Ciffa Wins Event #2
Level 2
: 50/100, 0 ante
Joe Ciffa took down Event #2 of the Summer Slam last night, becoming the first outright winner of the series (Scott Hosbach was determined the winner of Event #1 after a five-way chop).
In addition to today's $200 tournament there is a $100 event at 6 p.m. ET. Here's a look at the full schedule for the 2014 Summer Slam:
Event | Date | Time | Tournament | Winner |
---|---|---|---|---|
1 | Friday, July 25 | 11 a.m. | $200 No-Limit Hold'em Turbo Deepstack* | Scott Hosbach |
2 | Saturday, July 26 | 11 a.m. | $300 No-Limit Hold'em* | Joe Ciffa |
3 | Sunday, July 27 | 11 a.m. | $200 No-Limit Hold'em* | |
4 | Sunday, July 27 | 6 p.m. | $100 No-Limit Hold'em | |
5 | Monday, July 28 | 11 a.m. | $125 No-Limit Hold'em Flight A ($50K Guaranteed)* | |
5 | Monday, July 28 | 6 p.m. | $125 No-Limit Hold'em Flight B ($50K Guaranteed)* | |
5 | Tuesday, July 29 | 11 a.m. | $125 No-Limit Hold'em Flight C ($50K Guaranteed)* | |
5 | Tuesday, July 29 | 6 p.m. | $125 No-Limit Hold'em Flight D ($50K Guaranteed)* | |
5 | Wednesday, July 30 | 11 a.m. | $125 No-Limit Hold'em Flight E ($50K Guaranteed)* | |
5 | Wednesday, July 30 | 6 p.m. | $125 No-Limit Hold'em Flight F ($50K Guaranteed)* | |
5 | Thursday, July 31 | 12 p.m. | $125 No-Limit Hold'em Day 2 ($50K Guaranteed)* | |
6 | Friday, August 1 | 11 a.m. | $600 No-Limit Hold'em Main Event Day 1a ($100K Guaranteed)* | |
6 | Saturday, August 2 | 11 a.m. | $600 No-Limit Hold'em Main Event Day 1b ($100K Guaranteed)* | |
6 | Sunday, August 3 | 11 a.m. | $600 No-Limit Hold'em Main Event Day 2 ($100K Guaranteed)* | |
7 | Sunday, August 3 | 11 a.m. | $200 No-Limit Hold'em |
*Live reporting coverage by PokerNews