SCOOP Results from Thursday, May 16
Event | Field | Prize Pool | Winner | Payout |
---|---|---|---|---|
SCOOP 59-L: $109 NLHE [Wednesday Mystery], $325K Gtd | 4,484 | $224,200 | upstrick77 | $25,329* |
SCOOP 59-M: $530 NLHE [Wednesday Mystery], $250K Gtd | 724 | $362,000 | Patrick "pads1161" Leonard | $35,639* |
SCOOP 59-H: $2,100 NLHE [Wednesday Mystery], $300K Gtd | 144 | $300,000 | Stevan "random_chu" Chew | $50,751* |
SCOOP 60-M: $109 Razz, $20K Gtd | 285 | $28,500 | Jerry "Perrymejsen" Odeen | $5,400 |
SCOOP 60-H: $1,050 Razz, $50K Gtd | 58 | $58,000 | Adam "Adamyid" Owen | $14,147 |
SCOOP 61-L: $11 NLHE [6-Max, Progressive KO], $75K Gtd | 9,185 | $90,013 | sh7eva | $7,083* |
SCOOP 61-M: $109 NLHE [6-Max, Progressive KO], $250K Gtd | 2,011 | $301,100 | Extra-Lost | $30,367* |
SCOOP 61-H: $1,050 NLHE [6-Max, Progressive KO], $225K Gtd | 265 | $265,000 | Joris "BillLewinsky" Ruijs | $48,765* |
SCOOP 63-L: $5.50 NLHE, $35K Gtd | 7,523 | $36,863 | Infinity899 | $5,227 |
SCOOP 63-M: $55 NLHE, $150K Gtd | 3,445 | $172,250 | FEXX1 | $20,005** |
SCOOP 63-H: $530 NLHE, $200K Gtd | 463 | $231,500 | Lucio "WizardOffAz" Lima | $41,568 |
SCOOP 64-L: $22 FLHE [6-Max], $12.5K Gtd | 614 | $12,500 | baller139 | $2,199 |
SCOOP 64-M: $109 FLHE [6-Max], $15K Gtd | 137 | $15,000 | Kelvin "Kelvin_FP:AR" Kerber | $3,164 |
SCOOP 64-H: $530 FLHE [6-Max], $25K Gtd | 50 | $25,000 | Kelvin "Kelvin_FP:AR" Kerber | $7,893 |
SCOOP 67-L: $11 NLHE [6-Max], $70K Gtd | 9,034 | $88,533 | Rpfeitosa | $12,346 |
SCOOP 67-M: $109 NLHE [6-Max], $175K Gtd | 2,358 | $235,800 | Lincoln "Lincownz" Freitas | $34,939 |
SCOOP 67-H: $1,050 NLHE [6-Max], $225K Gtd | 246 | $246,000 | Fantomet1029 | $47,534 |
SCOOP 68-L: $5.50 NLHE [Turbo, Progressive KO, Freezeout], $25K Gtd | 5,731 | $1,714 | felipe22w | $2,674* |
SCOOP 68-M: $55 NLHE [Turbo, Progressive KO, Freezeout], $125K Gtd | 3,139 | $156,950 | traumfanger1 | $16,626* |
SCOOP 68-H: $530 NLHE [Turbo, Progressive KO, Freezeout], $175K Gtd | 402 | $201,000 | MAnthony89 | $32,863* |
SCOOP 69-L: $3.30 NLHE [7-Max, Hyper-Turbo, Mystery Bounty], $10K Gtd | 6,321 | $19,089 | 1hmm11 | $1,222* |
SCOOP 69-M: $33 NLHE [7-Max, Hyper-Turbo, Mystery Bounty], $50K Gtd | 3,731 | $117,265 | crpppp | $8,617* |
SCOOP 69-H: $320 NLHE [7-Max, Hyper-Turbo, Mystery Bounty], $100K Gtd | 592 | $180,418 | Shadissimo | $20,845* |
* includes bounties, ** denotes three-way deal