Player | Chips | Progress |
---|---|---|
Chris Audrain |
1,200,000
485,000
|
485,000 |
|
||
Brian Jones |
1,140,000
590,000
|
590,000 |
Paul Fehlig |
940,000
692,000
|
692,000 |
Nick LaFata |
700,000
-20,000
|
-20,000 |
|
||
Neal Settergren | 650,000 | |
Jason Mendoza |
640,000
447,000
|
447,000 |
Michael Chilton |
402,000
-165,000
|
-165,000 |
|
||
Jackson Turrentine |
390,000
-176,000
|
-176,000 |
Ryan Hicks |
375,000
34,000
|
34,000 |
Jason Aken |
375,000
-3,000
|
-3,000 |
Kenny Allen |
375,000
-279,000
|
-279,000 |
|
||
Andrew Bakota |
325,000
63,000
|
63,000 |
Suresh Bojadla
|
315,000
147,000
|
147,000 |
Alvin Lewis |
285,000
-32,000
|
-32,000 |
Britt Williams |
265,000
-71,000
|
-71,000 |
Keith Murrell |
255,000
116,000
|
116,000 |
Jonathan Seely |
215,000
-138,000
|
-138,000 |
Richard Gum |
180,000
-150,000
|
-150,000 |
Iman Alsaden |
175,000
175,000
|
175,000 |
Brian Kellogg |
130,000
41,000
|
41,000 |
2024 RGPS Destination RunGood St. Louis
Neal Settergren raised from the button and Keith Heine moved all-in from the big blind.
Keith Heine: 9?9?
Neal Settergren: A?A?
Settergren's aces would go on to hold through a final runout of 10?8?2?6?4?, eliminating last season's RGPS St. Louis Main Event champ.
Player | Chips | Progress |
---|---|---|
Neal Settergren |
650,000
286,000
|
286,000 |
Keith Heine | Busted |
Brandon Butler was all-in from early position for 71,000 and Zack Steutermann called from middle position, with Butler the player at risk.
Brandon Butler: K?K?
Zack Steutermann: 9?9?
Steutermann got the flop he was looking for and was able to fade the additional turn sweat for a final board reading 10?9?5?J?A?, eliminating Butler.
Player | Chips | Progress |
---|---|---|
Zack Steutermann |
390,000
390,000
|
390,000 |
Brandon Butler | Busted |
With around 100,000 in the middle and a full board reading A?K?10?9?4?, Nick LaFata put out a bet of 25,000 from the small blind, sending his opponent on the button, Keith Heine, into the tank.
After a few moments of deliberation, Heine made the call.
LaFata turned over A?J? for top pair, and Heine sent his hand into the muck.
Player | Chips | Progress |
---|---|---|
Nick LaFata |
720,000
115,000
|
115,000 |
|
||
Keith Heine |
215,000
-128,000
|
-128,000 |
There were a total of 586 entries throughout four flights creating a prize pool of $410,200. The minimum cash prize is $1,322, while the champ will walk away with $77,192 and the ring.
Place | Prize |
---|---|
1 | $77,192 |
2 | $51,548 |
3 | $37,915 |
4 | $28,252 |
5 | $21,292 |
6 | $16,233 |
7 | $12,521 |
8 | $9,773 |
9-10 | $7,719 |
11-12 | $6,171 |
13-14 | $4,994 |
15-16 | $4,091 |
17-20 | $3,394 |
21-24 | $2,852 |
25-32 | $2,428 |
33-40 | $2,093 |
41-48 | $1,829 |
49-56 | $1,619 |
57-64 | $1,453 |
65-71 | $1,322 |
The RunGood Poker Series continues taking Destination RunGood on the road, with three more exciting spring stops before the season finale this summer.
“Destination RunGood is more than just a theme; it's an invitation for players to experience poker as a way to explore the country,” said RGPS CEO Tana Karn. “We've carefully curated the Spring Season to deliver excitement, camaraderie, and unparalleled competition."
This week sees a stop in St. Louis, while the tour's final swing will take it to Bay Area-favorite Graton Casino and then Kansas City, before the Season Finale at Thunder Valley in July.
Key Highlights of the 2024 Spring Season:
- Eleven Tour Stops Nationwide: The RGPS tour will span across eleven locations, bringing the thrill of tournament poker to cities from the East Coast to the West. Players can look forward to a top-notch experience with unforgettable moments.
- Newly Designed Event Rings: In a nod to the significance of achievement, RunGood has completed newly designed Destination RunGood rings that will be awarded to event winners at each tour stop. These rings symbolize excellence and the competitive spirit that sets the RunGood Poker Series apart.
- Dream Seat Invitational by PokerGO: Back by popular demand, the Dream Seat Invitational by PokerGO will return for the 2024 season. This exclusive event invites 2024 ring winners from all over to participate for a seat to represent the best of the best of the tour at the PGT Championship Freeroll at the PokerGO Studio.
Keep an eye on PokerNews for tour updates throughout the spring, and check out the full Destination RunGood schedule below.
Destination RunGood Remaining Stops
Dates | Event | Venue |
---|---|---|
Apr. 30-May 5 | Destination RunGood St. Louis | Hollywood Casino |
May 2-12 | Destination RunGood Bay Area | Graton Casino |
May 14-19 | Destination RunGood Kansas City | Harrah's Casino |
July 11-29 | Destination RunGood Season Finale | Thunder Valley Casino |
The Day 2 players have taken their seats and the cards are in the air.
They'll be returning to Level 15, with blinds 4,000/8,000 and an 8,000 big blind ante.
Last Name | First Name | Chip Count | Table | Seat |
---|---|---|---|---|
Zdener | Borsky | 48,000 | 3 | 3 |
Butler | Brandon | 315,000 | 23 | 1 |
Rogers | Ryan | 226,000 | 23 | 3 |
Gum | Richard | 330,000 | 23 | 4 |
Jones | Brian | 550,000 | 23 | 5 |
Obrien | Blake | 98,000 | 23 | 6 |
Weaver | Nathan | 242,000 | 23 | 7 |
Warden | Robert | 418,000 | 23 | 8 |
Bennett | Roger | 214,000 | 23 | 9 |
Chilton | Michael | 567,000 | 24 | 1 |
Lsaden | Iman | 169,000 | 24 | 3 |
Kellogg | Brian | 89,000 | 24 | 4 |
Watson | Jesse | 152,000 | 24 | 5 |
Buhliy | Tyler | 295,000 | 24 | 6 |
Jones | Jesse | 160,000 | 24 | 7 |
Audraln | Chris | 715,000 | 24 | 8 |
Gruner | Glen | 94,000 | 25 | 1 |
Stuhldreker | Terry | 270,000 | 25 | 3 |
Reibeling | Jeffrey | 294,000 | 25 | 4 |
Hurley | Mike | 494,000 | 25 | 5 |
McNeal | Kathleen | 50,000 | 25 | 6 |
Clark II | Robert | 50,000 | 25 | 7 |
Merrella | Hari Krishna | 36,000 | 25 | 8 |
Heine | Keith | 343,000 | 26 | 1 |
Ronko | Boris | 304,000 | 26 | 4 |
George | Chris | 253,000 | 26 | 5 |
Evans | Harold | 193,000 | 26 | 6 |
Hill | Jeramie | 231,000 | 26 | 7 |
Allen | Kenneth | 654,000 | 27 | 1 |
Galic | Denis | 104,000 | 27 | 4 |
Aken | Jason | 378,000 | 27 | 5 |
Fehlig | Paul | 248,000 | 27 | 6 |
Mendoza | Jasona | 193,000 | 27 | 7 |
Huening | John | 94,000 | 28 | 1 |
Davis | Joey | 208,000 | 28 | 4 |
Lafata | Mark | 178,000 | 28 | 5 |
Schroeder | Derek | 39,000 | 28 | 6 |
Yushan | Shi | 385,000 | 28 | 7 |
Bogert | Cory | 128,000 | 29 | 1 |
Schindler | Joshua | 37,000 | 29 | 4 |
Ellenbach | Brian | 270,000 | 29 | 5 |
Williams | Britt | 336,000 | 29 | 6 |
Youngclaus | Phil | 285,000 | 29 | 7 |
Levinson | Jeff | 378,000 | 30 | 1 |
Lewis | Alvin | 317,000 | 30 | 4 |
Beetz | Bradley | 101,000 | 30 | 5 |
Turrentine | Jackson | 566,000 | 30 | 6 |
McGinnis | Bryson | 221,000 | 30 | 7 |
Prey | Tanner | 380,000 | 31 | 1 |
Coliny | Justin | 238,000 | 31 | 5 |
Westmoreland | Michael | 36,000 | 31 | 6 |
Last Name | First Name | Chip Count | Table | Seat |
---|---|---|---|---|
Aken | Jason | 378,000 | 27 | 5 |
Allen | Kenneth | 654,000 | 27 | 1 |
Audraln | Chris | 715,000 | 24 | 8 |
Beetz | Bradley | 101,000 | 30 | 5 |
Bennett | Roger | 214,000 | 23 | 9 |
Bogert | Cory | 128,000 | 29 | 1 |
Buhliy | Tyler | 295,000 | 24 | 6 |
Butler | Brandon | 315,000 | 23 | 1 |
Chilton | Michael | 567,000 | 24 | 1 |
Clark II | Robert | 50,000 | 25 | 7 |
Coliny | Justin | 238,000 | 31 | 5 |
Davis | Joey | 208,000 | 28 | 4 |
Ellenbach | Brian | 270,000 | 29 | 5 |
Evans | Harold | 193,000 | 26 | 6 |
Fehlig | Paul | 248,000 | 27 | 6 |
Galic | Denis | 104,000 | 27 | 4 |
George | Chris | 253,000 | 26 | 5 |
Gruner | Glen | 94,000 | 25 | 1 |
Gum | Richard | 330,000 | 23 | 4 |
Heine | Keith | 343,000 | 26 | 1 |
Hill | Jeramie | 231,000 | 26 | 7 |
Huening | John | 94,000 | 28 | 1 |
Hurley | Mike | 494,000 | 25 | 5 |
Jones | Brian | 550,000 | 23 | 5 |
Jones | Jesse | 160,000 | 24 | 7 |
Kellogg | Brian | 89,000 | 24 | 4 |
Lafata | Mark | 178,000 | 28 | 5 |
Levinson | Jeff | 378,000 | 30 | 1 |
Lewis | Alvin | 317,000 | 30 | 4 |
Lsaden | Iman | 169,000 | 24 | 3 |
McGinnis | Bryson | 221,000 | 30 | 7 |
McNeal | Kathleen | 50,000 | 25 | 6 |
Mendoza | Jasona | 193,000 | 27 | 7 |
Merrella | Hari Krishna | 36,000 | 25 | 8 |
Obrien | Blake | 98,000 | 23 | 6 |
Prey | Tanner | 380,000 | 31 | 1 |
Reibeling | Jeffrey | 294,000 | 25 | 4 |
Rogers | Ryan | 226,000 | 23 | 3 |
Ronko | Boris | 304,000 | 26 | 4 |
Schindler | Joshua | 37,000 | 29 | 4 |
Schroeder | Derek | 39,000 | 28 | 6 |
Stuhldreker | Terry | 270,000 | 25 | 3 |
Turrentine | Jackson | 566,000 | 30 | 6 |
Warden | Robert | 418,000 | 23 | 8 |
Watson | Jesse | 152,000 | 24 | 5 |
Weaver | Nathan | 242,000 | 23 | 7 |
Westmoreland | Michael | 36,000 | 31 | 6 |
Williams | Britt | 336,000 | 29 | 6 |
Youngclaus | Phil | 285,000 | 29 | 7 |
Yushan | Shi | 385,000 | 28 | 7 |
Zdener | Borsky | 48,000 | 3 | 3 |
586 hopefuls made their way out to the second edition of The RunGood Poker Series $800 Main Event here at Hollywood Casino in St. Louis, Missouri. The 71 players across four Day 1 flights who found a bag will return today at noon local time to compete for the ring and the biggest share of the $200,000 guaranteed prize pool.
Day 2 Top Ten Chip Counts
Place | Player | Hometown | Chip Count |
---|---|---|---|
1 | Chris Audrain | St. Louis, MO | 715,000 |
2 | Kenny Allen | St. Charles, MO | 654,000 |
3 | Nick LaFata | Springfield, IL | 605,000 |
4 | Michael Chilton | Paduca, MS | 567,000 |
5 | Jackson Turrentine | Shawnee Mission, KS | 566,000 |
6 | Brian Jones | Louisville, KY | 550,000 |
7 | Mike Hurley | St. Louis, MO | 494,000 |
8 | Robert Warden | St. Louis, MO | 418,000 |
9 | Yushan Shi | Tulsa, OK | 385,000 |
10 | Tanner Pray | Lake St. Louis, MO | 380,000 |
In a near repeat of last year's Day 1d flight, Chris Audrain found himself the recipient of some late-night good fortune after a double-knockout ended the day and propelled him to the biggest overall stack, bagging a whopping 715,000. Followed closely behind is Kenny Allen with 654,000. The St. Louis local will be looking for his first RGPS cash and to potentially carve out his own piece of RGPS history. Rounding out the top three stacks is Nick LaFata, who put 605,000 in the bag to end the day. The tournament veteran is no stranger to Day 2s and will also be seeking his first RGPS cash. LaFata has more than $100k in cashes according to The Hendon Mob and will leverage that experience on his way to securing the ring and top prize.
Other returning Day 2 players looking to make RGPS history include RGPS regs Iman Alsaden (169,000) and Kathleen McNeal (50,000), as well as the Day 1a bubble, Jason Mendoza (193,000), who was able to battle back and find a bag late in the final flight.
Play ended with 20:05 minutes left in Day 1a in Level 16, with blinds at 5,000/10,000 and a 10,000 big blind ante. These 71 players will return today at noon local time to play down to a winner.
Prize pool information will be posted shortly.
Stay tuned to PokerNews for all updates regarding The RunGood Poker Series.