2024 RGPS Destination RunGood San Diego
Have you heard about MyStack by PokerNews? It is a free-to-use tool built into the PokerNews website that puts you in control of your chip counts on our live reporting pages. MyStack directly connects you to PokerNews' live reporting pages, making you an even bigger part of the action in the events you play.
MyStack is a free poker tool and PokerNews activates MyStack for every event it is live reporting from, regardless of that tournament's buy-in. Once you have created a free PokerNews account, you can use MyStack to update your chip counts in real time; hopefully, your stack will continue increasing throughout the event!
The 53 returning players have taken their seats and cards are in the air as Day 2 of the RGPS Jamul Main Event is officially underway!
Level: 14
Blinds: 3,000/6,000
Ante: 6,000
The next RunGood Poker Series (RGPS) champion will be crowned today as Day 2 of the RGPS Jamul Casino Main Event in San Diego kicks off at high noon local time.
The Main Event had three starting flights and 415 runners to generate a prize pool of $215,800, well surpassing the guarantee of $125,000. Only 53 of those players are returning for Day 2 as they compete for the top prize.
All players returning are already in the money, with $997 already locked up as a min-cash. The first-place finisher will earn a nice sum of $41,550, the RunGood ring, and a package to the Dream Seat Invitational at Thunder Valley later this year.
RGPS Main Event Payouts
Place | Prize | Place | Prize |
---|---|---|---|
1 | $41,550 | 10-12 | $3,744 |
2 | $31,200 | 13-15 | $3,151 |
3 | $20,056 | 16-18 | $2,579 |
4 | $13,304 | 19-21 | $2,147 |
5 | $10,240 | 22-24 | $1,791 |
6 | $8,481 | 25-27 | $1,511 |
7 | $7,111 | 28-36 | $1,219 |
8 | $5,781 | 37-45 | $1,101 |
9 | $4,454 | 46-53 | $997 |
Leading the charge into Day 2 will be Day 1c's leader, Kenneth Douglas with his dominating stack of 709,000 followed by Lirio Fontamillas of 1c with 680,000 and Abraham DeGuzman of 1b with 530,000. Defending champion Derrick Yamada also bagged a big stack with 423,000 and will be looking for a chance to repeat last November's result.
Day 2 Top Ten Chip Counts
Place | Player | Chip Count | Big Blinds |
---|---|---|---|
1 | Kenneth Douglas | 709,000 | 118 |
2 | Lirio Fontamillas | 680,000 | 113 |
3 | Abraham DeGuzman | 530,000 | 88 |
4 | Kenneth Nicoletti | 481,000 | 80 |
5 | Seth Harmes | 464,000 | 77 |
6 | Derrick Yamada | 423,000 | 71 |
7 | Timothy Vu | 400,000 | 67 |
8 | Edward Liu | 377,000 | 63 |
9 | Luis Pedro | 363,000 | 61 |
10 | Corey Paggeot | 355,000 | 59 |
Play will resume with 22:54 in Level 14 with blinds at 3,000/6,000/6,000, but once it is complete the length of the levels will be changed to 40 minutes with a break every three.
As always, stay tuned as the PokerNews live reporting team is ready to bring you all of the Day 2 action!
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
1 | 1 | Haiqing Li | 50,000 | 8 |
1 | 2 | Bob Hoag | 106,000 | 18 |
1 | 3 | Jeff Jordan | 304,000 | 51 |
1 | 4 | Keith Morgan | 194,000 | 32 |
1 | 5 | Casey Mcguan | 148,000 | 25 |
1 | 6 | David Soskin | 352,000 | 59 |
1 | 7 | Keith Eoll | 58,000 | 10 |
1 | 8 | Mark Feinberg | 234,000 | 39 |
1 | 9 | Michael Mcclay | 166,000 | 28 |
2 | 1 | Derrick Yamada | 423,000 | 71 |
2 | 2 | Kenneth Nicoletti | 481,000 | 80 |
2 | 3 | Sihao Yan | 291,000 | 49 |
2 | 4 | Ken Mondegari | 96,000 | 16 |
2 | 5 | Jeffrey Burquist | 170,000 | 28 |
2 | 6 | Curt Kohlberg | 221,000 | 37 |
2 | 7 | Austin Odom | 187,000 | 31 |
2 | 8 | Abraham Deguzman | 530,000 | 88 |
2 | 9 | Casey Turner | 151,000 | 25 |
3 | 1 | Cary Koedyker | 102,000 | 17 |
3 | 2 | Johnny Groat | 225,000 | 38 |
3 | 3 | David Lebhar | 118,000 | 20 |
3 | 4 | Lena Evans | 119,000 | 20 |
3 | 5 | Keith Schiller | 144,000 | 24 |
3 | 6 | Michael Knight | 328,000 | 55 |
3 | 7 | Corey Paggeot | 355,000 | 59 |
3 | 8 | John Caldwell | 114,000 | 19 |
3 | 9 | Tavish Margers | 272,000 | 45 |
4 | 1 | Stefano Barone | 248,000 | 41 |
4 | 2 | Phil Ambrosetti | 58,000 | 10 |
4 | 3 | Leslie Autenreith | 289,000 | 48 |
4 | 4 | Kenneth Douglas | 709,000 | 118 |
4 | 5 | Luis Pedro | 363,000 | 61 |
4 | 6 | Eric Helton | 342,000 | 57 |
4 | 7 | Jason Brown | 147,000 | 25 |
4 | 8 | Hans Schacke | 125,000 | 21 |
4 | 9 | Kyna England | 274,000 | 46 |
5 | 1 | David Leese | 84,000 | 14 |
5 | 2 | Lirio Fontamillas | 680,000 | 113 |
5 | 3 | Eric Brannon | 135,000 | 23 |
5 | 4 | Edward Liu | 377,000 | 63 |
5 | 5 | Aurthur Boson | 148,000 | 25 |
5 | 6 | Brian Winter | 318,000 | 53 |
5 | 7 | Andrew Whitmer | 66,000 | 11 |
5 | 8 | Seth Harmes | 464,000 | 77 |
5 | 9 | Michael Holmes | 261,000 | 44 |
6 | 1 | Nan Chen | 214,000 | 36 |
6 | 2 | Robert Kasawdish | 80,000 | 13 |
6 | 3 | Timothy Vu | 400,000 | 67 |
6 | 4 | Dana Katzenmeier | 143,000 | 24 |
6 | 5 | Jesus Rosales | 175,000 | 29 |
6 | 7 | Sando Yin | 158,000 | 26 |
6 | 8 | Ronda Vankrey | 165,000 | 28 |
6 | 9 | Robert Fortuno | 124,000 | 21 |
$600 Main Event
Day 2 Started