PACOOP 43: $300 NLHE [Main Event], $200K Gtd
Day 2 Completed
PACOOP 43: $300 NLHE [Main Event], $200K Gtd
Day 2 Completed
On Monday, the 2020 PokerStars Pennsylvania Championship of Online Poker (PACOOP) came to an end with the conclusion of the $300 buy-in, $200K GTD Main Event, a tournament that attracted 1,013 entries and offered up a $283,640 prize pool. When the dust settled, it was "LetMeWin3437" who took home the title, earning $46,319.13 for his incredible finish.
It marked his second title in as many days after he topped a 346-entry field on Sunday to win Event #45: $100 NLHE [PKO], $30K GTD for $5,490.84.
"LetMeWin3437" almost didn't make it to the Main Event final table, as he won a massive three-way all-in with pocket queens, coming from behind against both pocket kings and aces.
"LetMeWin3437" started the final table with a massive chip lead, and he would hold that lead wire-to-wire at this final table. He laid low for the first few eliminations, before he knocked out "ChrundleTheGr8" in sixth place, and from there, his foot was constantly on the gas pedal.
He would score the next knockout as well, busting "ryan.lamb713" in a massive pot, where "ryan.lamb713" flopped top pair top kicker, but was trailing the whole way against a set of eights for "LetMeWin3437."
"LetMeWin3437" started heads up play with a 3:1 chip lead, and it only took a few hands for him to claim the final chips. The two players got all the chips in preflop, and by the river, "LetMeWin3437" had made a flush to take home the title. Check out the full breakdown of the final table in the chart below.
Place | Player | Prize |
---|---|---|
1 | "LetMeWin3437" | $46,319.13 |
2 | "staxthagawd" | $33,060.73 |
3 | "Lirek154" | $23,597.62 |
4 | "Charityy1" | $16,843.22 |
5 | "ryan.lamb713" | $12,022.10 |
6 | "ChrundleTheGr8" | $8,580.96 |
7 | "goodfundies" | $6,124.80 |
8 | "1Boomswitch" | $4,371.65 |
9 | "love2playpoker" | $3,120.35 |
The 2020 PACOOP catered to 21,326 entrants over its 50 events while awarding $2,040,033 in prize money. One player who really stood out was Zach "KennytheRipper" Gruneberg, he laid claim to three titles. His first victory came on Sunday, September 27 when he topped a 196-entry field to win Event #25: $150 NLHE [6-Max], $25K GTD for $4,442.89.
Then, on Friday, October 2, he bested a 67-entry field to win Event #38: $200 FLHE [6-Max], $10K GTD for $2,369. Finally, the following day he navigated a 415-entry field to take down Event #41: $75 NLHE [6-Max, Turbo], $20K GTD for $5,133.43.
Here's a look at all those who captured titles throughout the series:
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Saturday, Sept. 19 | Event #1: $100 NLH [Nightly Stars - Warm-Up], $50K GTD | 632 | $58,017.60 | bunnybear816 | $10,168.49 |
Saturday, Sept. 19 | Event #2: $50 NLHE [8-Max - Warm-Up], $30K GTD | 808 | $36,764 | BMM2019 | $5,018.40 |
Sunday, Sept. 20 | Event #3: $100 NLH [8-Max, Turbo, Deepstack], $35K GTD | 347 | $35,000 | jbrink22 | $6,461.48 |
Sunday, Sept. 20 | Event #4: $50 NLHE [6-Max], $20K GTD | 434 | $20,000 | ActualLy | $3,581.09 |
Sunday, Sept. 20 | Event #5: $150 NLHE [8-Max, PKO], $30K GTD | 274 | $37,729.80 | dbrinker | $6,112.04 |
Sunday, Sept. 20 | Event #6: $100 NLHE [Sunday Special SE], $100K GTD | 1,117 | $102,540.60 | blankface777 | $16,445.29 |
Sunday, Sept. 20 | Event #7: $100 PLO [6-Max], $15K GTD | 191 | $17,533.80 | TryptophanMan | $3,497.29 |
Sunday, Sept. 20 | Event #8: $50 NLHE [8-Max, Sunday SuperSonic SE], $10K GTD | 265 | $12,057.50 | MRWIGGLES3318 | $2,300.99 |
Monday, Sept. 21 | Event #9: $50 NLH [6-Max, PKO, Battle Royale SE], $30K GTD | 805 | $36,627.50 | Brother Justin | $5,550.96 |
Monday, Sept. 21 | Event #10: $75 PLO8 [8-Max], $12K GTD | 215 | $14,673.75 | cowboydollars | $2,861.77 |
Tuesday, Sept. 22 | Event #11: $200 NLHE [Super Tuesday SE], $40K GTD | 325 | $60,450 | POCKETNINEE | $9,670.32 |
Tuesday, Sept. 22 | Event #12: $20 NLHE [Mini Super Tuesday SE], $15K GTD | 1,042 | $18,964.40 | fan_buzgon | $3,097.77 |
Tuesday, Sept. 22 | Event #13: $150 NLHE [8-Max, Turbo], $15K GTD | 171 | $23,546.70 | CL911129 | $4,744.10 |
Wednesday, Sept. 23 | Event #14: $500 NLHE [6-Max, High Roller], $50K GTD | 169 | $79,430 | NeolithicFarmer | $16,067.12 |
Wednesday, Sept. 23 | Event #15: $150 NLHE, $15K GTD | 190 | $26,163.00 | pariszoo11 | $5,193.88 |
Thursday, Sept. 24 | Event #16: $200 NLHE [PKO, Thursday Thrill SE], $40K GTD | 286 | $53,196 | AllinWithaJoff | $7,673.50 |
Thursday, Sept. 24 | Event #17: $20 NLH [PKO, Mini Thrill], $20K GTD | 1249 | $22,731.80 | BirdieY | $3,068.88 |
Thursday, Sept. 24 | Event #18: $100 PL 5-Card Draw [8-Max], $10K GTD | 87 | $10,000.00 | An0ldLady | $2,439.11 |
Friday, Sept. 25 | Event #19: $200 8-Game, $15K GTD | 93 | $17,298 | orionguide108 | $4,219.15 |
Friday, Sept. 25 | Event #20: $150 NLHE [6-Max, Turbo], $20K GTD | 226 | $31,120.20 | g0rnman | $5,440.74 |
Saturday, Sept. 26 | Event #21: $100 NLHE [8-Max, Deepstack], $35K GTD | 478 | $43,880.40 | ButtonM@sher | $7,800.71 |
Saturday, Sept. 26 | Event #22: $50 NLHE [Saturday Speedway SE, Turbo], $15K GTD | 478 | $21,749 | Jo-z Wellz77 | $3,866.49 |
Sunday, Sept. 27 | Event #23: $100 NLHE [8-Max, Marathon], $35K GTD | 365 | $35,000 | MrMonkeyJones | $6,374.47 |
Sunday, Sept. 27 | Event #24: $100 PLO [8-Max], $10K GTD | 112 | $10,281.60 | MR.20InchArms | $2,362.09 |
Sunday, Sept. 27 | Event #25: $150 NLHE [6-Max], $25K GTD | 196 | $26,989.20 | Zach "KennytheRipper" Gruneberg | $4,442.89 |
Sunday, Sept. 27 | Event #26: $100 NLHE [Sunday Special SE], $100K GTD | 1,077 | $100,000 | pokaroka31 | $15,020.08 |
Sunday, Sept. 27 | Event #27: $200 NLHE [PKO], $35K GTD | 210 | $39,060 | dubbadell | $9,213.08 |
Sunday, Sept. 27 | Event #28: $75 NLHE [Sunday SuperSonice SE, Hyper-Turbo], $12K GTD | 202 | $14,241 | forthewin42 | $2,786.89 |
Monday, Sept. 28 | Event #29: $200 NLHE [4-Max], $25K GTD | 225 | $41,850 | redhanded77 | $8,189.76 |
Monday, Sept. 28 | Event #30: $500 PLO [6-Max, High Roller], $25K GTD | 76 | $35,720 | TryptophanMan | $7,712 |
Tuesday, Sept. 29 | Event #31: $250 NLHE [Super Tuesday], $40K GTD | 288 | $68,400 | AllinWithAJoff | $13,052.14 |
Tuesday, Sept. 29 | Event #32: $100 NLO8 [8-Max], $10K GTD | 168 | $15,422.40 | 5u1ly | $3,107.33 |
Wednesday, Sept. 30 | Event #33: $30 NLHE [6-Max], $20K GTD | 944 | $25,771.20 | zales08 | $4,245.97 |
Wednesday, Sept. 30 | Event #34: $200 NLHE, $30K GTD | 184 | $34,224.00 | Dionysus1888 | $6,794.02 |
Wednesday, Sept. 30 | Event #35: $100 Stud Hi Lo, $10K GTD | 110 | $10,098 | poppabear724 | $2,474.01 |
Thursday, Oct. 1 | Event #36: $250 NLHE [PKO, Thursday Thrill], $40K GTD | 268 | $62,444 | GARYtheGiraffe | $11,676.46 |
Thursday, Oct. 1 | Event #37: $150 NLHE [Turbo], $20K GTD | 203 | $27,953.10 | AllinWithAJoff | $5,470.27 |
Friday, Oct. 2 | Event #38: $200 FLHE [6-Max], $10K GTD | 67 | $12,462 | Zach "KennytheRipper" Gruneberg | $2,369 |
Friday, Oct. 2 | Event #39: $200 NLHE [Hyper-Turbo], $15K GTD | 102 | $19,380 | ArdentCensor | $4,438.65 |
Saturday, Oct. 3 | Event #40: $300 NLHE [6-Max], $40K GTD | 181 | $50,680 | PhillyScum | $10,108.50 |
Saturday, Oct. 3 | Event #41: $75 NLHE [6-Max, Turbo], $20K GTD | 415 | $28,323.75 | Zach "KennytheRipper" Gruneberg | $5,133.43 |
Sunday, Oct. 4 | Event #42: $100 NLHE [PKO, Deepstack], $25K GTD | 475 | $43,605 | ELINOAH6312 | $6,426.67 |
Sunday, Oct. 4 | Event #43: $300 NLHE [Main Event], $200K GTD | 1,013 | $283,640 | LetMeWin3437 | $46,319.13 |
Sunday, Oct. 4 | Event #44: $50 NLHE [Mini Main Event], $40K GTD | 1,157 | $52,643.50 | ChrundleTheGr8 | $8,443.19 |
Sunday, Oct. 4 | Event #45: $100 NLHE [PKO], $30K GTD | 346 | $31,762.80 | LetMeWin3437 | $5,490.84 |
Sunday, Oct. 4 | Event #46: $100 PLO [6-Max, Hyper-Turbo], $10K GTD | 111 | $10,545 | 22EPL | $2,462.65 |
Sunday, Oct. 4 | Event #47: $75 NLHE [Sunday SuperSonic SE, Hyper-Turbo], $10K GTD | 223 | $15,721.50 | Nlh_donkk13 | $3,066.16 |
Monday, Oct. 5 | Event #48: $100 NLHE [Nightly Stars SE - PACOOP Wrap-Up], $35K GTD | 586 | $53,794.80 | jshultz929 | $8,150.84 |
Monday, Oct. 5 | Event #49: $50 NLHE [8-Max, Phased Event, Day 2], $50K GTD | 1,892 | $86,986 | WonkyHonky | $12,955.02 |
Monday, Oct. 5 | Event #50: $100 NLHE [6-Max, Hyper-Turbo, Deep Hyper Turbo], $15K GTD | 248 | $23,560 | ZolinTheGreat | $3,725.64 |
Do you either live in the Keystone State or plan on visiting? If so, we recommend you download PokerStars for all your Pennsylvania poker needs. You can download from anywhere, but remember you must be located in Pennsylvania in order to play. Once you get started, you can receive $30 free play or a 100% deposit bonus up to $600.
Blinds: 400,000-800,000
"LetMeWin3437" raised to 1,600,000, and "staxthagawd" three bet it to 5,600,000. "LetMeWin3437" shoved all in, and "staxthagawd" called off his final 15 million.
"staxthagawd" :
"LetMeWin3437":
The board ran down , and "LetMeWin3437" made an unnecessary flush on the river to secure the final hand of the tournmaent. "staxthagawd" will have to settle for $33,060.73, while "LetMeWin3437" will take home the title, as well as $46,319.13.
Stay tuned for a full recap to be posted shorty.
Player | Chips | Progress |
---|---|---|
LetMeWin3437 |
101,300,000
26,865,102
|
26,865,102 |
staxthagawd | Busted |
Blinds: 350,000-700,000
"staxthagawd" raised it up to 2.1 million in the small blind, and "Lirek154" defended his big blind. The flop of saw "staxthagawd" open shove all in. "Lirek154" called with for a flush draw, and he was needing a diamond against the of "staxthagawd." The board finished out and , and "staxthagawd" earned the knockout to get to heads up play.
Player | Chips | Progress |
---|---|---|
LetMeWin3437 |
74,434,898
4,795,000
|
4,795,000 |
staxthagawd |
26,865,102
12,735,514
|
12,735,514 |
Lirek154 | Busted |
Blinds: 300,000-600,000
"Charityy1" was down to just six big blinds, and he was in the big blind when fellow short stack "Lirek154" moved all in. "Charityy1" called with , but he was slightly behind the . That lead grew for "Lirek154" after the flop came . "Charityy1" could now catch a straight with an eight, but that card wouldn't come, sending the bounty over to "Lirek154."
Player | Chips | Progress |
---|---|---|
Lirek154 |
8,738,882
-7,334,184
|
-7,334,184 |
Charityy1 | Busted |
Blinds: 300,000-600,000
"LetMeWin3437" raised it up preflop, and "ryan.lamb713" defended his big blind. The flop ran down , and "ryan.lamb713" check called a c-bet of 1,200,000. The hit the turn, and "ryan.lamb713" check called another bet, 4,200,000 this time.
The came on the river, and a third check from "ryan.lamb713" saw "LetMeWin3437" empty the clip, as he moved all in, having "ryan.lamb713" covered. He would make the call with , but he was trailing the whole hand, as "LetMeWin3437" showed for a set of eights.
With that pot, "LetMeWin3437" now has almost 2/3 of the chips in play.
Player | Chips | Progress |
---|---|---|
LetMeWin3437 |
64,412,398
21,068,178
|
21,068,178 |
ryan.lamb713 | Busted |
Blinds: 300,000-600,000
"LetMeWin3437" raised to 1,350,000 on the button, and "staxthagawd" defended his big blind. The flop came down , and both players tapped the virtual felt. The hit the turn, and "staxthagawd" fired 600,000. "LetMeWin3437" called, and the completed the board.
"staxthagawd" checked, and "LetMeWin3437" took the invitation to set his opponent all in. "staxthagawd" called off his remaining chips with just , but it was good, as "LetMeWin3437" held .
Player | Chips | Progress |
---|---|---|
LetMeWin3437 |
43,344,220
-8,174,360
|
-8,174,360 |
staxthagawd |
16,873,720
8,624,360
|
8,624,360 |
Blinds: 300,000-600,000
Action folded all the way around to "ChrundleTheGr8" in the small blind, and he moved all in for his final 6,878,465. Chip leader "LetMeWin3437" made the call with , and he was well out in front of the of "ChrundleTheGr8." The flop of meant that only a king or running straight cards would do it now, but a three and deuce would actually give "LetMeWin3437" an unneeded straight.
Player | Chips | Progress |
---|---|---|
LetMeWin3437 |
51,518,580
7,178,465
|
7,178,465 |
ChrundleTheGr8 | Busted |
Player | Chips | Progress |
---|---|---|
LetMeWin3437 |
44,340,115
-3,361,250
|
-3,361,250 |
ryan.lamb713 |
20,693,178
6,825,000
|
6,825,000 |
Lirek154 |
16,073,066
1,487,500
|
1,487,500 |
staxthagawd |
8,249,360
2,587,500
|
2,587,500 |
ChrundleTheGr8 |
7,628,465
-3,237,500
|
-3,237,500 |
Charityy1 |
5,140,816
-2,912,500
|
-2,912,500 |
Blinds: 250,000-500,000
"Lirek154" raised it up to 1 million, and he was called by chip leader "LetMeWin3437", and big blind "goodfundies." The flop came down , and "goodfundies" moved all in for 4.6 million. "Lirek154" quickly moved all in over the top, and "LetMeWin3437" bowed out.
"goodfundies":
"Lirek154":
"goodfundies" had flopped top pair, but he was still well behind the overpaid held by "Lirek154." The board would finish out with two eights, and the queens held to give the knockout to "Lirek154."
Player | Chips | Progress |
---|---|---|
Lirek154 |
14,585,566
534,528
|
534,528 |
goodfundies | Busted |