Player | Chips | Progress |
---|---|---|
Ryan "hagz2richez" Hagerty
|
211,736
162,683
|
162,683 |
Sridhar "sri100k" Sangannagari
|
193,949
125,935
|
125,935 |
Benji “OtB_RedHeron” Felson
|
165,349
44,943
|
44,943 |
TiltedHard |
142,728
72,955
|
72,955 |
R@zzleDazz1e |
140,005
140,005
|
140,005 |
Batzz88 |
137,467
23,082
|
23,082 |
Road2daMoney |
127,668
53,641
|
53,641 |
BLACKKOWBOYZ |
105,838
66,983
|
66,983 |
Michael “mikeyeager” Yeager
|
72,952
-2,038
|
-2,038 |
rayteddy93
|
62,225
62,225
|
62,225 |
TrashNinja00 |
62,172
62,172
|
62,172 |
cncly1314 |
53,236
15,977
|
15,977 |
samsonjosNJ |
53,033
9,637
|
9,637 |
loxonbagel
|
50,699
50,699
|
50,699 |
John "GameofEdges" Forlenza
|
42,082
42,082
|
42,082 |
monkeyman067 |
34,336
34,336
|
34,336 |
JinxySkunk |
19,525
19,525
|
19,525 |
2021 New Jersey Spring Championship of Online Poker (NJSCOOP)
Registration has ended with 67 total entries. The top ten players will get paid with the top place earning a grand prize of $4,387.
Level 13 (800/1600/200)
Michael “mikeyeager” Yeager moved all in for 36,270 from the small blind over the button raise of 2,940 from "wxg1989" who called.
Yeager had the vs the .
He went ahead on the flop which came . The turn was the and the river came the to give Yeager a big double while wxg1989 was left with crumbs.
Player | Chips | Progress |
---|---|---|
Michael “mikeyeager” Yeager
|
74,990
74,990
|
74,990 |
wxg1989 |
2,889
-51,357
|
-51,357 |
Player | Chips | Progress |
---|---|---|
Benji “OtB_RedHeron” Felson
|
120,406
69,147
|
69,147 |
Batzz88 |
114,385
114,385
|
114,385 |
st0neydanza |
104,596
-18,529
|
-18,529 |
Road2daMoney |
74,027
39,421
|
39,421 |
TiltedHard |
69,773
37,109
|
37,109 |
Sridhar "sri100k" Sangannagari
|
68,014
24,163
|
24,163 |
wxg1989 |
54,246
31,089
|
31,089 |
Ryan "hagz2richez" Hagerty
|
49,053
11,068
|
11,068 |
1st.p1ace |
47,752
47,752
|
47,752 |
samsonjosNJ |
43,396
43,396
|
43,396 |
Level 8 (350/700/90)
"st0neydanza" raised to 1,681 preflop. "Ivon Putsky" three-bet to 7,000 from the button. It folded back around the st0neydanza who called the three-bet.
The flop came . Ivon Putsky bet 5,174 and was raised all in to put their remaining 13,112 in the middle.
st0neydanza had the lead with the vs the .
The turn was the to open a flush draw but the river was the and all of Ivon Putsky's chip were absorbed by the big stack.
Player | Chips | Progress |
---|---|---|
st0neydanza |
123,125
98,756
|
98,756 |
Level 6 (250/500/60)
Benji “OtB_RedHeron” Felson was in a pot with the flop reading . He bet 1,654 and was called by "lady5am".
The turn was the . "lady5am" bet 2,986. Felson raised to 7,210 which was enough to get the fold and collect the pot.
Player | Chips | Progress |
---|---|---|
Benji “OtB_RedHeron” Felson
|
51,259
7,926
|
7,926 |
lady5am |
14,566
14,566
|
14,566 |
Player | Chips | Progress |
---|---|---|
Sridhar "sri100k" Sangannagari
|
43,851
43,851
|
43,851 |
Benji “OtB_RedHeron” Felson
|
43,333
43,333
|
43,333 |
Daniel "loxonbagel" Buzgon
|
40,251
40,251
|
40,251 |
Dan "monkeyman067" Sewnig
|
40,085
40,085
|
40,085 |
BLACKKOWBOYZ |
38,855
38,855
|
38,855 |
Ryan "hagz2richez" Hagerty
|
37,985
37,985
|
37,985 |
cncly1314 |
37,259
37,259
|
37,259 |
Road2daMoney |
34,606
34,606
|
34,606 |
TiltedHard |
32,664
32,664
|
32,664 |
Level 3 (125/250/30)
"st0neydanza" raised to 582 from early position. "wxg1989" three-bet it to 2,000 from the small blind. It folded back around to st0neydanza who four-bet to 7,500.
wxg1989 thought for a while before folding.
Player | Chips | Progress |
---|---|---|
st0neydanza | 24,369 | |
wxg1989 | 23,157 |
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 8 | 01-H: $100 NLHE [NJSCOOP Kick Off, Nightly Stars SE], $12.5K Gtd | 162 | 14,871.60 | Daniel "loxonbagel" Buzgon | 2,994.32 |
May 8 | 01-M: $30 NLHE [Kick Off], $7K Gtd | 318 | 8,681.40 | djjoelz | 1,620.27 |
May 8 | 01-L: $20 NLHE [Kick Off], $5K Gtd | 360 | 6,552 | Lond13onE | 1,201.01 |
May 8 | 02-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd | 94 | 20,000 | Dkornblau | 5,219.53 |
May 8 | 02-M: $100 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd | 150 | 15,000 | DoomSwitch91 | 3283.44 |
May 8 | 02-L: $30 NLHE [8-Max, Progressive KO, Bigstack], $7.5K Gtd | 271 | 7,500 | sicily1012 | 1,561.28 |
May 8 | 03-H: $75 NLO8 [6-Max], $4K Gtd | 53 | 4,000 | Anthony "FlawlessBINK" Maio | 1,528.64 |
May 8 | 03-M: $30 NLO8 [6-Max], $1.5K Gtd | 46 | 1,500 | 16NovaChamps18 | 573.26 |
May 8 | 03-L: $10 NLO8 [6-Max], $1.25K Gtd | 147 | 1,337.70 | KneadDaRiver | 282.27 |
May 8 | 04-H: $75 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd | 154 | 10,510.50 | 09123459 | 3,476.16 |
May 9 | 05-H: $100 NLHE [Sunday Marathon SE], $10K Gtd | 122 | 11,199.60 | CN_23_LL | 2,454.90 |
May 9 | 05-M: $30 NLHE [Marathon], $6K Gtd | 222 | 6,060.60 | BigAl07094 | 1,182.08 |
May 9 | 05-L: $20 NLHE [Marathon], $4K Gtd | 266 | 4,481.20 | cheebsyforme | 924.02 |
May 9 | 06-H: $75 NLHE [Sunday Warm Up SE], $5K Gtd | 89 | 6,074.25 | wxg1989 | 1,439.61 |
May 9 | 06-M: $30 NLHE [Sunday Warm Up, Mini], $4K Gtd | 159 | 4,340.70 | kyleorto86 | 874.03 |
May 9 | 06-L: $10 NLHE, $3.5K Gtd | 327 | 3,500 | MisAnnthr0pe | 653.26 |
May 9 | 07-H: $500 NLHE, $15K Gtd | 48 | 22,560 | Frank "thewholefunk" Funaro | 8,621.32 |
May 9 | 07-M: $200 NLHE [8-Max, Jersey Special], $35K Gtd | 184 | 35,000 | John "GameOfEdge" Forlenza | 6,952.83 |
May 9 | 07-L: $30 NLHE [8-Max, Jersey Special, Mini], $8K Gtd | 286 | 8,000 | mikeyeager | 1,516.81 |
May 9 | 08-H: $100 NLHE [Nightly Stars SE], $8K Gtd | 114 | 10,465.20 | Iraisepros | 2,396.90 |
May 9 | 08-M: $30 NLHE , $5K Gtd | 196 | 5,350.80 | Dkornblau | 1,062.30 |
May 9 | 08-L: $20 NLHE [The Big 20 SE], $3.5K Gtd | 231 | 4,204.20 | Gwaffy | 820.07 |
May 9 | 09-H: $200 PLO [8-Max], $10K Gtd | ||||
May 9 | 09-M: $100 PLO [8-Max], $6K Gtd | 62 | 6,000 | thanutz001 | 1,864.39 |
May 9 | 09-L: $30 PLO [8-Max], $3K Gtd | 104 | 3,000 | Daniel "AvaGray" Lupo | 689.26 |
May 10 | 10-H: $100 NLHE [Nightly Stars SE], $8K GTD | 140 | $12,852 | lady5AM | $2,348.38 |
May 10 | 10-M: $30 NLHE, $5K GTD | 310 | $8,463 | TheDrain732 | $1,595.46 |
May 10 | 10-L: $20 NLHE [The Big 20 SE], $3.5K GTD | 317 | $5,769.40 | Gauds21 | $969.19 |
May 10 | 11-H: $200 NLHE [6-Max, PKO, Battle Royale], $10K GTD | 98 | $18,228 | Dan "monkeyman067" Sewnig | $5,406.70 |
May 10 | 11-M: $100 NLHE [6-Max, PKO, Battle Royale], $7.5K GTD | 123 | $11,291.40 | Dan "monkeyman067" Sewnig | $2,910.66 |
May 10 | 11-L: $30 NLHE [6-Max, PKO, Battle Royale], $4K GTD | 228 | $6,224.40 | Stanton "Stonniepokes" Tentnowski | $1,371.08 |
May 10 | 12-H: $100 NLHE [8-Max, Turbo], $5K GTD | 51 | $5,000 | 1025191 | $1,910.76 |
May 10 | 12-M: $30 NLHE [8-Max, Turbo], $2K GTD | 108 | $948.40 | BMacsWolf | $677.39 |
May 10 | 12-L: $20 NLHE [8-Max, Turbo], $1.5K GTD | 141 | $2,566.20 | evanb004 | $533.34 |
May 11 | 13-M: $30 NLHE [6-Max, Win the Button], $4K GTD | 227 | $6,197.10 | CopperRivet | $1,218.70 |
May 11 | 13-L: $20 NLHE [6-Max, Win the Button, The Big 20 SE], $3K GTD | 294 | $5,350.80 | chefmark70 | $1,018.40 |
May 11 | 14-H: $200 NLHE [Super Tuesday], $17.5K GTD | 145 | $26,970 | *ACE*10276 | $5,590.42 |
May 11 | 14-M: $100 NLHE [Half Price Super Tuesday], $12.5K GTD | 203 | $18,635.40 | Daniel "loxonbagel" Buzgon | $3,646.84 |
May 11 | 14-L: $30 NLHE [Super Tuesday, Mini], $7.5K GTD | 341 | $9,309.30 | IIIbILLYmAC | $1,737.45 |
May 12 | 15-H: $100 NLHE [Nightly Stars SE], $8K GTD | 129 | $11,842.20 | cncly1314 | $2,595.74 |
May 12 | 15-M: $30 NLHE, $5K GTD | 276 | $7,534.80 | nuttedd | $1,438.02 |
May 12 | 15-L: $20 NLHE [The Big 20 SE], $3.5K GTD | 267 | $4,859.40 | JohnnyMania | $927.51 |
May 12 | 16-H: $200 NLHE [7-Max, Exit 7], $12.5K GTD | 82 | $15,252 | Stanton "Stonniepokes" Tentnowski | $3,619.98 |
May 12 | 16-M: $100 NLHE [7-Max, Half Price Exit 7], $5K GTD | 73 | $6,701.40 | 1st.p1ace | $1,654.68 |
May 12 | 16-L: $30 NLHE [7-Max, Exit 7, Mini], $4K GTD | 206 | $5,623.80 | RedConejo7 | $1,265.46 |
May 12 | 17-H: $100 NLHE [6-Max, Turbo, PKO], $5K GTD | 89 | $8,170.20 | IIIbILLYmAC | $968.21 |
May 12 | 17-M: $30 NLHE [6-Max, Turbo, PKO], $2K GTD | 120 | $3,276 | Lond13onE | $869.36 |
May 12 | 17-L: $20 NLHE [6-Max, Turbo, PKO], $1.5K GTD | 159 | $2,893.80 | Habibi22256 | $592.42 |
May 13 | 18-H: $100 NLHE [Nightly Stars SE], $8K GTD | 106 | $9,730.80 | NEIRB2021 | $2,228.71 |
May 13 | 18-M: $30 NLHE, $5K GTD | 248 | $6,770.40 | Barney889 | $1,303.20 |
May 13 | 18-L: $20 NLHE [The Big 20 SE], $3.5K GTD | 271 | $4,932.20 | tuffa818181 | $941.39 |
May 13 | 19-H: $200 NLHE [PKO, Thursday Thrill], $10K GTD | 77 | $14,322 | mrblonde2020 | $4,821.45 |
May 13 | 19-M: $100 NLHE [PKO, Half Price Thrill], $7.5K GTD | 116 | $10,648.80 | JinxySkunk | $2,846.73 |
May 13 | 19-L: $30 NLHE [PKO, Thrill, Mini], $4K GTD | 237 | $6,470.10 | mtmiz | $1,234.23 |
May 13 | 20-H: $100 NLHE [4-Max, Turbo], $5K GTD | 51 | $5,000 | Nac05302 | $1,910.77 |
May 13 | 20-M: $30 NLHE [4-Max, Turbo], $2K GTD | 90 | $2,457 | mikeyeager | $599.31 |
May 13 | 20-L: $20 NLHE [4-Max, Turbo], $1.5K GTD | 101 | $1,838.20 | troutray | $429.32 |
May 14 | 21-H: $100 NLHE [Deepstack, Nightly Stars SE], $8K Gtd | 105 | $9,639 | karish33 | $2,207.69 |
May 14 | 21-M: $30 NLHE [Deepstack], $5K Gtd | 251 | $6,852.30 | #3lynchmob | $1,319.01 |
May 14 | 21-L: $20 NLHE [Deepstack, The Big 20 SE], $3.5K Gtd | 266 | $4,841.20 | DripBayless | $924.02 |
May 14 | 22-H: $200 NLHE [4-Max], $15K Gtd | 71 | $15,000 | Daniel "AvaGray" Lupo | $4,660.90 |
May 14 | 22-M: $100 NLHE [4-Max], $10K Gtd | 97 | $10,000 | Barney889 | $2,335.35 |
May 14 | 22-L: $30 NLHE [4-Max], $6K Gtd | 207 | $6,000 | Ryan "hagz2richez" Hagerty | $1,174.23 |
May 14 | 23-H: $75 PLO [6-Max, Turbo, Progressive KO], $4K Gtd | 44 | $4,000 | 09123459 | $1,756.32 |
May 14 | 23-M: $30 PLO [6-Max, Turbo, Progressive KO], $2K Gtd | 46 | $2,000 | RNigro_1105 | $659.43 |
May 14 | 23-L: $10 PLO [6-Max, Turbo, Progressive KO], $1K Gtd | 130 | $1,183 | wujamie | $290.58 |
May 15 | 24-H: $75 NLHE [8-Max, Rebuy], $8K Gtd | 118 | $8,053.50 | ForTheThr1ll | $3,077.66 |
May 15 | 24-M: $30 NLHE [8-Max, Rebuy], $6K Gtd | 222 | $6,060.60 | 09123459 | $1,439.35 |
May 15 | 24-L: $10 NLHE [8-Max, Rebuy], $4K Gtd | 392 | $4,000 | zBeanHeaDz | $831.33 |
May 15 | 25-H: $100 NLHE [Nightly Stars SE], $8K Gtd | 93 | $8,537.40 | Benji “OtB_RedHeron” Felson | $2,023.34 |
May 15 | 25-M: $30 NLHE, $5K Gtd | 172 | $5,000 | Fidel_Quistro | $1,066.77 |
May 15 | 25-L: $20 NLHE [The Big 20 SE], $3.5K Gtd | 186 | $3,500 | evanb004 | $694.92 |
May 15 | 26-H: $200 NLHE [8-Max, Bigstack], $17.5K Gtd | 76 | $17,500 | Benji “OtB_RedHeron” Felson | $4,277.05 |
May 15 | 26-M: $100 NLHE [8-Max, Half Price BigStack], $12.5K Gtd | 121 | $12,500 | TopDogCD | $2,748.66 |
May 15 | 26-L: $30 NLHE [8-Max, Bigstack, Mini], $7.5K Gtd | 258 | $7,500 | evanb004 | $1,446.79 |
May 15 | 4-L: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $2.5K Gtd | 230 | $2,500 | Barney889 | $690.70 |
May 16 | 27-H: $100 NLHE [Bigstack, Sunday Marathon SE], $10K GTD | 105 | $10,000.00 | kevincbloodgood | $2,290.36 |
May 16 | 27-M: $30 NLHE [Afternoon Bigstack 30], $4.5K GTD | 154 | $4,500 | PhuneeeMuneee | $932.88 |
May 16 | 27-L: $20 NLHE [Afternoon Bigstack 20], $3K GTD | 165 | $3,003 | Barney889 | $604.71 |
May 16 | 28-H: $37.5 NLHE [Half Price Sunday Warm Up SE], $5K GTD | 152 | $5,221.89 | 69lovely | $1,082.53 |
May 16 | 28-M: $15 NLHE [Half Price Sunday Warm Up, Mini], $4K GTD | 258 | $4,000 | TopDogCD | $769.91 |
May 16 | 28-L: $5.00 NLHE [Half Price Sunday Storm SE], $3.5K GTD | 448 | $3,500 | namesor362 | $577.75 |
May 16 | 29-H: $250 NLHE [8-Max, Half Price Jersey Special, High Roller], $15K GTD | 88 | $20,504 | Frank "thewholefunk" Funaro | $4,303.87 |
May 16 | 29-M: $!00 NLHE [8-Max, Half Price Jersey Special], $35K GTD | 363 | $35,000 | st0neydanza | $6,461.48 |
May 16 | 29-L: $15 NLHE [8-Max, Half Price Jersey Special, Mini], $8K GTD | 448 | $8,000 | Randy "Rhino609" Evans | $1,436.78 |
May 16 | 30-H: $50 NLHE [Half Price Nightly Stars SE], $10K GTD | 253 | $11,511.50 | R@zzleDazz1e | $2,215.67 |
May 16 | 30-M: $15 NLHE, $6K GTD | 281 | $6,000 | Dan "monkeyman067" Sewnig | $1,145.09 |
May 16 | 30-L: $10 NLHE [Half Price Big 20 SE], $4K GTD | 327 | $4,000 | TrickyNik109 | $746.64 |
May 16 | 31-H: $100 PLO [6-Max], $10K GTD | 73 | $10,000 | Anthony "FlawlessBINK" Maio | $3,107.28 |
May 16 | 31-M: $30 PLO [6-Max], $6K GTD | 138 | $6,000 | That Guy 609 | $1,093.90 |
May 16 | 31-L: $20 PLO [6-Max], $3K GTD | 111 | $3,000 | Shaibel | $700.67 |
May 17 | 32-H: $100 NLHE [Nightly Stars SE], $8K GTD | 117 | $10,740.60 | nuttedd | $2,354.26 |
May 17 | 32-M: $30 NLHE, $5K GTD | 193 | $5,268.90 | DangerFloof | $1,046.13 |
May 17 | 32-L: $20 NLHE, $3.5K GTD | 265 | $4,823 | painter7707 | $920.61 |
May 17 | 33-H: $200 NLHE [6-Max, PKO, Battle Royale], $10K GTD | 65 | $12,090 | IIIbILLYmAC | $4,395.16 |
May 17 | 33-M: $100 NLHE [6-Max, PKO, Battle Royale], $7.5K GTD | 96 | $8,812.80 | Frank "thewholefunk" Funaro | $2,985.57 |
May 17 | 33-L: $30 NLHE [6-Max, PKO, Battle Royale], $4K GTD | 187 | $5,105.10 | cncly1314 | $1,065.90 |
May 17 | 34-H: $75 NLHE [6-Max, PKO, Mach], $3K GTD | 40 | $3,000 | dsapery | $1,112.94 |
May 17 | 34-M: $30 NLHE [6-Max, PKO, Mach], $1.5K GTD | 53 | $1,500 | Badwis | $512.65 |
May 17 | 34-L: $10 NLHE [6-Max, PKO, Mach], $500 GTD | 93 | $874.20 | zimina | $228.23 |
May 18 | 35-H: $100 NLHE [25% PKO, Nightly Stars SE], $8K GTD | 108 | $9,914.40 | Renorick1946 | $2,436.37 |
104 | |||||
May 18 | 35-M: $30 NLHE [25% PKO], $5K GTD | 218 | $5,951.40 | MoZZyNJ | $1,289.77 |
105 | |||||
May 18 | 35-L: $20 NLHE [25% PKO, The Big 20 SE], $3.5K GTD | 231 | $4,204.20 | 1FishingLady | $864.26 |
106 | |||||
May 18 | 36-H: $200 NLHE [Super Tuesday], $17.5K GTD | 125 | $23,250 | Sridhar "sri100k" Sangannagari | $5,096.13 |
107 | |||||
May 18 | 36-M: $100 NLHE [Half Price Super Tuesday], $12.5K GTD | 169 | $15,514.20 | Drunk Spew | $3,123.67 |
May 18 | 36-L: $30 NLHE [Super Tuesday, Mini], $7.5K GTD | 295 | $8,053.50 | TiltedHard | $1,536.83 |
Play is now underway with 7 players registered at the tip off.