2021 Michigan Championship of Online Poker (MICOOP)

Event #14: $200 NLHE [Super Tuesday SE], $30K Gtd
Day: 1
Event Info

2021 Michigan Championship of Online Poker (MICOOP)

Final Results
Winner
Winning Hand
aj
Prize
$10,448
Event Info
Buy-in
$200
Entries
298

Remaining 2021 MICOOP Schedule

PokerNews is slated to offer live updates from the bolded events.

EventDateTime (ET)Tournament
1724-Feb (W)7:30 p.m.$100 PLO [6-Max], $7.5K Gtd
1824-Feb (W)8 p.m.$500 NLHE [6-Max, High Roller], $35K Gtd
1924-Feb (W)8:30 p.m.$50 NLHE [6-Max], $20K Gtd
2025-Feb (Th)8 p.m.$200 NLHE [Progressive KO, Thursday Thrill SE], $30K Gtd
2125-Feb (Th)8:30 p.m.$30 NLHE [Progressive KO, Thursday Thrill Mini], $15K Gtd
2225-Feb (Th)9 p.m.$30 5-Card PLO [6-Max, Turbo], $3K Gtd
2326-Feb (F)5 p.m.$100 FLHE [6-Max], $5K Gtd
2426-Feb (F)8 p.m.$100 NLHE [Big Antes], $7.5K Gtd
2526-Feb (F)8:30 p.m.$150 NLHE [6-Max, Turbo], $10K Gtd
2627-Feb (Sa)6 p.m.$50 HORSE [Turbo], $3K Gtd
2727-Feb (Sa)7 p.m.$50 NLHE [Rebuy], $10K Gtd
2827-Feb (Sa)8 p.m.$100 NLHE [Turbo, Saturday Speedway SE], $10K Gtd
2928-Feb (Su)2 p.m.$100 NLHE [8-Max, Marathon], $25K Gtd
3028-Feb (Su)4 p.m.$50 NLHE [Sunday Warm Up SE], $12.5K Gtd
3128-Feb (Su)5 p.m.$250 NLHE [Sunday Special SE], $50K Gtd
3228-Feb (Su)5:30 p.m.$30 NLHE [Sunday Special Mini], $15K Gtd
3328-Feb (Su)7 p.m.$50 PLO [8-Max, Turbo], $5K Gtd
3428-Feb (Su)8 p.m.$100 NLHE [6-Max], $10K Gtd
3528-Feb (Su)10 p.m.$75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd
361-Mar. (M)7 p.m.$50 NLHE [4-Max], $10K Gtd
371-Mar. (M)8 p.m.$100 NLHE [6-Max, Progressive KO, Battle Royale SE], $25K Gtd
382-Mar. (Tu)8 p.m.$250 NLHE [Super Tuesday SE], $35K Gtd
392-Mar. (Tu)8:30 p.m.$50 NLHE [Super Tuesday Mini], $20K Gtd
402-Mar. (Tu)9 p.m.$50 Stud Hi-Lo, $5K Gtd
413-Mar. (W)8 p.m.$250 PLO [6-Max, High Roller], $12.5K Gtd
423-Mar. (W)8:30 p.m.$30 PLO [6-Max], $5K Gtd
433-Mar. (W)9 p.m.$100 NLHE [6-Max, Turbo], $10K Gtd
444-Mar. (Th)8 p.m.$250 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd
454-Mar. (Th)8:30 p.m.$50 NLHE [Progressive KO, Thursday Thrill Mini], $20K Gtd
464-Mar. (Th)9 p.m.$20 NLHE [Turbo], $15K Gtd
475-Mar. (F)6 p.m.$10 NLHE [6-Max, Rebuy], $10K Gtd
485-Mar. (F)8 p.m.$75 NLHE, $15K Gtd
495-Mar. (F)9:30 p.m.$20 NLHE [6-Max, Turbo], $5K Gtd
506-Mar. (Sa)6 p.m.$50 8-Game, $3K Gtd
516-Mar. (Sa)7 p.m.$50 NLHE [6-Max, Turbo, Zoom], $15K Gtd
526-Mar. (Sa)8 p.m.$50 NLHE [Turbo, Saturday Speedway SE], $5K Gtd
537-Mar. (Su)2 p.m.$50 NLHE [8-Max, Marathon], $10K Gtd
547-Mar. (Su)4 p.m.$100 NLHE [Progressive KO], $30K Gtd
557-Mar. (Su)5 p.m.$300 NLHE [Main Event], $125K Gtd
567-Mar. (Su)6 p.m.$50 NLHE [Mini Main Event], $35K Gtd
577-Mar. (Su)7:30 p.m.$200 NLHE [6-Max, Turbo], $20K Gtd
587-Mar. (Su)10 p.m.$100 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd
598-Mar. (M)7 p.m.$100 NLHE [Nightly Stars SE], $30K Gtd
608-Mar. (M)9 p.m.$20 NLHE [Heads-Up, Turbo, Progressive KO, Zoom], $10K Gtd