Day 3 Begins at Noon Local Time; Arocena Leads
Just 24 players remain out of the 261 entries in the first-ever PokerStars Festival Uruguay Main Event at the Conrad Hotel & Casino in Punta del Este. While all remaining players are guaranteed to cash for at least $3,340, each one of them has their eyes fixed on the top prize of $76,155 and the championship trophy.
At the head of the pack is Julio Arocena who bagged a stack of 566,000 chips at the conclusion of Day 2 play, and not far behind him is Argentinian Julio Belluscio with 511,000. The only other player to bag a stack in excess of half a million chips was PokerStars Cup Uruguay winner Gustavo Prato, who will take a stack of 507,000 chips out of the bag when play resumes. Accomplished Argentinian player Francisco Araujo is still in the hunt, as well, with a very healthy stack of 410,000, which is well above the current 271,875-chip average.
The remainder of the field is scheduled to play down to eight players on Day 3 with the eventual champion being determined on Day 4. The clock will restart with just over half an hour remaining in level 17. There will be a 20-minute break every two levels and an 80-minute dinner break after six full levels of play. The seat draw for the day's action is as follows:
Name | Country | Table | Seat | Chips |
---|---|---|---|---|
Carlos Segarra | Uruguay | 1 | 1 | 226,000 |
Roberly Felicio | Brasil | 1 | 2 | 227,000 |
Mathias Duarte | Uruguay? | 1 | 3 | 149,000 |
Julio Belluscio | Argentina | 1 | 4 | 511,000 |
Hugo Marcelo | Brazil? | 1 | 5 | 136,000 |
Renan Toniolo | Brazil? | 1 | 6 | 457,000 |
Marcelo Caceres | Argentina? | 1 | 7 | 215,000 |
Ernesto Panno | Argentina | 1 | 8 | 326,000 |
Juan Guillenea | Uruguay? | 2 | 1 | 253,000 |
Francisco Araujo | Argentina? | 2 | 2 | 410,000 |
Carlos Curi | Argentina | 2 | 3 | 140,000 |
Nicolas Malandre | Chile? | 2 | 4 | 99,000 |
Alejandro Garcia | Uruguay | 2 | 5 | 172,000 |
Alejandro Lopez | Uruguay? | 2 | 6 | 201,000 |
Alfredo Panta | Brazil? | 2 | 7 | 346,000 |
Juan Perez | Argentina | 2 | 8 | 307,000 |
Osvaldo Naves | Brasil | 3 | 1 | 86,000 |
Roberto Piazza | Uruguay | 3 | 2 | 224,000 |
Gustavo Prato | Uruguay | 3 | 3 | 507,000 |
Edinson Martinez | Uruguay | 3 | 4 | 57,000 |
Andres Viola | Argentina | 3 | 5 | 219,000 |
Jose Moure | Uruguay? | 3 | 6 | 139,000 |
Hector Barua | Argentina | 3 | 7 | 440,000 |
Julio Arocena | Uruguay | 3 | 8 | 566,000 |
Keep it here for updates on the action in the Main Event at the PokerStars Festival Uruguay from the PokerNews live reporting team.