Team PokerStars Pro Leo Fernandez Sits in the Top Five on Day 2 of the PokerStars Festival Chile Main Event
Team PokerStars Pro, Leo Fernandez, built up a healthy stack last night and sits in fifth place in the counts coming into Day 2 of the PokerStars Festival Chile $500,000 Guaranteed Main Event at Casino Enjoy Vi?a del Mar. Play begins at noon local time and will conclude once 24 players are remaining or after 10 levels of play.
Argentina's Jorge Teodoulou leads the way with 247,700 chips. He looks to continue this trend throughout Day 2 in search of his first recorded live tournament victory. Colombia's Juan Sebastian Gomez sits in second place overall with 237,700 chips, and Chile's Miguel Zarzar rounds out the top three with 228,000 after finishing as the chip leader on Day 1a.
This feature event attracted a total of 329 entries, with 109 contenders coming back for Day 2 to battle it out for a shot at the Main Event Title.
Other notables finding bags from their qualifying flights were, Javier Swett (60,500), Amos Ben (82,900), Alex Manzano (145,200), PokerStars online qualifier Robert Heidorn (108,300), Richard Dubini (72,200), Norberto Korn (71,900), Rodrigo Borquez (52,100), Andres Jeckeln (51,600), and Fernando Gordo (35,200).
Play will recommence at level 11, and blinds will begin at 800/1,600 with a 200 ante. There will be a 20-minute break every two hours, and an 80-minute dinner break is scheduled at the end of level 16. The prizepool and payouts will be posted during play on Day 2.
Here is a look at the seating assignments and chip counts for the day:
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Nicolas Alonso Fuentes Vidal | Thailand | 18,600 |
1 | 2 | Imanol Arambaru Cordero | Argentina | 63,900 |
1 | 3 | Diego Zamarbride | Argentina | 80,000 |
1 | 4 | Cristobal Leiva | Argentina | 31,300 |
1 | 5 | Hua He | China | 71,700 |
1 | 6 | Victor Andres Vega Pizarro | Chile | 33,400 |
1 | 7 | Muhammad Sadiq | Chile | 20,000 |
1 | 8 | Ezequiel Waigel | Argentina | 50,800 |
2 | 1 | Caio Fernando De Almeida | Brazil | 30,600 |
2 | 2 | Jorge Ottaviano | Argentina | 21,600 |
2 | 3 | Rodrigo Rishmague | Chile | 34,600 |
2 | 4 | Luigui Scarpeccio | Argentina | 32,200 |
2 | 5 | Hernan Panulti | Argentina | 68,300 |
2 | 6 | Leor Behar Riffo | Chile | 23,300 |
2 | 7 | Carlos Schmidt | Argentina | 95,100 |
2 | 8 | José Pedro Da Silva Paulo Demeyére | Brazil | 27,700 |
3 | 1 | Sanjay Sahijwani | Chile | 76,500 |
3 | 2 | Sergio Dario Tello | Argentina | 200,200 |
3 | 3 | Norberto Andres Korn | Argentina | 71,900 |
3 | 4 | Milton De La Fuente Palma | Chile | 62,300 |
3 | 5 | Ruben Araneo | Argentina | 17,000 |
3 | 6 | Jose Krauss Echeverria | Chile | 36,500 |
3 | 7 | Rodrigo Zambra Bastias | Chile | 52,200 |
3 | 8 | Teunis Kooij | Netherlands | 90,000 |
4 | 1 | Diego Lizana Besa | Chile | 44,600 |
4 | 2 | Daniel De Mula | Argentina | 45,500 |
4 | 3 | Jose Antonio Martinoli | Chile | 141,400 |
4 | 4 | Joaquin Barcena | Argentina | 154,200 |
4 | 5 | Felix Barriga Parra | Chile | 52,900 |
4 | 6 | Daniel Foti | Argentina | 120,800 |
4 | 7 | Arnaldo Mesas | Argentina | 66,300 |
4 | 8 | Sebastian Yanicelli Willink | Argentina | 114,400 |
5 | 1 | Gabriel Alonso Gómez Mellado | Chile | 77,500 |
5 | 2 | Nicolas Malandre Godoy | Chile | 108,400 |
5 | 3 | Pedro Sepulveda Santis | Chile | 36,300 |
5 | 4 | Jonathan Markovits | Ecuador | 75,400 |
5 | 5 | Gabriel Lopez Urra | Chile | 30,300 |
5 | 6 | Matias Robledo | Argentina | 56,400 |
5 | 8 | Felipe Morales Seguin | Chile | 30,800 |
6 | 1 | Christopher Franco | Chile | 23,800 |
6 | 2 | ` TBC | Argentina | 73,400 |
6 | 3 | Javier Eduardo Swett Hormazabal | Chile | 60,500 |
6 | 4 | Oscar Toloso | Argentina | 89,300 |
6 | 5 | Robert Heidorn | United Kingdom | 108,400 |
6 | 6 | Raul San Martin Guasanow | Chile | 46,600 |
6 | 8 | Fernando Javier Gordo | Argentina | 35,200 |
7 | 1 | Rodrigo Delgado | Chile | 78,500 |
7 | 2 | Rodrigo Borquez Morales | Chile | 52,100 |
7 | 3 | Jorge Teodouou | Argentina | 247,700 |
7 | 4 | Luis Alejandro Vasquez Rissetti | Chile | 96,400 |
7 | 5 | Cristopher Cancino Sepulveda | Chile | 47,000 |
7 | 6 | Aquiles Espinoza Elias | Chile | 72,500 |
7 | 7 | Cristian Sandoval Cataldo | Chile | 78,600 |
7 | 8 | Leonel Otazo Aguilera | Chile | 155,800 |
8 | 2 | Quirima Gonzalez Marquez | Chile | 42,300 |
8 | 3 | Manuel Mauricio Munoz Alarez | Chile | 44,000 |
8 | 4 | Miguel Zarzar Alcalde | Chile | 228,000 |
8 | 5 | Ariel Akerman | Argentina | 17,600 |
8 | 6 | Eugenio Celume Muaum | Chile | 57,600 |
8 | 7 | Patricio Andres Rojas Parra | Chile | 26,600 |
8 | 8 | Andres Federico Jeckeln | Argentina | 51,600 |
9 | 1 | Ricardo Andres Chauriye Rabah | Chile | 33,300 |
9 | 2 | Henrique Onodera | Brazil | 83,500 |
9 | 3 | Gustavo Omar Moscon | Argentina | 76,200 |
9 | 5 | Francisco Carreira Pacheco | Brazil | 35,500 |
9 | 6 | Richard Dubini | Argentina | 72,200 |
9 | 7 | Horacio Jorge Ale | Argentina | 47,400 |
9 | 8 | Joan Franco Pandolfino | Argentina | 49,700 |
10 | 1 | Hector Valenzuela | Chile | 135,700 |
10 | 2 | Wladimir Tarifeno | Chile | 159,200 |
10 | 3 | Williams Elvis Espinoza Baza | Chile | 62,100 |
10 | 4 | Alex Vega Alarcon | Chile | 109,200 |
10 | 6 | Jonathan Vilares Nunez | Chile | 118,800 |
10 | 7 | Juan Parra Garces | Chile | 159,400 |
10 | 8 | Tomas Carvallo Ossa | Chile | 120,200 |
11 | 1 | Jose Luis Capdevila | Chile | 109,500 |
11 | 2 | Jaime Zamanillo Mayol | Chile | 135,000 |
11 | 4 | Daniel Vejar | Chile | 71,600 |
11 | 5 | Cristian Velasquez Tapia | Chile | 57,400 |
11 | 6 | Mikael Andersson | Finland | 68,000 |
11 | 7 | Luis Maria Scarpeccio | Argentina | 73,200 |
11 | 8 | Sebastian Ruiz | Chile | 47,200 |
12 | 1 | Andres Roberto Finkelberg | Argentina | 39,500 |
12 | 2 | Teofilo Tristan Arbe | Argentina | 157,800 |
12 | 4 | Juan Sebastian Gomez Giraldo | Colombia | 237,700 |
12 | 5 | Francisco Salazar Monnard | Chile | 48,800 |
12 | 6 | Lucas Baruc Gomes Silva | Brazil | 48,600 |
12 | 7 | Alex Javier Manzano Ramirez | Chile | 145,200 |
12 | 8 | Akash Mazumdar | United States | 28,600 |
13 | 1 | Jose Miguel Selame Musalem | Chile | 23,800 |
13 | 2 | Workel Contreras Gerardo | Mexico | 44,000 |
13 | 3 | Aurel Bogdan | Romania | 59,500 |
13 | 4 | Janir Muller | Brazil | 125,900 |
13 | 5 | Walter Federico Hahn | Argentina | 56,800 |
13 | 7 | Felipe Ortiz Panatt | Chile | 39,400 |
13 | 8 | Rodrigo Perez Perez | Chile | 138,800 |
14 | 1 | Alberto Alarcón García | Peru | 25,200 |
14 | 2 | Jorge Ricardo Postigo | Peru | 36,700 |
14 | 4 | Mac Hudson Hilaire Vernet | Chile | 133,800 |
14 | 6 | Jose Tadeo De S Palomares Bogarin | Mexico | 79,000 |
14 | 7 | Jorge Ottaviano | Argentina | 55,100 |
14 | 8 | Cristian Arturo Aceiton Ruiz | Chile | 54,400 |
15 | 1 | Matias Ezequiel Ruiz | Argentina | 82,300 |
15 | 2 | Leonardo Fernandez | Argentina | 152,900 |
15 | 3 | Martin Hugo Pi?eiro | Argentina | 129,700 |
15 | 5 | Amos Ben Haim | Chile | 82,900 |
15 | 6 | Mariano Balfagon | Argentina | 126,600 |
15 | 7 | Cristian Andres Scherpf Arrigorriaga | Chile | 20,500 |
15 | 8 | Camilo Ernesto Florez Solis | Colombia | 45,100 |
A full recap will be posted once the day has reached it's completion, and the PokerNews team will continue with live updates throughout.