Level: 1
Blinds: 500/1,000
Ante: 100
Level: 1
Blinds: 500/1,000
Ante: 100
The tables are set and the shot clocks are installed. Players haven't taken their seats yet; play will start in a bit.
The second of two 25,500 Single-Day High Roller at the PokerStars Championship Barcelona starts today. Two days ago, the many high rollers in Barcelona duked it out in the first edition of this popular tournament, resulting in 112 entries and a total prize pool of �2,744,000. Stephen Chidwick emerged victorious, winning the biggest score of his poker career with �690,400. For a complete recap of the first Single-Day High Roller, click here.
The day will start at 12:30 p.m. local time and play will continue into the night until a winner is crowned. All players will receive 100,000 in chips, with the blinds starting at 500/1,000 and a running ante of 100. Levels will be 30 minutes throughout the tournament, and a single reentry is allowed for those who run out of chips during the first eight levels. Late registration will also close after the eight level.
PokerNews will be on hand for the entire duration of the tournament to bring you start-to-finish coverage as some of the best players in the world take their seats in this fast-paced event. For updates on Day 3 of the PokerStars Championship Main Event and the final day of the �10,300 PLO High Roller, follow the respective links below.
Main Event Day 3 Coverage // �10,300 PLO High Roller Final Day Coverage
Single-Day High Roller Blind Structure (all levels 30 minutes)
Level | Small Blind | Big Blind | Ante |
---|---|---|---|
1 | 500 | 1,000 | 100 |
2 | 600 | 1200 | 200 |
3 | 800 | 1600 | 200 |
4 | 1,000 | 2,000 | 300 |
5 | 1200 | 2400 | 400 |
break | |||
6 | 1500 | 3,000 | 500 |
7 | 2,000 | 4,000 | 500 |
8 | 2500 | 5,000 | 500 |
break | |||
9 | 3,000 | 6,000 | 1,000 |
10 | 4,000 | 8,000 | 1,000 |
11 | 5,000 | 10,000 | 1,000 |
12 | 6,000 | 12,000 | 2,000 |
dinner break | |||
13 | 8,000 | 16,000 | 2,000 |
14 | 10,000 | 20,000 | 3,000 |
15 | 12,000 | 24,000 | 4,000 |
16 | 15,000 | 30,000 | 5,000 |
break | |||
17 | 20,000 | 40,000 | 5,000 |
18 | 25,000 | 50,000 | 5,000 |
19 | 30,000 | 60,000 | 10,000 |
20 | 40,000 | 80,000 | 10,000 |
break | |||
21 | 50,000 | 100,000 | 10,000 |
22 | 60,000 | 120,000 | 20,000 |
23 | 80,000 | 160,000 | 20,000 |
24 | 100,000 | 200,000 | 25,000 |
break | |||
25 | 125,000 | 250,000 | 25,000 |
26 | 150,000 | 300,000 | 50,000 |
27 | 200,000 | 400,000 | 50,000 |
28 | 250,000 | 500,000 | 50,000 |
break | |||
29 | 300,000 | 600,000 | 100,000 |
30 | 400,000 | 800,000 | 100,000 |
�25,500 Single-Day High Roller II
Day 1 Started