Yu Dong Yang Leads Going into Day 3 of the 2017 Suncity Cup Finale Macau
Welcome back poker fans to the PokerNews live coverage of the 2017 Suncity Cup Finale Macau, brought to you from the Poker King poker room at the Venetian Macau.
The last of the Day 2 flights has concluded and the entry period is over so now we get to the business end of the tournament. It has taken two months, five starting legs in Jeju, Korea (24-30 Sept), Manila (13-16 Oct), Taipei (3-5 Nov), Incheon, Korea (10-12 Nov) and Macau (23 Nov - 1 Dec) and a whole lot of poker to get this far.
The 928 Suncity Cup entrants have now been whittled down, with the 32 Day 2A survivors united with the 36 Day 2B survivors for the first time and Day 3 will see the 68 returning players attempt to reach the final table, which the tournament will be playing down to today.
The last 68 are battling it out for a share of the HK$8,008,300 prize pool and the coveted title and trophy. While the tournament has already paid out HK$744,000 in cash to all the Day 2 qualifiers who made it through the respective Day 1's, some of the players chose to buy-in directly on the two respective Day 2��s for HK$38,000 so have not yet made any money at all. In fact, several of these players played Day 2A and Day 2B in addition to multiple HK$6,600 Day 1 starting flights so still have their work cut out for them if they want to see a return on their investment.
With the top 35 places paying out, 33 players will be leaving empty handed with those who make the money all guaranteed a payday of HK$50,900. However, it is the HK$1,925,000 first prize that all will be gunning for.
The man best positioned to take that down is Yu Dong Yang who bagged up a massive 987,000 in chips after dominating much of the Day 2B action. The Chinese player has more than 140,000 than next closest rival, Day 2A chip leader Malaysia��s Wai Kiat Lee, who is coming in with a stack of 840,000, closely followed by fellow countryman Michael Soyza (834,000).
However, there is a great deal of talent left in the field with Mexico��sJC Alvarado (510,000), Hong Kong��s Sparrow Chung (387,000) andBen Lai (377,000) and Korea��s Vivian Im (201,000) just a few of the notables still in contention.
Blinds will be starting at 4,000/8,000 with a 1,000 running ante and the day will be broken up into 60-minute levels with a dinner break scheduled for the end of level 15 at around 7:30pm local time (GMT+8) and play will not stop until the final table is reached.
You can check out the full structure here
Everything you should know about the upcoming Suncity Cup
Here��s how the rest of the field is stacking up:
2017 Suncity Cup Main Event Day 3 Seat Draw
Position | Name | Country | Chip Count | Table/Seat |
---|---|---|---|---|
1 | Hon Cheong Lee | Hong Kong | 184,000 | 1-1 |
2 | Shih Hung Chang | Taiwan | 212,000 | 1-2 |
3 | Jeffrey Lo | Hong Kong | 538,000 | 1-3 |
4 | Dong Cheng | China | 509,000 | 1-4 |
5 | Zhao Yanchao | China | 699,000 | 1-5 |
6 | Yuefeng Pan | China | 549,000 | 1-6 |
7 | Lu Fei | China | 68,000 | 1-7 |
8 | Guo Dong | China | 367,000 | 1-8 |
9 | Chen An Lin | Taiwan | 324,000 | 1-9 |
10 | Kwang Zhen Yu | China | 246,000 | 2-1 |
11 | Kui Huan Soh | Malaysia | 134,000 | 2-2 |
12 | Chow Hing Yaung | Malaysia | 256,000 | 2-3 |
13 | Chen Xiao Jie | China | 257,000 | 2-4 |
14 | Vincent Li | Hong Kong | 208,000 | 2-5 |
15 | Zhou Qiang Bo | China | 98,000 | 2-6 |
16 | Renjun Yang | China | 522,000 | 2-7 |
17 | Kosei Ichinose | Japan | 336,000 | 2-8 |
18 | Lin Kun Si | China | 376,000 | 2-9 |
19 | Tuck Wai Foo | Malaysia | 371,000 | 3-1 |
20 | Lim Chin Wei | Malaysia | 490,000 | 3-2 |
21 | Vivian Im | Korea | 201,000 | 3-3 |
22 | Linh Tran | Canada | 319,000 | 3-4 |
23 | Karol Janiszewski | Poland | 379,000 | 3-5 |
24 | Chih Wen Chen | Taiwan | 191,000 | 3-6 |
25 | Chung Guang Zhang | China | 163,000 | 3-7 |
26 | Bobby Zhang | Australia | 91,000 | 3-8 |
27 | Sparrow Cheung | Hong Kong | 387,000 | 3-9 |
28 | Carson Wong | Hong Kong | 136,000 | 4-1 |
29 | Rongshan Li | China | 136,000 | 4-2 |
30 | Jinqiang Shi | China | 433,000 | 4-3 |
31 | Tang Wei Cong | China | 186,000 | 4-4 |
32 | Yong Bin Wang | China | 156,000 | 4-5 |
33 | Jacky Wong | Hong Kong | 252,000 | 4-6 |
34 | Justin Chan | Hong Kong | 165,000 | 4-7 |
35 | Victor Chong | Malaysia | 61,000 | 4-8 |
36 | Chin Sun Tan | Malaysia | 193,000 | 4-9 |
37 | JC Alvarado | Mexico | 510,000 | 5-1 |
38 | Jun Wah Yap | Malaysia | 303,000 | 5-2 |
39 | Tsan Yuen Leung | Hong Kong | 166,000 | 5-3 |
40 | Yu Dong Yang | China | 987,000 | 5-4 |
41 | Keisuke Hikosaka | Japan | 100,000 | 5-5 |
42 | Gao Wenling | China | 267,000 | 5-6 |
43 | Canlin Chen | China | 205,000 | 5-7 |
44 | Ken Okada | Japan | 240,000 | 5-8 |
45 | Danny Tang | Hong Kong | 347,000 | 6-1 |
46 | Ye Wang | China | 90,000 | 6-2 |
47 | Kevin Choi | Hong Kong | 374,000 | 6-3 |
48 | Michael Soyza | Malaysia | 834,000 | 6-4 |
49 | Sahashi Hideki | Japan | 229,000 | 6-5 |
50 | Andrew An | USA | 99,000 | 6-6 |
51 | Albert Paik | USA | 329,000 | 6-7 |
52 | Juen Teoh Ming | Malaysia | 444,000 | 6-8 |
53 | Xixiang Luo | China | 313,000 | 7-1 |
54 | Jesus Fernandez | UK | 356,000 | 7-2 |
55 | Oliver Saul | UK | 618,000 | 7-3 |
56 | Chien Jenyen | Taiwan | 580,000 | 7-4 |
57 | Je Ho Lee | Korea | 736,000 | 7-5 |
58 | Zheng Xiao Shang | China | 294,000 | 7-6 |
59 | Khanh Le Ngoc | Vietnam | 195,000 | 7-7 |
60 | Lee Wai Kiat | Malaysia | 840,000 | 7-8 |
61 | Yuri Ishida | Japan | 147,000 | 8-1 |
62 | Eugene Co | Philippines | 418,000 | 8-2 |
63 | Hyoung Suob Shim | Korea | 187,000 | 8-3 |
64 | Xiao Jialiang | China | 81,000 | 8-4 |
65 | Song Liang | China | 300,000 | 8-5 |
66 | Martijn Gerrits | Netherlands | 262,000 | 8-6 |
67 | Ben Lai | Hong Kong | 377,000 | 8-7 |
68 | Weizhou Zhang | China | 238,000 | 8-8 |
Day 3 begins at 1pm local time on Friday, 1 December and the PokerNews live reporting team will be on hand to cover all the tournament thrills and spills so stick around as we see who has the nous to reach the final nine.