Live Updates September 5
Day 1 Completed
Live Updates September 5
Day 1 Completed
That's another partypoker Sunday LIVE coming to a close with the end of the WPT Super $55. That was the final game of six feature games to finish today.
The biggest game of the day was the $1 million guaranteed WPT #12 Super High Roller Championship. There were a total of 48 entries in the game, which meant they blew past the guarantee to put $1.2 million in the middle. Ole Schemion ended up on top of the rarefied pile, defeating Jason Koon heads-up on a huge cooler.
With a $25,500 buy-in, it drew the regular crowd of high-roller crushers with names like Daniel Dvoress, Sam Greenwood, Markus Prinz, and Christoph Vogelsang all falling on the way to the money. Greenwood hard-bubbled the final table and the money.
Team partypoker showed up but couldn't find any cash. Yuri Dzivielevski, Mikita Badziakouski, and Isaac Haxton all took their shot today, but couldn't manage to make it. Haxton has the best result of the pros, finishing 17th, but it took him two bullets to do it, as he was also the first player eliminated today.
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | Ole Schemion | Germany | $388,709 | |
2 | Jason Koon | United States | $238,734 | |
3 | Justin Bonomo | United States | $155,695 | |
4 | Adria Diaz Dalmau | United Kingdom | $107,950 | |
5 | Vyacheslav Buldygin | Russia | $79,924 | |
6 | Artur Martirosian | Austria | $66,960 | |
7 | Pablo Silva | Brazil | $57,629 | |
8 | Sami Kelopuro | Finland | $52,200 | |
9 | Eelis P?rssinen | Finland | $52,200 |
The other huge game today was Day 1 of WPT #14 High Roller Championship, also with $1 million guaranteed. The $10,300 buy-in drew 114 entries, enough to put an extra $140,000 on top of the guarantee, for $1.14 million in total prizes.
That also meant 20 players would make the money, and that Day 1 would finish when they hit that point. It took just over 5.5 hours to get down to that final 20, with Timo Kamphues at the top of the list. He's the only player with a bag of more than 1 million going into Day 2, so surely has the best shot at the $266,960 up top for the win.
Action resumes for Day 2 on Sept 6 at 15:05 ET to play down to a winner.
Name | Country | Chips |
---|---|---|
Timo Kamphues | Austria | 1,276,532 |
Jonathan Proudfoot | United Kingdom | 932,743 |
Leon Sturm | Austria | 800,992 |
Jonathan Van Fleet | United States | 731,578 |
Pedro Garagnani | Brazil | 685,105 |
Leonard Oliver Maue | Austria | 675,723 |
Eelis P?rssinen | Finland | 664,853 |
Teun Herman Mulder | Netherlands | 653,997 |
Thomas Boivin | United Kingdom | 617,895 |
Simon Mattsson | Sweden | 611,220 |
Ottomar Ladva | Estonia | 579,365 |
Andras Nemeth | Hungary | 574,690 |
Christian Rudolph | Austria | 565,630 |
Aleksejs Meless | Estonia | 394,480 |
Joakim Andersson | Sweden | 344,668 |
Alexandros Theologis | Greece | 283,512 |
Sam Greenwood | Canada | 279,034 |
Tamás ádámszki | Hungary | 257,651 |
Daniel Steven Smith | Canada | 251,179 |
Timothy Adams | Canada | 217,152 |
The WPT Super $55 took the longest to finish today, but it was worth it for Denis Vlasov. He came into heads-up play as the chip dog, but turned it around to win the day for more than $11,000 total. There were 2,411 entries today, which crushed the $100,000 guarantee with $120,550 in total prizes.
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Denis Vlasov | Russia | $4,298 | $7,095 | $11,393 |
2 | Egor Manoylo | Russia | $1,600 | $7,080 | $8,680 |
3 | Mauricio Lisboa | Brazil | $1,497 | $4,557 | $6,054 |
4 | Ujvari Balzs | Hungary | $769 | $2,995 | $3,764 |
5 | Andrei Zahorats | Belarus | $444 | $2,025 | $2,469 |
6 | Askar Nuridenov | Russia | $1,169 | $1,537 | $2,706 |
7 | Felipe Peres | Brazil | $607 | $1,111 | $1,718 |
8 | Dominik Ginders | Germany | $842 | $880 | $1,722 |
9 | Pal Orsos | Germany | $847 | $685 | $1,532 |
WPT Grand finished after just over 9 hours of play, and Thomas Boivin from Belgium took down the top prize of $57,124. He had to make it through 290 entries, not quite enough to hit the $300,000 guarantee.
Boiven also bagged a Day 2 stack in WPT #14, and is guaranteed at least $20,000 there, so its safe to say he had a decent Sunday.
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | Thomas Boivin | Belgium | $57,124 | |
2 | Vincent Huang | Australia | $39,746 | |
3 | Duco Ten Haven | Netherlands | $27,323 | |
4 | Michael Skleni?ka | Czech Republic | $18,222 | |
5 | Simon Mattsson | Sweden | $13,142 | |
6 | Adrian Mateos | Spain | $10,548 | |
7 | Pavel Plesuv | Moldova | $8,597 | |
8 | Connor Drinan | United States | $7,087 | |
9 | Viktor Ustimov | Russia | $5,869 |
The WPT Super $215 was one of the first games to begin today, and was the first one to end as well. It played for just under 7.5 hours, grinding down from 484 entries to just one remaining. Those entries didn't quite manage to hit the guarantee, so they played for $100,000 with $7,187 up top for the win.
Sergei Konshu took down the biggest prize with a total of more than $16,000, but Team partypoker streamer Jeff Gross nursed a short stack on the final table bubble into an 8th place finish for more than $1,400 total.
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Sergei Konshu | Russia | $9,420 | $7,187 | $16,607 |
2 | Joao M Baumgarten | Brazil | $688 | $7,176 | $7,864 |
3 | Bertil Andreas Samuelsson | Sweden | $2,907 | $4,814 | $7,721 |
4 | Anton Herrmann | Sweden | $2,346 | $2,158 | $4,504 |
5 | Anton Bergstr?m | Sweden | $1,515 | $2,188 | $3,703 |
6 | Alberto Cigliano | Malta | $972 | $1,726 | $2,698 |
7 | Aleks Dimitrov | Canada | $884 | $1,293 | $2,177 |
8 | Jeff Gross | United States | $363 | $1,048 | $1,411 |
9 | Tony Skaff | Netherlands | $644 | $851 | $1,495 |
The Final Day of WPT Weekender finished after about 7.5 hours of play, and Giorgi Barabadze was the last player standing. He made it through 198 returning players to take down the top prize of more than $16,000 total, which included almost $6,000 in bounties. There was $150,000 in the prize pool, and players at the final table all earned at least $1,063.
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Giorgi Barabadze | Georgia | $5,983 | $10,533 | $16,516 |
2 | Viktor Popov | Bulgaria | $3,066 | $10,516 | $13,582 |
3 | Tiago Lessa | Brazil | $3,875 | $8,646 | $12,521 |
4 | Christophe De Meulder | Belgium | $1,488 | $4,489 | $5,977 |
5 | Andreas Johansson | Sweden | $867 | $3,051 | $3,918 |
6 | Christos Argyriadis | Austria | $438 | $2,341 | $2,779 |
7 | Jo?o Pedro Salgado | Brazil | $1,016 | $1,712 | $2,728 |
8 | Maxim Mamonov | Russia | $901 | $1,352 | $2,253 |
9 | Charlie Combes | United Kingdom | $560 | $1,063 | $1,623 |
That wraps up another day here at partypoker Sunday LIVE. Join us again next week for more huge Sunday action!
The WPT Super $55 took the longest to finish today, but it was worth it for Denis Vlasov. He came into heads-up play as the chip dog, but turned it around to win the day for more than $11,000 total. There were 2,411 entries today, which crushed the $100,000 prize pool with $120,550 in total prizes.
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Denis Vlasov | Russia | $4,298 | $7,095 | $11,393 |
2 | Egor Manoylo | Russia | $1,600 | $7,080 | $8,680 |
3 | Mauricio Lisboa | Brazil | $1,497 | $4,557 | $6,054 |
4 | Ujvari Balzs | Hungary | $769 | $2,995 | $3,764 |
5 | Andrei Zahorats | Belarus | $444 | $2,025 | $2,469 |
6 | Askar Nuridenov | Russia | $1,169 | $1,537 | $2,706 |
7 | Felipe Peres | Brazil | $607 | $1,111 | $1,718 |
8 | Dominik Ginders | Germany | $842 | $880 | $1,722 |
9 | Pal Orsos | Germany | $847 | $685 | $1,532 |
partypoker launched its Hot Tables feature on April 11 and it has proven extremely popular thus far. Even more of the site’s cash game and fastforward players can experience the excitement of being at a Hot Table thanks to partypoker adding three new stakes to the roster.
There are now seven different stakes where Hot Tables can trigger courtesy of partypoker adding $0.01/$0.02, $0.02/$0.05, and $1/$2 cash games and fastforward tables to the feature. Trigger one of the Hot Tables at the $1/$2 tables, hit the biggest prize, and $1,000 is all your in addition to the pot you win.
Denis Vlasov is now in the chip lead in WPT Super $55 in what was essentially a full role reversal. Vlasov is now on just under 150,000 while Egor Manoylo is just over 90,000.
Egor Manoylo has almost twice the chips of Denis Vlasov heads-up in the WPT Super $55. Manoylo has about 150,000 to about 90,000 for Vlasov.
Are you looking for the best mobile app to play private poker games online with your friends, family, and colleagues? Check out partypoker's private poker games club function that lets you invite others to come and play with you.
While playing online poker with friends has been all the rage, organising private poker games online has been nearly impossible if you wanted to play poker on a mobile device.
That's what makes the new partypoker option different and, at least in this very specific aspect, partypoker's Club Games the best app to organize private poker games online.
The Final Day of WPT Weekender is now finished, and Giorgi Barabadze was the last player standing. He made it through 198 returning players to take down the top prize of more than $16,000 total, which included almost $6,000 in bounties. There was $150,000 in the prize pool, and players at the final table all earned at least $1,063.
Place | Player | Country | Bounty | Prize | Total Prizes |
---|---|---|---|---|---|
1 | Giorgi Barabadze | Georgia | $5,983 | $10,533 | $16,516 |
2 | Viktor Popov | Bulgaria | $3,066 | $10,516 | $13,582 |
3 | Tiago Lessa | Brazil | $3,875 | $8,646 | $12,521 |
4 | Christophe De Meulder | Belgium | $1,488 | $4,489 | $5,977 |
5 | Andreas Johansson | Sweden | $867 | $3,051 | $3,918 |
6 | Christos Argyriadis | Austria | $438 | $2,341 | $2,779 |
7 | Jo?o Pedro Salgado | Brazil | $1,016 | $1,712 | $2,728 |
8 | Maxim Mamonov | Russia | $901 | $1,352 | $2,253 |
9 | Charlie Combes | United Kingdom | $560 | $1,063 | $1,623 |
WPT Grand is now finished, and after just over 9 hours of play, Thomas Boivin from Belgium took down the top prize of $57,124. He had to make it through 290 entries, not quite enough to hit the $300,000 guarantee.
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | Thomas Boivin | Belgium | $57,124 | |
2 | Vincent Huang | Australia | $39,746 | |
3 | Duco Ten Haven | Netherlands | $27,323 | |
4 | Michael Skleni?ka | Czech Republic | $18,222 | |
5 | Simon Mattsson | Sweden | $13,142 | |
6 | Adrian Mateos | Spain | $10,548 | |
7 | Pavel Plesuv | Moldova | $8,597 | |
8 | Connor Drinan | United States | $7,087 | |
9 | Viktor Ustimov | Russia | $5,869 |
The Daily Legends tournaments at partypoker have proven to be hugely popular thanks to their player-friendly formats. partypoker has slashed the late registration period, limited re-entries, and devised a structure that allows players to head to bed at a reasonable time without turning the tournament into a crap shoot.
Now is the time to try out some of those Daily Legends tournaments because partypoker has launched its Legend of the Week promotion that adds $60,000 worth of value to its Daily Legends schedule every week.
Legend of the Week sees you earn points for playing in selected Daily Legends tournaments from Monday through Saturday. Points are awarded for playing the eligible tournaments, but you earn far more by reaching a final table or by going all the way and becoming a Daily Legends champion.