The tournament start has been postponed by 30 minutes as staff work to get the bags of Day 2 players situated. While Day 1b players bagged and tagged their chips, the Day 1a survivors had their stacks counted, verified, and written down to the actual physical chips could be used in the second starting flight. Now, those Day 1a stacks have to be reconstructed and put out for the returning players, an overlooked fact that has caused the delayed start.
2020 Midway Poker Tour Chicago
Midway Poker Tour Chicago $1,100 Main Event
Day: 2
Event Info
Player | Count | Table | Seat |
---|---|---|---|
Satashi Tanaka | 710,000 | 5 | 1 |
Jason Kapor | 148,000 | 5 | 2 |
Andy Rogowski | 272,000 | 5 | 3 |
Kevin Maahs | 299,000 | 5 | 4 |
Joseph Paris | 345,000 | 5 | 5 |
Rocco Pace | 182,000 | 5 | 6 |
Donnie Phan | 159,000 | 5 | 7 |
Chris Bone | 9,000 | 5 | 8 |
Adam Thomas | 377,000 | 6 | 1 |
Amanda Heidbrick | 466,000 | 6 | 2 |
Mike Sisiliano | 269,000 | 6 | 3 |
Frank Lagodich | 304,000 | 6 | 4 |
Josias Santos | 300,000 | 6 | 5 |
Pat Steele | 288,000 | 6 | 6 |
Jimmy Salabi | 138,000 | 6 | 7 |
Benjamin Craig | 334,000 | 6 | 8 |
Nicola Ditrapani | 761,000 | 8 | 1 |
Eric Salazar | 173,000 | 8 | 2 |
Dennis Brady | 80,000 | 8 | 3 |
Renato Spahiu | 156,000 | 8 | 4 |
Young Hoon Koh | 64,000 | 8 | 5 |
Kevin Berthelsen | 126,000 | 8 | 6 |
Bob Peppe | 298,000 | 8 | 7 |
Steve Federspiel | 331,000 | 8 | 8 |
Matt Lubawski | 45,000 | 9 | 1 |
Bryant Miller | 87,000 | 9 | 2 |
Sami Shurbaji | 286,000 | 9 | 3 |
Amit Kuckreja | 87,000 | 9 | 4 |
Praise Ogwo | 355,000 | 9 | 5 |
Alex Tremanis | 143,000 | 9 | 6 |
Antonio De La Cruz | 353,000 | 9 | 7 |
Midway Poker Tour Chicago $1,100 Main Event
Day 2 Started