Level: 18
Blinds: 6,000/12,000
Ante: 12,000
Level: 18
Blinds: 6,000/12,000
Ante: 12,000
The race for the money and ultimately the title is on when the final day of the Merit Poker Carmen Series High Roller begins at noon local time.
Only the top 17 players out of the 30 who return for Day 3 will guarantee themselves a payday. Leading the way is Bojan Berberovic, the only member of the millionaire��s club with a stack of 1,156,000. Rachid El-Yaacoubi (964,000), Milos Skrbic (892,000), Halil Tasyurek (850,000), and Mikhail Zavoloka (750,000) round out the top five.
Day 3 Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Bojan Berberovic | Montenegro | 1,156,000 | 96 |
2 | Rachid El-Yaacoubi | France | 964,000 | 80 |
3 | Milos Skrbic | Serbia | 892,000 | 74 |
4 | Halil Tasyurek | Turkey | 850,000 | 71 |
5 | Mikhail Zavoloka | Russia | 750,000 | 63 |
6 | Dmitrii Kuzin | Russia | 719,000 | 60 |
7 | Andrei Spataru | Romania | 641,000 | 53 |
8 | Michel Habib | Lebanon | 639,000 | 53 |
9 | Dawid Smolka | Poland | 619,000 | 52 |
10 | Daniel Henriques | Portugal | 617,000 | 51 |
Other top stacks include Dmitrii Kuzin (719,000), Michel Habib (632,000), Dawid Smolka (619,000), Daniel Henriques (617,000), Maxime Chilaud (606,000), and Jakub Michalak (569,000). Further down the leaderboard are Marcin Dziubdziela (372,000), Florian Guimond (288,000), Yuliyan Kolev (253,000), Renan Bruschi (218,000), Razvan Belea (174,000), and Simone Andrian (66,000).
A total field of 145 entries built up a prize pool of $667,000. A min-cash is worth $8,740, while a trip to the final table guarantees $22,900. The eventual champion will walk away with $174,500 and the prestigious Merit Poker title.
The action on Day 3 begins on Level 18 with blinds of 6,000-12,000 and a 12,000 big blind ante. Levels are once again 40 minutes long.
Thirty remain. By the end of the day, only one will be left standing. Stay tuned to PokerNews as the journey to crowning a new champion begins.
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
1 | 1 | Renan Bruschi | 218,000 | 18 |
1 | 2 | Razvan Belea | 174,000 | 15 |
1 | 3 | Simone Andrian | 66,000 | 6 |
1 | 4 | John Woods | 254,000 | 21 |
1 | 5 | Traian Stanciu | 233,000 | 19 |
1 | 6 | Roman Stoica | 541,000 | 45 |
1 | 7 | Huseyin Akgul | 402,000 | 34 |
1 | 8 | Andrei Spataru | 641,000 | 53 |
2 | 1 | Halil Tasyurek | 850,000 | 71 |
2 | 2 | Maxime Chilaud | 606,000 | 51 |
2 | 3 | Alessandro Pichierri | 390,000 | 33 |
2 | 4 | Milad Oghabian | 146,000 | 12 |
2 | 5 | Grigorii Rodin | 405,000 | 34 |
2 | 6 | Milos Skrbic | 892,000 | 74 |
2 | 7 | Lyudmil Ivanov | 189,000 | 16 |
2 | 8 | Jakub Michalak | 569,000 | 47 |
3 | 1 | Jenya Gavrilovich | 430,000 | 36 |
3 | 2 | Mikhail Zavoloka | 750,000 | 63 |
3 | 3 | Daniel Kyosev | 456,000 | 38 |
3 | 4 | Dmitrii Kuzin | 719,000 | 60 |
3 | 5 | Christophe Panetti | 281,000 | 23 |
3 | 6 | Dawid Smolka | 619,000 | 52 |
3 | 7 | Marcin Dziubdziela | 372,000 | 31 |
4 | 1 | Bojan Berberovic | 1,156,000 | 96 |
4 | 2 | Maher Achour | 389,000 | 32 |
4 | 3 | Yuliyan Kolev | 253,000 | 21 |
4 | 4 | Rachid El-Yaacoubi | 964,000 | 80 |
4 | 5 | Daniel Henriques | 617,000 | 51 |
4 | 6 | Michel Habib | 632,000 | 53 |
4 | 7 | Florian Guimond | 288,000 | 24 |
$5,300 High Roller
Day 3 Started