$3,300 Main Event
Day 2 Started
$3,300 Main Event
Day 2 Started
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
1 | 1 | Aleksandr Pak | 187,000 | 75 |
1 | 2 | Ihar Soika | 370,000 | 148 |
1 | 3 | Samir Moukawem | 142,500 | 57 |
1 | 4 | Bassel Moussa | 197,500 | 79 |
1 | 5 | Xiang Lian | 64,000 | 26 |
1 | 6 | Roman Nuraev | 416,000 | 166 |
1 | 7 | Xuming Qi | 245,000 | 98 |
1 | 8 | Kully Sidhu | 274,500 | 110 |
2 | 1 | Michel Habib | 148,000 | 59 |
2 | 2 | Nikolay Tyurin | 280,000 | 112 |
2 | 3 | Oleg Netaliev | 118,500 | 47 |
2 | 4 | Georges Sultanem | 120,000 | 48 |
2 | 5 | Antoine Labaky | 163,000 | 65 |
2 | 6 | Yunsheng Sun | 267,500 | 107 |
2 | 7 | Motokatsu Uhara | 61,000 | 24 |
2 | 8 | Florian Guimond | 227,000 | 91 |
3 | 1 | Dragoljub Martinovic | 186,500 | 75 |
3 | 2 | Lois Dufouleur | 320,000 | 128 |
3 | 3 | Maxim Brovko | 132,500 | 53 |
3 | 4 | Georgio Azar | 213,500 | 85 |
3 | 5 | Romain Retiere | 348,000 | 139 |
3 | 6 | Guiyang Wang | 157,000 | 63 |
3 | 7 | Andreas Tomazou | 51,000 | 20 |
3 | 8 | Cagdas Ersoy | 87,000 | 35 |
4 | 1 | Alkan Gundogan | 124,000 | 50 |
4 | 2 | Chadi Ojelli | 135,000 | 54 |
4 | 3 | Mikalai Vaskaboinikau | 216,000 | 86 |
4 | 4 | Andrey Litvinov | 38,000 | 15 |
4 | 5 | Volodymyr Drokin | 391,000 | 156 |
4 | 6 | Alisa Sibgatova | 340,500 | 136 |
4 | 7 | Alper Kerim | 110,000 | 44 |
4 | 8 | Agharazi Babayev | 100,500 | 40 |
5 | 1 | Maxime Chilaud | 131,000 | 52 |
5 | 2 | Jeremy Del Gallo | 171,000 | 68 |
5 | 3 | Maksim Skripkin | 139,500 | 56 |
5 | 4 | Boris Smuskevicius | 129,000 | 52 |
5 | 5 | Hadi Khordbin | 183,000 | 73 |
5 | 6 | Benjamin Hamnett | 95,000 | 38 |
5 | 7 | Sakis Adrianopoulos | 227,500 | 91 |
5 | 8 | Can Miral | 147,500 | 59 |
6 | 1 | Fabian Quoss | 157,500 | 63 |
6 | 2 | Huseyin Akgul | 207,500 | 83 |
6 | 3 | Yiannakis Papapetrou | 131,500 | 53 |
6 | 4 | Naji Tanuri | 248,000 | 99 |
6 | 5 | Abulmuhsin Aydin | 101,000 | 40 |
6 | 6 | Mantas Bagocius | 402,000 | 161 |
6 | 7 | Jenya Gavrilovich | 48,500 | 19 |
6 | 8 | Makram Saber | 251,000 | 100 |
7 | 1 | Ara Melkisetian | 70,000 | 28 |
7 | 2 | Gabriel Semaan | 235,500 | 94 |
7 | 3 | Alain Zeidan | 80,000 | 32 |
7 | 4 | Zhao Cheng | 274,500 | 110 |
7 | 5 | Murad Mohammad | 337,500 | 135 |
7 | 6 | Justin Steinbrenner | 83,500 | 33 |
7 | 7 | Naji Abdo | 151,000 | 60 |
7 | 8 | Jianbo Ding | 98,500 | 39 |
8 | 1 | Seref Anar | 253,500 | 101 |
8 | 2 | Baris Caliskan | 160,000 | 64 |
8 | 3 | Bakhos Joumaa | 458,500 | 183 |
8 | 4 | Bulent Ekinci | 65,000 | 26 |
8 | 5 | Maximilian Wieser | 428,500 | 171 |
8 | 6 | Matthew Davenport | 255,500 | 102 |
8 | 7 | Andreas Mavrikioy | 357,000 | 143 |
8 | 8 | Elie Farah | 193,000 | 77 |
9 | 1 | Iraklis Manikaros | 269,000 | 108 |
9 | 2 | Elyar Aghdasi | 242,500 | 97 |
9 | 3 | Liviu Ignat | 121,000 | 48 |
9 | 4 | Ghassan Khalil | 75,500 | 30 |
9 | 5 | Eli Saad | 118,000 | 47 |
9 | 6 | Nuri Hadioglu | 296,000 | 118 |
9 | 7 | Serban Spirea | 78,000 | 31 |
9 | 8 | Adrian State | 182,000 | 73 |
10 | 1 | Yigit Aksoy | 72,500 | 29 |
10 | 2 | Alain Hajj | 207,000 | 83 |
10 | 3 | Jakub Michalak | 219,000 | 88 |
10 | 4 | Guoliang Wei | 401,500 | 161 |
10 | 5 | Elias Saleh | 223,500 | 89 |
10 | 6 | Hassanin Hashim | 165,000 | 66 |
10 | 7 | Mariappan Subramaniam | 415,500 | 166 |
10 | 8 | Andrii Vasylyk | 86,000 | 34 |
11 | 1 | Dmitry Gromov | 627,500 | 251 |
11 | 2 | Amer Mahasen | 195,500 | 78 |
11 | 3 | Omar Azar | 78,000 | 31 |
11 | 4 | Maroun Jazzar | 235,000 | 94 |
11 | 5 | Amjad Nader | 246,000 | 98 |
11 | 6 | Cristinel Dumitru | 168,000 | 67 |
11 | 7 | Fadi Barakeh | 400,000 | 160 |
11 | 8 | Christos Leantzis | 470,000 | 188 |
12 | 1 | Sebastian Ferreira | 367,000 | 147 |
12 | 2 | Cengiz Seker | 190,000 | 76 |
12 | 3 | Ahmet Akyun | 95,500 | 38 |
12 | 4 | Giorgii Shkulukhiia | 99,000 | 40 |
12 | 5 | Kostiantyn Nikulin | 358,500 | 143 |
12 | 6 | Engin Sezerer | 255,500 | 102 |
12 | 7 | Tomasz Szczerbinski | 110,000 | 44 |
12 | 8 | Toby Joyce | 347,500 | 139 |
13 | 1 | Konstantin Generalov | 128,000 | 51 |
13 | 2 | Tahsin Cankurtaranli | 362,000 | 145 |
13 | 3 | Tugce Hursoz | 80,000 | 32 |
13 | 4 | Marian Cantea | 97,000 | 39 |
13 | 5 | Atilla Saracoglu | 221,500 | 89 |
13 | 6 | Alexandras Rusinovas | 175,000 | 70 |
13 | 7 | Ivan Govorov | 129,500 | 52 |
13 | 8 | Serdar Apaydin | 75,000 | 30 |
14 | 1 | Ali El-Siblani | 431,000 | 172 |
14 | 2 | Oladele Kupoluyi | 120,000 | 48 |
14 | 3 | Nuno Correia | 137,500 | 55 |
14 | 4 | Azamat Tulepbergenov | 269,000 | 108 |
14 | 5 | Sebastian Veghinas | 80,000 | 32 |
14 | 6 | Frederic Popot | 261,000 | 104 |
14 | 7 | Viktor Yugay | 279,000 | 112 |
14 | 8 | Ryan Mandara | 78,000 | 31 |
15 | 1 | Adi Rajkovic | 379,000 | 152 |
15 | 2 | Liwei Sun | 117,000 | 47 |
15 | 3 | Alekseev Vladimir | 100,000 | 40 |
15 | 4 | Atahan Cukurova | 159,500 | 64 |
15 | 5 | Watinee Robinson | 249,500 | 100 |
15 | 6 | Gurcan. Gungoren | 193,000 | 77 |
15 | 7 | Igor Pihela | 87,000 | 35 |
15 | 8 | Artur Vyborov | 38,500 | 15 |
16 | 1 | Mustafa Biz | 263,000 | 105 |
16 | 2 | Daniel Henriques | 131,500 | 53 |
16 | 3 | Halil Tasyurek | 159,000 | 64 |
16 | 4 | Sergey Baranski | 95,500 | 38 |
16 | 5 | Andrei Daniliuk | 222,000 | 89 |
16 | 6 | Selahaddin Bedir | 430,500 | 172 |
16 | 7 | Clement Bonnant | 135,000 | 54 |
16 | 8 | Joseph Mouwad | 145,000 | 58 |
17 | 1 | Vladimir Lelgant | 72,500 | 29 |
17 | 2 | John Doebs | 764,500 | 306 |
17 | 3 | Razvan Sabau | 585,000 | 234 |
17 | 4 | Aleksandr Razinkov | 173,000 | 69 |
17 | 5 | Recep Aydemir | 185,000 | 74 |
17 | 6 | Julien Trad | 217,500 | 87 |
17 | 7 | Antoine Hasbani | 307,500 | 123 |
17 | 8 | Leonid Sidelkovskii | 284,500 | 114 |
18 | 1 | Murad Cakir | 131,000 | 52 |
18 | 2 | Huseyin Yilmaz | 69,000 | 28 |
18 | 3 | Anton Markov | 170,000 | 68 |
18 | 4 | Amir Sonsino | 345,000 | 138 |
18 | 5 | Georgios Skarparis | 165,000 | 66 |
18 | 6 | Hassan Barakat | 164,000 | 66 |
18 | 7 | Vedat Mutlu | 217,500 | 87 |
18 | 8 | Maher Ali Achour | 290,000 | 116 |
19 | 1 | Martin Gabriel Diaz | 183,000 | 73 |
19 | 2 | Ghanim Dashti | 126,500 | 51 |
19 | 3 | Issam Tannouri | 195,000 | 78 |
19 | 4 | Simas Karaliunas | 504,500 | 202 |
19 | 5 | Sergey Bortsov | 162,500 | 65 |
19 | 6 | Bulut Celik | 207,500 | 83 |
19 | 7 | Ege Guven | 332,500 | 133 |
19 | 8 | Shuang Luo | 670,500 | 268 |
20 | 1 | Abdullah Akbarpoor | 91,000 | 36 |
20 | 2 | George Alahwal | 311,000 | 124 |
20 | 3 | Fadi Nakhoul | 708,000 | 283 |
20 | 4 | Robert Heidorn | 267,000 | 107 |
20 | 5 | Jihad Yehya | 137,000 | 55 |
20 | 6 | Joseph Sabe | 233,500 | 93 |
20 | 7 | Sarkis Akopian | 221,500 | 89 |
20 | 8 | Ali Yildiz | 189,000 | 76 |
21 | 1 | Sinead Priestley | 432,000 | 173 |
21 | 2 | Koray Korkmaz | 154,000 | 62 |
21 | 3 | Baurzhan Akimov | 75,000 | 30 |
21 | 4 | Mehmet Dalkilic | 376,000 | 150 |
21 | 5 | Hadi Khadra | 125,000 | 50 |
21 | 6 | Huseyin Kaba | 240,000 | 96 |
21 | 7 | Parahat Nurmuhammedov | 317,000 | 127 |
21 | 8 | Mohamad El Siblani | 70,000 | 28 |
22 | 1 | Damir Gabdullin | 463,500 | 185 |
22 | 2 | Andrei Vavilonskii | 218,500 | 87 |
22 | 3 | Assaad Al Schanaa | 231,500 | 93 |
22 | 4 | Dmitry Yurasov | 231,000 | 92 |
22 | 5 | Aleksandr Kirichenko | 185,000 | 74 |
22 | 6 | Robert-Paul Killian | 66,500 | 27 |
22 | 7 | Roman Gadzhiev | 110,000 | 44 |
22 | 8 | Umut Yukselir | 79,500 | 32 |
23 | 1 | Jun Yang | 115,000 | 46 |
23 | 2 | Cenk Nigbolu | 43,000 | 17 |
23 | 3 | Ali Soleimanian | 184,000 | 74 |
23 | 4 | Adem Marjanovic | 525,000 | 210 |
23 | 5 | Mehrshad Hosseinpour | 247,000 | 99 |
23 | 6 | George Meitanis | 57,000 | 23 |
23 | 7 | Walid Habib | 142,000 | 57 |
24 | 1 | Nils Pudel | 183,000 | 73 |
24 | 2 | Edgard Raffoul | 229,500 | 92 |
24 | 3 | David Aslanyan | 87,000 | 35 |
24 | 4 | Dmitry Pokhabov | 217,500 | 87 |
24 | 5 | Martynas Vitkauskas | 249,000 | 100 |
24 | 6 | Babak Delrouz | 92,000 | 37 |
24 | 7 | Safi Haidar | 189,000 | 76 |
25 | 1 | Bogdan-Andrei Munteanu | 239,000 | 96 |
25 | 2 | Anatoly Korochenskiy | 287,000 | 115 |
25 | 3 | Dawid Smolka | 223,000 | 89 |
25 | 4 | Ahmed Slimen | 246,500 | 99 |
25 | 5 | Cem Agpur | 200,000 | 80 |
25 | 6 | Levent Akcay | 71,500 | 29 |
25 | 7 | Azer Bayramov | 232,000 | 93 |
26 | 1 | Elias Merhi Aad | 74,000 | 30 |
26 | 2 | Iurii Saiapin | 142,000 | 57 |
26 | 3 | Rashad Iskandarov | 106,000 | 42 |
26 | 4 | Aziz Efe | 85,000 | 34 |
26 | 5 | Chengchun Sha | 53,000 | 21 |
26 | 6 | Alexey Popov | 173,500 | 69 |
26 | 7 | Ramzi Karam | 238,000 | 95 |
27 | 1 | Ankit Ahuja | 322,000 | 129 |
27 | 2 | Ondrej Drozd | 74,500 | 30 |
27 | 3 | Rytis Strigunas | 78,500 | 31 |
27 | 4 | Milen Bakardjiev | 400,500 | 160 |
27 | 5 | Mehmet Salih Samsa | 258,000 | 103 |
27 | 6 | Andrei Kaigorodtcev | 122,500 | 49 |
27 | 7 | Aleksei Petrov | 766,000 | 306 |
After four flights, 211 players will be making their return to the Merit Crystal Cove Hotel for Day 2 of the 2023 Merit Poker Gangster Series $3,300 Main Event.
So far, a total of 458 runners have taken their shot at the prestigious event. After nine levels of play, Aleksei Petrov of Russia is currently sitting atop the leaderboard with a massive 306-big blind stack of 766,000. Hot on the trail is “John One,” a player who asked to remain anonymous, and Fadi Nakhoul of Lebanon with 708,000 or 283 big blinds. Registration for the event remains open until the end of the break after Level 14.
Top Ten Chip Counts
Place | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Aleksei Petrov | Russia | 766,000 | 306 |
2 | John One | Unknown | 764,500 | 306 |
3 | Fadi Nakhoul | Lebanon | 708,000 | 283 |
4 | Shuang Luo | China | 670,500 | 268 |
5 | Dmitry Gromov | Russia | 627,500 | 251 |
6 | Razvan Sabau | Romania | 585,000 | 234 |
7 | Adem Marjanovic | Austria | 525,000 | 210 |
8 | Simas Karaliunas | Lithuania | 504,500 | 202 |
9 | Christos Leantzis | Cyprus | 470,000 | 188 |
10 | Damir Gabdullin | Russia | 463,500 | 185 |
There are still some other crushers outside of the top ten that will look to make their mark on the field as the day moves along. Bracelet winner Guo Liang Wei (401,500) will look to make a second final table of the series after coming in fourth in the $5,300 High Roller, two-time Bracelet winner Dmitry Yurasov (231,000) will attempt a difficult feat in getting his third cash of the series, and WPT Champion Benjamin Hamnett (95,000) will look to add another trophy to the case.
The second day of the event is scheduled to start at 12:00 p.m. local time. The players who qualified on the first day will return to Level 10, with the blinds set at 1,000/2,500/2,500. The game will go on for another nine levels and is expected to conclude around 9:45 p.m. local time, with each level lasting for 60 minutes.
Stay tuned to PokerNews for updates on the Merit Poker Gangster Series and other top worldwide events!
Cards are in the air for Day 2 of the $3,300 Main Event
Level: 10
Blinds: 1,000/2,500
Ante: 2,500
Aleksei Petrov opened to 5,500 in early position and was called by Tamazi Skhirtladze in middle position.
The flop came K?8?2? and Petrov fired a 5,000 continuation bet that was called by Skhirtladze.
Petrov bet again for 20,000 on the 10? turn and once again Skhirtladze made the call.
On the A? river Petrov checked and Skhirtladze moved all in for approximately 75,000.
Player | Chips | Progress |
---|---|---|
Aleksei Petrov |
745,000
-21,000
|
-21,000 |
|
||
Tamazi Skhirtladze |
136,500
136,500
|
136,500 |
Maxime Chilaud opened in late position to 5,500 before the small blind and Hadi Khordbin in the big blind both called.
The J?10?K? flop landed and action checked to Chilaud who continued for 6,500. The small blind folded and action was back on Khordbin who put in a large check-raise to 22,000. Chilaud thought it over and then called.
The A? hit the turn and action slowed down and checked through to a 5? river. Khordbin put his foot back on the gas and bet out for 31,000.
Chilaud went into the tank and after about a minute he flicked in a chip. Khordbin tabed Q?9? for the nuts and Chilaud mucked.
Player | Chips | Progress |
---|---|---|
Hadi Khordbin |
245,000
62,000
|
62,000 |
Maxime Chilaud |
120,000
-11,000
|
-11,000 |
Simas Karaliunas opened to 6,000 from the cutoff and Ege Guven three-bet to 18,500 from the big blind. Karaliunas made the call.
The flop came p9c7d4h] and Guven fired a 11,000 continuation bet. Karaliunas raised to 35,000 and Guven made the call.
On the 4? turn Guven checked, Karaliunas bet 60,000 and Guven called.
The river was the J? and Guven lead out with a bet of 95,000, forcing a fold from Karaliunas.
Player | Chips | Progress |
---|---|---|
Ege Guven |
421,000
88,500
|
88,500 |
Simas Karaliunas
|
410,000
-94,500
|
-94,500 |
Action was opened under the gun to 5,000 by Clement Bonnant. It folded to the cutoff who took a moment before putting in a three-bet to 14,000. The rest of the players folded and action was back on Bonnant who went deep into the tank.
After about a minute he put in a warm four-bet to the tune of 37,000. His opponent thought over his options but without wasting much of the tables time he folded.
Bonnant scooped a decent pile of chips without even seeing a flop.
Player | Chips | Progress |
---|---|---|
Clement Bonnant |
170,000
35,000
|
35,000 |
Amer Mahasen opened to 6,500 from under the gun and Christos Leantzis three-bet to 16,000 from the button. Mahasen made the call.
Both players checked the flop and turn leading to a final board of K?6?3?A?J?. Mahasen checked, Leantzis bet 15,000 and Mahasen made the call.
Leantzis tabled J?J? for a rivered set of jacks to take the pot.
Player | Chips | Progress |
---|---|---|
Christos Leantzis |
537,000
67,000
|
67,000 |
Amer Mahasen
|
99,000
-96,500
|
-96,500 |