A Champion Will Be Crowned
Welcome to PokerNews' Day 3 coverage of the Latin American Poker Tour Colombia Main Event. After 20 levels of play only 28 remain in the hunt to capture the LAPT championship. Leading the way is Stuart McDonald of Australia with 754,000. A long day is expected as we navigate our way down to the final table and eventually, a champion. Here is table and seat draw:
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Tulio Bertoli | 98,000 |
1 | 2 | Victor Forero | 283,000 |
1 | 3 | Jhon Jairo | 398,000 |
1 | 4 | Rafael Velandia | 248,000 |
1 | 5 | --empty-- | -- |
1 | 6 | Alexis Gomez | 713,000 |
1 | 7 | --empty-- | -- |
1 | 8 | Norberto Iglesias | 369,000 |
1 | 9 | Cesar Mejia Medina | 412,000 |
2 | 1 | Jessica Bedoya | 168,000 |
2 | 2 | Carlos Perez | 184,000 |
2 | 3 | Jason Sudol | 425,000 |
2 | 4 | Stuart McDonald | 754,000 |
2 | 5 | --empty | -- |
2 | 6 | --empty-- | -- |
2 | 7 | Jonathan Monsalve | 393,000 |
2 | 8 | Martz Ramirez | 257,000 |
2 | 9 | David Garcia | 701,000 |
3 | 1 | Francisco Cortaza | 147,000 |
3 | 2 | Francisco Corvalan | 369,000 |
3 | 3 | Miguel Solano | 236,000 |
3 | 4 | --empty-- | -- |
3 | 5 | --empty-- | -- |
3 | 6 | Simon Campo | 490,000 |
3 | 7 | Luis Vayas | 281,000 |
3 | 8 | Rafael Pardo | 372,000 |
3 | 9 | Ernesto Barros | 275,000 |
4 | 1 | --empty-- | -- |
4 | 2 | Carlos Ponce | 259,000 |
4 | 3 | Daniel Hurtado | 238,000 |
4 | 4 | Julian Menendez | 400,000 |
4 | 5 | Andres Felipe Corrales Giraldo | 544,000 |
4 | 6 | Gilberto Castillo | 417,000 |
4 | 7 | --empty-- | -- |
4 | 8 | Jonathan Markovitz | 561,000 |
4 | 9 | Roxana Azar | 73,000 |
Play kicks off at noon local time, about 20 minutes from now, so be sure to keep it here at PokerNews throughout the day for updates on all of the exciting action.