TABLE 44
Seat | Name | Chip Count |
---|---|---|
1 | Michael Hahn | 121,200 |
2 | Matthew Myers | 72,900 |
3 | George Lusby | 36,800 |
4 | Gregory Johnson | 75,900 |
5 | John Moe | 211,100 |
6 | Chad Setser | 52,700 |
7 | Tim Chocklett | 461,100 |
8 | Jeff Armstrong | 104,500 |
TABLE 53
Seat | Name | Chip Count |
---|---|---|
1 | Bryan Dillon | 15,900 |
2 | Daniel Gilmer | 165,500 |
3 | Brian McKain | 62,500 |
4 | Harvey Bailey | 37,400 |
5 | T.M. Williams | 36,300 |
6 | Jarod Palmer | 94,400 |
7 | Doug Holland | 41,400 |
8 | Jamie Mills | 38,200 |
9 | Greg McCurry | 80,200 |
TABLE 64
Seat | Name | Chip Count |
---|---|---|
1 | Mark Parrish | 73,400 |
2 | Ray Kershner | 48,100 |
3 | James Hensley | 116,600 |
4 | Leo Whitt | 12,700 |
5 | Sam Smith | 208,200 |
6 | Akihiko Ura | 78,800 |
7 | Daryl Roberts | 66,300 |
8 | Chris Hochscheid | 120,700 |
9 | Anthony Sudduth | 61,900 |
TABLE 73
Seat | Name | Chip Count |
---|---|---|
1 | Libby Wilson | 174,700 |
2 | Dustin Cooper | 89,800 |
3 | Josh Burdick | 132,000 |
4 | Tony Sansone | 53,000 |
5 | David Smith | 112,600 |
6 | Dan Bokesch | 56,600 |
7 | Edgar Kelley | 111,200 |
8 | Jesse McEwen | 271,800 |
9 | Andrew Jeffrey | 67,800 |
TABLE 84
Seat | Name | Chip Count |
---|---|---|
1 | Eric Wilson | 58,900 |
3 | Shane Delaney | 36,900 |
4 | Aaron Wallace | 44,000 |
5 | Joe Cacaro | 54,900 |
6 | Chris Underwood | 123,100 |
7 | Elie Williams | 44,600 |
8 | Robert Geith | 147,300 |
9 | Gary Dunn | 55,100 |