Welcome to Day 1a of the $10M GTD $10,300 Super MILLION$ Main Event
Welcome to the Day 1a coverage of the $10,300 Super MILLION$ Main Event at GGPoker. The tournament kicks off at 6 p.m. GMT (1 p.m. EST) and boasts a massive $10 million guaranteed prize pool.
The GGPoker Super MILLION$ Week features a huge $30 million in guaranteed prizes across 31 events.
Today's opening day of the festival is one of the biggest with seven events kicking off with at least $1 million in guaranteed prizes each, including the start of today's big Main Event.
GGPoker really stepped it up a notch with the festival's crown jewel in the Super MILLION$ Main Event. This event boasts a $10,300 buy-in along with a massive $10 million guarantee for double the $5 million guarantee this event featured as part of High Rollers Week in November.
Davidi Kitai shipped the Global MILLION$ Main Event during November's High Roller Week for $726,839 with a much bigger payday looming for whomever wins it this time around as that event featured a $5 million guarantee instead of $10 million.
The Super MILLION$ Main Event boasts four opening flights on Feb. 28, March 2, March 6, and March 7. The tournament will be played eight-handed throughout Day 1 with the eventual final table slated as a nine-max affair.
Players will begin the action with a 100,000 starting stack, good for 200 big blinds to begin the day. Blind levels will increase slowly at every 20-minutes and there will be a six-minute break every 55-minutes past the hour.
Players will have plenty of chances to build a monster stack as they can re-enter an unlimited amount of times during the long 16-level late-registration window during each of the four opening flights. Each opening flight will end after 22 blind levels are in the books.
Surviving opening flight players will then battle it out on Day 2 on Monday, March 8 at 6 p.m. GMT (1 p.m. EST) and conclude when just nine players remain. Randy "nanonoko" Lew and Kevin "RotterdaM" van der Kooi will host a live stream of the final table when it kicks off the following day at 6 p.m. GMT (1 p.m. EST) at the GGPoker YouTube channel.
This dynamic duo will also be commentating on the final table of another big event in the $2.5 million guaranteed Event #6: $25,500 Super High Roller on March 2 at 6 p.m. GMT (1 p.m. EST).
The PokerNews live reporting team will be bringing all of the action as the day unfolds, so stay tuned starting at 6 p.m. GMT (1 p.m. EST)!
Follow PokerNews Live Coverage of Five Events
PokerNews will not only be live reporting the Main Event from start to finish but also four other huge events at the dedicated GGPoker Super MILLION$ Hub as follows:
Date | Time (GMT) | Event | Buy-in | GTD |
---|---|---|---|---|
Feb. 28 | 6 p.m. | Super MILLION$ Main Event Day 1a | $10,300 | $10,000,000 |
7 p.m. | Event #4: Sunday High Rollers ME Day 1 | $1,050 | $1,000,000 | |
8 p.m. | Event #6: Super High Roller Day 1 | $25,500 | $2,500,000 | |
March 1 | 6 p.m. | Event #4: Sunday High Rollers ME Day 2 | - | $1,000,000 |
March 2 | 6 p.m. | Super MILLION$ Main Event Day 1b | $10,300 | $10,000,000 |
6 p.m. | Event #6: Super High Roller Day 1 | - | $2,500,000 | |
March 4 | 7 p.m. | Event #17: High Roller | $10,300 | $1,000,000 |
March 6 | 6 p.m. | Super MILLION$ Main Event Day 1c | $10,300 | $10,000,000 |
March 7 | 6 p.m. | Super MILLION$ Main Event Day 1d | $10,300 | $10,000,000 |
8 p.m. | Event #30: Super High Roller | $25,500 | $2,500,000 | |
March 8 | 6 p.m. | Super MILLION$ Main Event Day 2 | - | $10,000,000 |
9-Mar | 6 p.m. | Super MILLION$ Main Event Final Table | - | $10,000,000 |
GGPoker Super MILLION$ Week Schedule
Date | Time (GMT) | Event | Buy-in | GTD |
---|---|---|---|---|
Feb. 28 | 5 p.m. | Event #1: GGMasters High Rollers | $1,050 | $1,000,000 |
5:30 p.m. | Event #2: Bounty Hunters HR Main Event | $525 | $1,000,000 | |
6 p.m. | Super MILLION$ Main Event Day 1a | $10,300 | $10,000,000 | |
6:10 p.m. | Event #3: PLO High Roller | $10,300 | $1,000,000 | |
7 p.m. | Event #4: Sunday High Rollers ME | $1,050 | $1,000,000 | |
7:30 p.m. | Event #5: Sunday 500 Special Edition | $5,250 | $1,000,000 | |
8 p.m. | Event #6: Super High Roller | $25,500 | $2,500,000 | |
March 1 | 5:30 p.m. | Event #7: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #8: Monday Main Event | $1,050 | $400,000 | |
7 p.m. | Event #9: Bounty | $2,100 | $600,000 | |
March 2 | 5:30 p.m. | Event #10: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #11: Super Tuesday | $1,050 | $500,000 | |
6 p.m. | Super MILLION$ Main Event Day 1b | $10,300 | $10,000,000 | |
March 3 | 5:30 p.m. | Event #12: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #13: Wednesday Main Event | $1,050 | $500,000 | |
7 p.m. | Event #14: PLO | $5,250 | $250,000 | |
March 4 | 5:30 p.m. | Event #15: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #16: Thursday Thriller | $1,050 | $500,000 | |
7 p.m. | Event #17: High Roller | $10,300 | $1,000,000 | |
March 5 | 5:30 p.m. | Event #18: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #19: Friday Main Event | $1,050 | $250,000 | |
7 p.m. | Event #20: Short Deck High Roller | $10,300 | $250,000 | |
March 6 | 5:30 p.m. | Event #21: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #22: Saturday Main Event | $1,050 | $300,000 | |
6 p.m. | Super MILLION$ Main Event Day 1c | $10,300 | $10,000,000 | |
7 p.m. | Event #23: Mini Super MILLION$ | $108 | $250,000 | |
7 p.m. | Event #24: Bounty High Roller | $5,250 | $500,000 | |
March 7 | 5 p.m. | Event #25: GGMasters High Rollers | $1,050 | $1,000,000 |
5:30 p.m. | Event #26: Bounty Hunters HR Main Event | $525 | $1,000,000 | |
6 p.m. | Super MILLION$ Main Event Day 1d | $10,300 | $10,000,000 | |
6:10 p.m. | Event #27: PLO Bounty | $5,250 | $500,000 | |
7 p.m. | Event #28: Sunday High Rollers ME | $1,050 | $1,000,000 | |
7:30 p.m. | Event #29: Sunday 500 | $5,250 | $500,000 | |
8 p.m. | Event #30: Super High Roller | $25,500 | $2,500,000 | |
March 8 | 6 p.m. | Super MILLION$ Main Event Day 2 | - | $10,000,000 |
Boost Your Bankroll With the GGPoker Welcome Package
Don��t have an account? Download GGPoker via PokerNews to grab your lucrative 200 percent welcome bonus worth up to $600 on your first deposit.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.