�560 Main Event
Day 2 Started
�560 Main Event
Day 2 Started
Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
2 | 1 | Angel Rodriguez | Spain | 175,000 | 35 |
2 | 2 | Raul Martinez | Spain | 153,000 | 31 |
2 | 3 | Mykyta Andrusiak | Ukraine | 376,000 | 75 |
2 | 5 | Pak Hei Chow | China | 121,000 | 24 |
2 | 6 | Manuel Ledesma | Spain | 336,000 | 67 |
2 | 7 | Anton Rodriguez | Spain | 128,000 | 26 |
2 | 8 | Fernando Celdran | Spain | 576,000 | 115 |
2 | 9 | Aleksander Unmov | 196,500 | 39 | |
3 | 1 | Alexey Neofitov | Russian Federation | 221,000 | 44 |
3 | 2 | Doron Ziony | Israel | 64,000 | 13 |
3 | 3 | Oliver Gayko | Germany | 159,000 | 32 |
3 | 4 | Marius Moldoveanu | Romania | 503,500 | 101 |
3 | 5 | Ricardo Stara | Italy | 193,000 | 39 |
3 | 6 | Ivan Gonzalez | Spain | 81,000 | 16 |
3 | 7 | Javier Romero | Spain | 432,000 | 86 |
3 | 8 | Nacho Cuesta | Spain | 278,000 | 56 |
4 | 2 | Matthew Gray | United Kingdom | 394,000 | 79 |
4 | 3 | Adam Sanchez | Spain | 122,000 | 24 |
4 | 4 | Martin Rigu | Spain | 140,000 | 28 |
4 | 5 | Jimmy Zhan | Spain | 248,000 | 50 |
4 | 6 | Ahmed Abdella | Saint Kitts | 190,000 | 38 |
4 | 8 | Adrian Lipe | Spain | 142,000 | 28 |
4 | 9 | Oscar Gironella | Spain | 308,000 | 62 |
5 | 1 | Luigi | Spain | 403,000 | 81 |
5 | 2 | David Civai | Italy | 207,000 | 41 |
5 | 3 | Samuel Tebege | Germany | 407,000 | 81 |
5 | 4 | Jaime | Spain | 85,000 | 17 |
5 | 6 | Fabio Cardoso | Portugal | 167,000 | 33 |
5 | 7 | Juan Esqueda | Venezuela | 250,000 | 50 |
5 | 8 | Dzianis Sauchek | Belarus | 184,500 | 37 |
5 | 9 | Gorka Echevarria | Spain | 153,000 | 31 |
6 | 1 | Gerrit Blankaert | Netherlands | 365,000 | 73 |
6 | 3 | Fernando Santa Maria | Dominican Republic | 237,000 | 47 |
6 | 4 | Kai Fuong | Germany | 442,500 | 89 |
6 | 5 | Borja Lopez | Spain | 155,000 | 31 |
6 | 7 | Marian Dicu | Romania | 310,000 | 62 |
6 | 8 | Cristobal Ochoa | Venezuela | 232,000 | 46 |
6 | 9 | Dragomir Ionut | Romania | 505,000 | 101 |
8 | 1 | Constantin Scrob | Romania | 513,000 | 103 |
8 | 2 | Alberto Diaz | Spain | 100,000 | 20 |
8 | 3 | Antonio Puntas | Spain | 203,000 | 41 |
8 | 4 | Francisco Fernandez | Spain | 253,000 | 51 |
8 | 5 | Angel Flores | Spain | 109,000 | 22 |
8 | 6 | Chadi Akremi | Tunisia | 149,000 | 30 |
8 | 7 | Dario Bagattini | Switzerland | 649,000 | 130 |
8 | 8 | Felix Mota | Spain | 160,000 | 32 |
The survivors from five starting flights are set to combine today for Day 2 of the EAPT Madrid �560 Main Event here at Casino Gran Via. The event attracted a total of 284 entrants of which 46 players remain.
Dario Bagattini holds the overall chip lead going into Day 2 with 649,000 chips, worth 130 big blinds. Bagattini is most closely followed by Fernando Celdran (578,000) and Chadi Akremi (548,000).
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Dario Bagattini | Switzerland | 649,000 | 216 |
2 | Fernando Celdran | Spain | 578,000 | 193 |
3 | Chadi Akremi | Tunisia | 548,000 | 183 |
4 | Constantin Scrob | Spain | 513,000 | 171 |
5 | Ionut Dragomir | Romania | 505,000 | 168 |
6 | Marius Moldoveanu | Romania | 503,500 | 168 |
7 | Kai Fuong | Germany | 442,500 | 148 |
8 | Javier Romero | Spain | 432,000 | 144 |
9 | Luigi | Spain | 413,000 | 138 |
10 | Samuel Tebege | Germany | 407,000 | 136 |
Day 2 is scheduled to begin at 2:00 p.m. local time with all returning players being guaranteed at least a min-cash. The day will begin with six minutes left on Level 12 and the blinds at 1,500/3,000 with a 3,000 big blind ante, playing 45-minute levels thereafter. The plan is to play down until just two tables remain.
As always, stay tuned to PokerNews as we bring you all the exciting action from this event.
Cards are in the air for Day 2 of the EAPT Madrid Main Event
With two players seeing a board of Q?2?K?J?J? and roughly 60,000 in the middle, Fernando Santa Maria checked from out of position and Kai Fuong gbet 35,000. Santa Maria made the call.
Fuong showed down A?10? for the Broadway straight to take a nice early pot.
Player | Chips | Progress |
---|---|---|
Kai Fuong |
505,000
62,500
|
62,500 |
Fernando Santa Maria |
203,000
-34,000
|
-34,000 |
Chadi Akremi opened to 8,000 from under the gun and received a call from Constantin Scrob in the cutoff before Alberto Diaz moved all in from the button for 51,000. Akremi made the call with a covering stack while Scrob got out of the way.
Alberto Diaz: 6?6?
Chadi Akremi: 5?5?
Diaz was well ahead with the bigger pocket pair and had his opponent drawing dead by the turn on the 6?8?Q?8?9? runout to score a full double up at Akremi's expense.
Player | Chips | Progress |
---|---|---|
Chadi Akremi |
530,000
-18,000
|
-18,000 |
|
||
Constantin Scrob |
468,000
-45,000
|
-45,000 |
Alberto Diaz |
117,500
17,500
|
17,500 |
Place | Prize | Place | Prize |
---|---|---|---|
1 | �35,475* | 12-13 | �2,600 |
2 | �24,400* | 14-15 | �2,225 |
3 | �17,000* | 16-17 | �1,925 |
4 | �11,950* | 18-20 | �1,675 |
5 | �9,400 | 21-23 | �1,475 |
6 | �6,700 | 24-26 | �1,300 |
7 | �5,325 | 27-31 | �1,150 |
8 | �4,300 | 32-35 | �1,000 |
9 | �3,500 | 36-46 | �850 |
10-11 | �3,000 |
*The top four finishers will also receive a �5,000 package to Cyprus for the Mediterranean Poker Party in May which includes an entry to the �2,000 EAPT Grand Finale.
Jimmy Zhan opened to 10,000 from early position and Adam Sanchez defended from the big blind.
The flop came Q?Q?2? and Sanchez moved all in for roughly 40,000. Zhan snap-called to put Sanchez at risk.
Adam Sanchez: 9?7?
Jimmy Zhan: A?5?
Zhan had caught Sanchez trying to make a move and was well ahead with ace-high. Sanchez could not catch a nine or a seven on the 8? turn and 6? river and was sent to the rail while Zhan took down a decent pot.
Elsewhere in the tournament area, Doron Ziony was recently eliminated.
Player | Chips | Progress |
---|---|---|
Jimmy Zhan |
285,000
37,000
|
37,000 |
Adam Sanchez | Busted | |
Doron Ziony | Busted |
With two players seeing a board of 9?8?10?3?8? and roughly 85,000 already in the middle, Fernando Celdran bet 40,000 from the big blind only for Matthew Gray to raise to 175,000 from early position. Celdran thought for about 90 seconds before making the call.
Gray could only show A?Q? for a bluff with blockers to the nut-straight and nut-flush. Celdran turned over J?7? for a jack-high straight to take down a colossal pot.
Player | Chips | Progress |
---|---|---|
Fernando Celdran |
638,000
60,000
|
60,000 |
|
||
Matthew Gray |
145,000
-249,000
|
-249,000 |
Level: 15
Blinds: 3,000/6,000
Ante: 6,000