Updated Counts From the Break
Level 22
: Blinds 25,000/50,000, 50,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
9 | 1 | Keimo Suominen | Finland | 2,315,000 | 46 |
9 | 3 | Vadim Guk | Estonia | 1,940,000 | 39 |
9 | 5 | Aleksei Gont?ar | Estonia | 495,000 | 10 |
9 | 7 | Seyed Tabaei | Sweden | 1,630,000 | 33 |
9 | 9 | Anders Bjorkheim | Norway | 1,460,000 | 29 |
10 | 1 | Einar Porolfsson | Iceland | 995,000 | 20 |
10 | 2 | Kaido Mikk | Estonia | 1,285,000 | 26 |
10 | 3 | Steven Tool | Estonia | 715,000 | 14 |
10 | 5 | Andre M?gi | Estonia | 845,000 | 17 |
10 | 7 | Esko Brandt | Estonia | 2,075,000 | 42 |
10 | 9 | Taavi Pusa | Estonia | 1,370,000 | 27 |
Player | Chips | Progress |
---|---|---|
Keimo Suominen | 2,315,000 | |
Esko Brandt |
2,075,000
175,000
|
175,000 |
Vadim Guk | 1,940,000 | |
|
||
Seyed Tabaei | 1,630,000 | |
Anders Bjorkheim | 1,460,000 | |
Taavi Pusa |
1,370,000
-230,000
|
-230,000 |
Kaido Mikk |
1,285,000
50,000
|
50,000 |
Einar Thorolfsson |
995,000
-205,000
|
-205,000 |
Andre M?gi |
845,000
-45,000
|
-45,000 |
Steven Tool |
715,000
10,000
|
10,000 |
Aleksei Gont?ar | 495,000 |