Final Day of the Coolbet Open Main Event is About to Begin
Welcome to the final day of the inaugural Coolbet Open �550 Main Event at the Olympic Park Casino and the Hilton Park Hotel.
The field has trimmed down from 589 entries from the two opening days and the start of Day 2 to just 27 players to start the day. The remaining field will battle it out until a winner is crowned as the first-ever Coolbet Open champion and walk away with a massive �64,600 payday.
Norway's Nicolai Aubert is in the driver's seat to enter the final day with a huge stack of 994,000 and blinds starting off at 6,000/12,000 with an ante of 12,000.
Not too far behind Aubert are Finland's Mathias Siljander (second - 1,500,000) and Norway's Fredrik Karvall (third -1,340,000).
Live commentary hosted by Brandon Allen and Henry Kilbane will take place on the Olympic Park Casino stage starting at 2 p.m. EEST.
In addition to the Main Event, there are many exciting side events taking place today including Day 2 of the �330 Pokerisivut Open at 12 p.m., the �1k Coolbet Six-Max with a �1,100 buy-in at 2 p.m, and the �110 Coolbet Ladies Event at 3 p.m..
Coolbet Open Schedule
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
Oct. 16 | 5 p.m. | 1 | Freebuy Satellite to Coolbet Opening Event (seven seats gtd.) | �0 + �20 rebuys |
7:30 p.m. | 2 | One Hand Flip to Coolbet Opening Event | �20 | |
8 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | �220 | |
10 p.m. | 4 | Freebuy Satellite to Main Event Day 1a (five seats gtd.) | �0 + �20 rebuys | |
Oct. 17 | 1 p.m. | 5 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | �0 + �20 rebuys |
2 p.m. | 6 | Coolbet Open Main Event Day 1a | �550 | |
5 p.m. | Kommunepoker | |||
5 p.m. | 7 | Freebuy Satellite to Any �330 Event (seven seats gtd.) | �0 + �20 rebuys | |
7 p.m. | 8 | Coolbet NLHE Deepstack Day 1 | �330 | |
9 p.m. | 9 | Coolbet Hyper Turbo | �60 | |
11 p.m. | 10 | Five-Card PLO Bounty | �165 | |
Oct. 18 | 1 p.m. | 11 | Hyper Turbo Satellite to Main Event Day 1b (five seats gtd.) | �60 |
2 p.m. | 6 | Coolbet Open Main Event Day 1b | �550 | |
6 p.m. | 12 | One Hand Flip to Archie | �25 | |
7 p.m. | 13 | Archie: Limit Triple Draw High/ Low Split | �165 | |
8 p.m. | 14 | One Hand Flip to Event 15 | �30 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 15 | Coolbet Thursday Turbo | �330 | |
11 p.m. | 16 | Coolbet No Limit Texas Hold'em FreezeOut | �110 | |
Oct. 19 | 1 p.m. | 6 | Coolbet Open Main Event Day 2 | �550 |
2 p.m. | 17 | Freebuy Satellite to Any �330 Event (seven seats gtd.) | �0 + �20 rebuys | |
4 p.m. | 18 | One Hand Flip to Any �330 Event | �30 | |
5 p.m. | 19 | Pokerisivut Open Day 1 | �330 | |
7 p.m. | 20 | Coolbet Deep Special | �110 | |
9 p.m. | 21 | 5 Card Pot Limit Omaha Freezeout | �330 | |
10 p.m. | 22 | Freebuy Satellite to the Coolbet 1k (three seats gtd.) | �0 + �50 rebuys | |
Oct. 20 | 12 p.m. | 6 | Coolbet Open Main Event Final Day | |
12 p.m. | 19 | Pokerisivut Open Final Day | �330 | |
12 p.m. | 24 | Freebuy Satellite to the Coolbet 1k (three seats gtd.) | �0 + �50 rebuys | |
1 p.m. | 20 | Turbo Satellite to �1k Coolbet (two seats gtd.) | �110 | |
2 p.m. | 25 | �1k Coolbet Six-Max | �1,100 | |
3 p.m. | 26 | Coolbet Ladies Event | �110 | |
3 p.m. | 27 | Open Face Chinese Pineapple | �220 | |
7 p.m. | 28 | Texas Hold'Em No Limit Bounty FreezeOut | �110 | |
9 p.m. | 29 | Pot Limit Omaha | �165 | |
11 p.m. | 30 | Coolbet Saturday Turbo | �110 | |
May 6 | 12 p.m. | 31 | Turbo Deep Stack Version of Coolbet Main Event | �110 |
The "Shuffle up and Deal" is at 12 p.m. and as always the PokerNews live reporting team will be on hand to bring you all the action as the Coolbet Open Main Event draws to a close.