Player | Chip Count | Table | Seat |
---|---|---|---|
Jason Gooch | 445,000 | 1 | 1 |
Kevin Kaylor | 75,000 | 1 | 2 |
Jason Daly | 316,000 | 1 | 3 |
Adolfo Becerril | 434,000 | 1 | 4 |
Jamie Ho | 193,000 | 1 | 5 |
James Richmond | 167,000 | 1 | 6 |
Lam Tran | 383,000 | 1 | 7 |
Zhong Wilkerson | 127,000 | 1 | 8 |
Tong Mu | 290,000 | 1 | 9 |
Benjamin Thomas | 427,000 | 2 | 1 |
Anthony Mender | 218,000 | 2 | 2 |
Martin Keefer | 335,000 | 2 | 3 |
[Removed:460] | 441,000 | 2 | 5 |
Tao Zhang | 118,000 | 2 | 6 |
Pejman Niyati | 116,000 | 2 | 7 |
Joeseph Schneider | 156,000 | 2 | 8 |
Juan Carlos Baez | 449,000 | 2 | 9 |
Zachary Wolf | 356,000 | 3 | 1 |
Andrew Stefanick | 121,000 | 3 | 2 |
Kristopher Burchfield | 364,000 | 3 | 3 |
Craig Conway | 196,000 | 3 | 4 |
Schuyler Thornton | 171,000 | 3 | 5 |
Akbar Shabazz | 47,000 | 3 | 7 |
Jordan Resnick | 184,000 | 3 | 8 |
Wayne Xia | 158,000 | 3 | 9 |
Phil Ngo | 49,000 | 4 | 1 |
David Valden | 327,000 | 4 | 2 |
Sanad Dahbour | 376,000 | 4 | 4 |
David Hubbard | 99,000 | 4 | 5 |
Tommy Trinh | 209,000 | 4 | 6 |
Kyle Arora | 158,000 | 4 | 7 |
Phu Vo | 483,000 | 4 | 8 |
Suzan Samuels | 454,000 | 4 | 9 |
Jeffrey Edwards | 146,000 | 5 | 1 |
Jason Burruss | 673,000 | 5 | 2 |
Luis Vasquez | 98,000 | 5 | 3 |
John Ross | 59,000 | 5 | 4 |
Derek Normand | 691,000 | 5 | 5 |
Herbert Brown | 186,000 | 5 | 7 |
Kevin Kendrick | 267,000 | 5 | 8 |
Toby Do | 119,000 | 5 | 9 |
Sung Keen | 625,000 | 6 | 1 |
Trevor Doughty | 177,000 | 6 | 2 |
William Smith | 281,000 | 6 | 3 |
Nghia Nguyen | 45,000 | 6 | 5 |
Jonathan Tamayo | 464,000 | 6 | 6 |
Harry Abudula | 278,000 | 6 | 7 |
Surrinder Ahluwalia | 187,000 | 6 | 8 |
Richard Wasser | 108,000 | 6 | 9 |
Rachelle Park | 114,000 | 7 | 1 |
Benny Bui | 298,000 | 7 | 2 |
Lisa Fleishman | 85,000 | 7 | 4 |
Lance Garcia | 496,000 | 7 | 5 |
Joel Patzke | 387,000 | 7 | 6 |
Yonase Tena | 285,000 | 7 | 7 |
Carson Wieland | 397,000 | 7 | 8 |
Joshua Burkhalter | 334,000 | 7 | 9 |
Gabriel Andrade | 426,000 | 8 | 1 |
David Shaw | 415,000 | 8 | 2 |
Rodney Derbigny | 46,000 | 8 | 3 |
Jaejin Lee | 458,000 | 8 | 4 |
Tai Cao | 169,000 | 8 | 5 |
Ken Han | 94,000 | 8 | 6 |
Steven Vaum | 249,000 | 8 | 7 |
Hrishikesh Kulkarni | 200,000 | 8 | 9 |
James Galloway | 434,000 | 9 | 1 |
Thien Le | 143,000 | 9 | 2 |
Creighton Jones | 354,000 | 9 | 3 |
Julius Threadgill | 54,000 | 9 | 4 |
Benjamin Gonzalez | 261,000 | 9 | 5 |
William Leffingwell | 346,000 | 9 | 6 |
Jared Stearns | 214,000 | 9 | 7 |
Steven Mc | 306,000 | 9 | 8 |
Chan Pelton | 269,000 | 9 | 9 |
Vladyslav Shovkovyi | 365,000 | 10 | 1 |
Biya Lemessa | 135,000 | 10 | 2 |
Jonathan Park | 213,000 | 10 | 3 |
Trung Pham | 398,000 | 10 | 4 |
John Kantarjian | 101,000 | 10 | 5 |
Kamoru Yusuf | 334,000 | 10 | 6 |
Daniel Anderson | 124,000 | 10 | 7 |
Gary Horn | 116,000 | 10 | 8 |
Jacob Hay | 170,000 | 10 | 9 |
Mary Jo Olsavsky | 481,000 | 11 | 1 |
Bryan Goldsmith | 52,000 | 11 | 2 |
Sang N Ngo | 259,000 | 11 | 3 |
Seyed-Ali Jafari | 319,000 | 11 | 4 |
Ahmad Mohassel | 112,000 | 11 | 5 |
Linh Dinh | 173,000 | 11 | 6 |
Lawrence Wayne | 54,000 | 11 | 8 |
Nicholas Toralba | 320,000 | 11 | 9 |
Tai Vo | 309,000 | 12 | 1 |
Dedric Williams | 114,000 | 12 | 3 |
Ravee Sundara | 309,000 | 12 | 4 |
Terance Perez | 511,000 | 12 | 5 |
Raymond Garcia | 82,000 | 12 | 6 |
Justin Brassieur | 387,000 | 12 | 7 |
Jeffrey Nowling | 437,000 | 12 | 8 |
David Mann | 300,000 | 12 | 9 |
Sean Cha | 192,000 | 13 | 1 |
Christopher Staats | 176,000 | 13 | 2 |
Thomas Weatherstone | 275,000 | 13 | 3 |
Varadarajan Iyengar | 195,000 | 13 | 4 |
Walter Lynch | 235,000 | 13 | 5 |
Marlon Galo | 133,000 | 13 | 6 |
Thai Ha | 174,000 | 13 | 7 |
Caesar Hinojosa | 573,000 | 13 | 8 |
Eric Kirn | 205,000 | 14 | 1 |
Edward Sebesta | 268,000 | 14 | 2 |
Randall Campbell | 62,000 | 14 | 4 |
Steve Mrozinski | 87,000 | 14 | 5 |
Bradley Ruben | 146,000 | 14 | 6 |
Raymond Henson | 176,000 | 14 | 7 |
Sanjeev Vora | 622,000 | 14 | 8 |
Roger Franco | 287,000 | 14 | 9 |
Han Ming Feng | 214,000 | 15 | 1 |
Viet Vo | 291,000 | 15 | 2 |
Douglas Roufa | 227,000 | 15 | 4 |
Brenda Clayton | 267,000 | 15 | 5 |
Charles Blanchard | 667,000 | 15 | 6 |
Matthew Liu | 58,000 | 15 | 7 |
Zachary Khang Vuong | 77,000 | 15 | 8 |
Dora Coyle | 349,000 | 15 | 9 |
Malou Lowrey | 209,000 | 16 | 1 |
Michael Nichols | 287,000 | 16 | 2 |
Dudley Bienvenu | 214,000 | 16 | 3 |
Tuan Duong | 28,000 | 16 | 4 |
Michael Stoner | 248,000 | 16 | 5 |
Zvi Eisenberg | 177,000 | 16 | 6 |
Xiao Probst | 212,000 | 16 | 7 |
Ike Nlemchi | 284,000 | 16 | 8 |
Neil Vora | 172,000 | 17 | 2 |
Mario Mendozarobles | 280,000 | 17 | 3 |
William Newby | 376,000 | 17 | 4 |
Leighton Thompson | 84,000 | 17 | 5 |
Jessica Richards | 347,000 | 17 | 6 |
Karim Bevans | 228,000 | 17 | 7 |
Mustapha Tokko | 225,000 | 17 | 8 |
Genc Govori | 240,000 | 17 | 9 |
Player | Chips | Progress |
---|---|---|
Derek Normand | 691,000 | |
Jason Burruss | 673,000 | |
Charles Blanchard | 667,000 | |
Sung Keen
|
625,000 | |
Sanjeev Vora | 622,000 | |
Caesar Hinojosa | 573,000 | |
Terance Perez | 511,000 | |
Lance Garcia | 496,000 | |
|
||
Phu Vo | 483,000 | |
Mary Jo Olsavsky
|
481,000 | |
Jonathan Tamayo | 464,000 | |
|
||
Jaejin Lee | 458,000 | |
Suzan Samuels | 454,000 | |
Juan Carlos Baez
|
449,000 | |
Jason Gooch | 445,000 | |
[Removed:460] | 441,000 | |
Jeffrey Nowling | 437,000 | |
|
||
Adolfo Becerril | 434,000 | |
James Galloway | 434,000 | |
Ben Thomas | 427,000 | |
Gabriel Andrade | 426,000 | |
David Shaw | 415,000 | |
Trung Pham | 398,000 | |
Carson Wieland | 397,000 | |
Joel Patzke | 387,000 |