Level: 31
Blinds: 120,000/250,000
Ante: 250,000
Level: 31
Blinds: 120,000/250,000
Ante: 250,000
The 2019 Borgata Fall Poker Open Event #11: $400 Almighty Stack NLH attracted 1,490 entries over four starting flights, and today the final 18 return to action. One of them could walk away with a $105,208 first-place prize.
Starting the day on the big stack is Joey Couden with more than 24 million chips. Adam Philips sits in second with just over 17 million and Arian Stolt rounds out the top three chip stacks with 16 million.
The final 18 players will return on at 12 p.m. local time with about eight minutes remaining in level 31 (120,000/250,000/250,000 BB Ante) and play down to a winner.
Here are the Day 3 Seat assignments with chip counts:
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Peter Walsworth | 9,150,000 |
1 | 2 | Kenneth Barkoff | 7,450,000 |
1 | 3 | Adam Pepper | 2,710,000 |
1 | 4 | Adam Phillips | 17,275,000 |
1 | 5 | Nicola D Alessio | 8,395,000 |
1 | 6 | Bryan Neira | 2,235,000 |
1 | 7 | Derek Wuebbels | 6,005,000 |
1 | 8 | Arian Stolt | 16,015,000 |
1 | 9 | Gary Brown | 6,230,000 |
2 | 1 | Prabhu Dyal | 5,985,000 |
2 | 2 | Joseph Couden | 23,430,000 |
2 | 3 | Dejan Bozovic | 9,985,000 |
2 | 4 | Stephen Benkovic | 4,660,000 |
2 | 5 | Jason Pardy | 3,190,000 |
2 | 6 | Kevin Johnson | 8,995,000 |
2 | 7 | Ryan Dodd | 4,395,000 |
2 | 8 | Michael Nitti | 4,350,000 |
2 | 9 | Samuel Taylor | 8,150,000 |
Event #11: $400 Almighty Stack
Day 3 Started