Day 2 Chip Counts
Player | Chips | Progress |
---|---|---|
Joseph Eubanks | 682,000 | |
Michael Bonita | 579,000 | |
Ezra Mann
|
545,000 | |
David Jackson | 482,000 | |
|
||
Kijoon Park | 478,000 | |
|
||
Rajesh Desai | 478,000 | |
Robert Brower | 467,000 | |
Olamide Otti | 444,000 | |
Erwin Fonacier | 423,000 | |
Daniel Restrepo Buitrago
|
420,000 | |
John Malvasio | 414,000 | |
Glen Passin | 401,000 | |
Long T Tran
|
383,000 | |
Aaron Stein | 374,000 | |
Arthur Winfield | 368,000 | |
Edward Alonso | 361,000 | |
Timothy Conte | 354,000 | |
Joseph Di Chiaro | 351,000 | |
Jaren Chang | 350,000 | |
Frank Funaro | 345,000 | |
|
||
Fadil Sadiku | 338,000 | |
Jake Roos | 331,000 | |
John McGuinness | 326,000 | |
Faisal Siddiqui | 324,000 | |
Jonathan Botier | 313,000 | |
Barbara Leonardi | 309,000 | |
Grigoriy Shvarts | 304,000 | |
Francis Montecillo
|
301,000 | |
Brett Brashers | 294,000 | |
Tihomir Malchev | 293,000 | |
Mario Concepcion | 292,000 | |
Julio Clavell | 292,000 | |
Boris Gandman | 287,000 | |
Henry Meacham | 284,000 | |
James Sivolella | 281,000 | |
Christopher Pham Le | 279,000 | |
Thomas Tolbert | 279,000 | |
Daniel Shapiro | 272,000 | |
Ragavan Thiagarajah | 268,000 | |
Dejan Bozovic | 258,000 | |
Michael Dobbs | 258,000 | |
Attilio Bitondo | 252,000 | |
Bryan Neira | 241,000 | |
Edric Nicoli | 239,000 | |
Fady Khabbaz | 236,000 | |
Gerald Johnson
|
232,000 | |
Nicholas Wood
|
230,000 | |
Scott Spivak | 223,000 | |
Jeremy Sussman | 222,000 | |
Paul Marzarella | 220,000 | |
Daniel Ingelmo | 217,000 | |
Daniel Dagostino | 214,000 | |
Tony Sabbagh | 213,000 | |
Mary Dohner | 210,000 | |
Gene Faehner | 209,000 | |
Corbin Avery | 207,000 | |
Timothy Little | 195,000 | |
Kenneth Roberts | 192,000 | |
Lucas Braga | 184,000 | |
Alexander Gentile | 174,000 | |
Michael Dalessandro | 167,000 | |
Alex Myndrov
|
164,000 | |
Carlos Alvarado | 163,000 | |
Vincent Basilicata | 159,000 | |
Travis Hartshorn | 157,000 | |
Nan Min | 154,000 | |
|
||
Neal Harris
|
151,000 | |
Samuel Lopes | 150,000 | |
Albert Riccobono | 149,000 | |
Michael Wang | 146,000 | |
|
||
Josias Santos | 136,000 | |
Jeffrey Raman | 134,000 | |
John Iraj
|
134,000 | |
Luciano Simoes | 133,000 | |
Bryan Kunkel | 131,000 | |
Harry Swartz
|
125,000 | |
Judith Bielan | 125,000 | |
|
||
Chester Deoliveira
|
116,000 | |
Marina Oetiker | 110,000 | |
John Tavss | 106,000 | |
Salvatore Poma | 106,000 | |
Kenny Huynh | 105,000 | |
|
||
William Miller | 105,000 | |
David Lu | 105,000 | |
|
||
Joseph Babbino | 103,000 | |
Peter Ippolito | 96,000 | |
Petros Chalkitis
|
95,000 | |
Ryan Wilmott
|
87,000 | |
Kyle Buckberg | 84,000 | |
Gerard Carbery | 83,000 | |
Neelesh Kalani | 82,000 | |
James Brady | 81,000 | |
Thomas Massey | 80,000 | |
Maria Kalantzi | 71,000 | |
Theodore Davis | 70,000 | |
Josh Einhorn
|
61,000 | |
Riccardo Figueroa
|
47,000 | |
Marc Mckenzie
|
29,000 |