Deal Made to End Tournament
Level 22
: 20,000/40,000, 40,000 ante
Shortly after the double by George Wolff, the players looked at the numbers and agreed to a deal that sees Farid Jattin named champion, taking about A$90,000 less than the original first-place prize. He'll bank A$983,646 while Wolff gets A$821,273.
Place | Player | Country | Payout (AUD) | Payout (USD) |
---|---|---|---|---|
1 | Farid Jattin | Colombia | A$983,646* | $678,900* |
2 | George Wolff | United States | A$821,273* | $566,832* |
3 | Steve O'Dwyer | Ireland | A$466,440 | $322,501 |
4 | Sam Greenwood | Canada | A$344,760 | $238,371 |
5 | Masato Yokosawa | Japan | A$243,360 | $168,262 |
6 | Jack Sinclair | United Kingdom | A$172,380 | $119,185 |
7 | Kenny Hallaert | Belgium | A$131,820 | $91,142 |
*reflects heads-up deal
Player | Chips | Progress |
---|---|---|
Farid Jattin |
8,450,000
2,200,000
|
2,200,000 |
George Wolff | Busted |