Kim Bursts the Bubble; 81 Players All in the Money
Level 18
: 4,000/8,000, 8,000 ante
With action on a flop, a player checked to Soo Jo Kim who bet 25,000. His opponent then moved all in for around 120,000 and Kim snap-called.
Soo Jo Kim:
All-in Player:
The turn left his opponent drawing dead and the sealed the player's elimination. Tournament officials held up the action at every table after the elimination. They then confirmed that the remaining 81 players in the field have all cashed for ?62,000 (~$1,215)
Here is a reminder of the payouts in the APPT National Manila:
Place | Prize (PHP) | Prize (USD) |
---|---|---|
1 | ? 4,174,500 | $81,805 |
2 | ? 2,586,500 | $50,686 |
3 | ? 1,602,000 | $31,393 |
4 | ? 1,213,500 | $23,780 |
5 | ? 825,000 | $16,167 |
6 | ? 631,000 | $12,365 |
7 | ? 524,500 | $10,278 |
8 | ? 437,500 | $8,573 |
9 | ? 370,766 | $7,266 |
10 | ? 310,500 | $6,085 |
11-12 | ? 253,000 | $4,958 |
13-15 | ? 204,000 | $3,998 |
16-18 | ? 156,000 | $3,057 |
19-21 | ? 136,000 | $2,665 |
22-24 | ? 117,000 | $2,293 |
25-27 | ? 105,000 | $2,058 |
28-36 | ? 93,000 | $1,822 |
37-45 | ? 85,000 | $1,666 |
46-54 | ? 77,500 | $1,519 |
55-63 | ? 70,000 | $1,372 |
64-72 | ? 66,000 | $1,293 |
73-81 | ? 62,000 | $1,215 |
Player | Chips | Progress |
---|---|---|
Soo Jo Kim |
240,000
130,000
|
130,000 |