Jun Obara Leads the Final 21 in 2019 PokerStars Korea APPT Super High Roller
The first day of the ?10,000,000 APPT Super High Roller ($8,767) has now come to an end and it will be Jun Obara finding himself in the driver's seat, bagging the chiplead with an impressive 1,465,000.
Obara sat around average for most of the day and it was not until right after the last break of the day that he would start to spin up a stack. He would take his first leap forward against Wayne Zhang's big slick, when he rivered a flush to take down the pot and secure a full double through Zhang.
He would continue to climb during the last three levels of play, opening up and taking down a lot of hands preflop. Obara soon after found himself in a pot with aces against Norihiro Otani's pocket queens and Xiaqing Ji with king-eight suited. He would lose to Ji's flush, but took down the side pot, bumping him over the million mark for the first time and he never went back as he finished atop the field.
The day began with just eight players and when the first break came around there were almost 30 signed up. By the end of the nine levels of registration a total of 65 entry slips were sold, with 54 of those entries being unique and 11 being re-entries. This generated a prize pool of ?611,585,000 ($537,210) and nine places would be paid. A min-cash will be pulling in ?17,736,000 ($15,608) and the eventual winner will be taking home ?178,890,000 ($157,423).
Payouts
Place | Prize (in KRW) | Prize (in USD) |
---|---|---|
1 | ?178,890,000 | $157,423 |
2 | ?128,432,000 | $113,020 |
3 | ?83,480,000 | $73,462 |
4 | ?62,992,000 | $55,433 |
5 | ?48,925,000 | $43,054 |
6 | ?37,920,000 | $33,370 |
7 | ?29,970,000 | $26,374 |
8 | ?23,240,000 | $20,451 |
9 | ?17,736,000 | $15,608 |
Team PokerStars Pro Celina Lin managed to spin up a stack during the latter half of the day after struggling to get much going earlier in the day. She would be as low as 92,500 before finding a much needed double through Wai Kiat Lee with her pocket threes against his ace-king. She continued to run up a stack after that double and will now be starting the second day in fourth place on the leaderboard.
Some other well-known pros to advance include Randy Lew (775,000), Michael Soyza (635,000), Sparrow Cheung (470,000), and World Series of Poker bracelet winner Calvin Lee (320,000).
Day 2 will start at 1:00 p.m. local time in the Paradise City Resort & Casino poker room and will continue with the blind levels at 40-minutes in length. The tournament will have a 10-minute break after every three levels of play and will not stop until a winner is crowned.
Super High Roller Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Yinsheng Yang | China | 215,000 | 11 |
1 | 2 | Michael Soyza | Malaysia | 635,000 | 32 |
1 | 3 | Kun Jiang | China | 735,000 | 37 |
1 | 4 | Wayne Zhang | China | 865,000 | 43 |
1 | 5 | Sparrow Cheung | Hong Kong | 470,000 | 24 |
1 | 6 | Wayne Heung | Hong Kong | 890,000 | 45 |
1 | 8 | Jun Obara | Japan | 1,465,000 | 73 |
2 | 1 | Irshat Shaykhov | Russia | 775,000 | 39 |
2 | 2 | Jiang Chen | China | 1,100,000 | 55 |
2 | 3 | Hideki Izutsu | Japan | 680,000 | 34 |
2 | 4 | Huahuan Feng | China | 1,115,000 | 56 |
2 | 5 | Wai Kiat Lee | Malaysia | 475,000 | 24 |
2 | 7 | Dong Chen | China | 415,000 | 21 |
2 | 8 | Lei Yu | China | 925,000 | 46 |
3 | 1 | Wai Wa Chan | Hong Kong | 905,000 | 45 |
3 | 2 | Dongsheng Peng | China | 620,000 | 31 |
3 | 3 | Christopher Park | United States | 1,015,000 | 51 |
3 | 4 | Randy Lew | United States | 775,000 | 39 |
3 | 5 | Calvin Lee | United States | 320,000 | 16 |
3 | 6 | Celina Lin | China | 1,035,000 | 52 |
3 | 7 | Yake Wu | China | 940,000 | 47 |
Event #5: APPT National NL Hold'em - Single Re-Entry - KRW 80,000,000 Guarantee came to a conclusion earlier today and it was Yan Li of China taking home the first place prize of ?44,950,000 ($39,484).
Results & Payouts
Place | Winner | Country | Prize (in KRW) | Prize (in USD) |
---|---|---|---|---|
1 | Yan Li | China | ?44,950,000 | $39,484 |
2 | Xinglong Huang | China | ?28,700,000 | $25,203 |
3 | Yilu Yuan | China | ?18,180,000 | $15,969 |
4 | Junheng Situ | Japan | ?14,340,000 | $12,596 |
5 | Chengbei Li | China | ?10,520,000 | $9,241 |
6 | Lin Cong | China | ?8,610,000 | $7,563 |
7 | Yueyang Zhou | China | ?6,700,000 | $5,885 |
8 | Kentaro Somekawa | Japan | ?5,650,000 | $4,963 |
9 | Qing Qing Zhang | China | ?4,600,000 | $4,041 |
Event 8: KRW 1,000,000 NL Hold'em - Short Deck - Re-Entry also finished today, with Phachara Wongwichit emerging as the eventual winner. Wongwhichit took home ?17,862,000 ($15,690) for his victory and will be the only player to walk away as a Short Deck champion of the festival.
Results & Payouts
Place | Winner | Country | Prize (in KRW) | Prize (in USD) |
---|---|---|---|---|
1 | Phachara Wongwichit | Thailand | ?17,862,000 | $15,690 |
2 | Long Chun Pang | Hong Kong | ?11,366,000 | $9,984 |
3 | Yasreel Praveen Doddaiavar | India | ?7,578,000 | $6,655 |
4 | Randy Lew | United States | ?5,954,000 | $5,230 |
5 | Tsun Ming Chan | Hong Kong | ?4,331,000 | $3,804 |
6 | Haoqi Xie | China | ?3,788,000 | $3,327 |
7 | Xiaosheng Zheng | China | ?3,247,000 | $2,852 |
The PokerNews live reporting team will be bringing all the coverage for this and every other tournament during the 2019 PokerStars Asia Pacific Poker Tour (APPT) Korea.