A Winner Will Be Crowned Today in the PokerStars.net Asia Pacific Poker Tour Manila ?55,000 Main Event
The remaining 41 players return at 1:00 p.m. local time today for the third and final day of the PokerStars.net Asia Pacific Poker Tour Manila ?55,000 Main Event to play down to a winner.
The 41 players left are all guaranteed ?210,000 at least but they will battle it out for the first prize of ?12,970,000 and the PSPC Platinum Pass worth $30,000.
Leading the way is Sebastian Wong with a stack of 2,365,000. He is followed by Samuel Welbourne (2,055,000). Rounding the top three is Kenny Shih with a stack of 2,040,000.
Notables still in contention include China's Bin Zhang (1,335,000), Norbert Koh (1,295,000), Japan's Yuka Asaka (1,105,000), Yvo Molin (1,080,000), Day 1a chip leader Yuan Chao Li(500,000), and Tianyuan Tang (145,000).
When action resumes, players will start at Level 24 with blinds of 15,000/30,000 and a 5,000 ante. Levels will be of 60 minutes and there will be a 10-minute break every two levels.
Day 3 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Tien Son Nguyen | Vietnam | 375,000 | 13 |
1 | 2 | Anthony Gabitan | Philippines | 345,000 | 12 |
1 | 3 | Vincent Li | Hong Kong | 625,000 | 21 |
1 | 4 | Calvin Tan | Singapore | 555,000 | 19 |
1 | 5 | Wilfredo Ablola | Philippines | 890,000 | 30 |
1 | 6 | Bin Zhang | China | 1,335,000 | 45 |
1 | 7 | Charles Lesmana | Indonesia | 1,065,000 | 36 |
1 | 8 | Zebin Sun | China | 1,775,000 | 59 |
2 | 1 | Lester Edoc | Philippines | 1,800,000 | 60 |
2 | 2 | Shuhei Yuyama | Japan | 1,150,000 | 38 |
2 | 3 | David Sanil | United States | 445,000 | 15 |
2 | 4 | Sebastian Wong | Singapore | 2,365,000 | 79 |
2 | 5 | Jiang Ho Huang | Singapore | 710,000 | 24 |
2 | 6 | Hudson Wong | Malaysia | 1,675,000 | 56 |
2 | 7 | Liu Yin | China | 1,330,000 | 44 |
2 | 8 | Yves Sy | Philippines | 245,000 | 8 |
3 | 1 | Tian Yuan Tang | China | 145,000 | 5 |
3 | 2 | Kenny Shih | United States | 2,040,000 | 68 |
3 | 3 | Zhi Han Neo | Singapore | 895,000 | 30 |
3 | 4 | Jun Zhou | China | 210,000 | 7 |
3 | 5 | Wilson Lim | Singapore | 645,000 | 22 |
3 | 6 | Wei Jiao | China | 445,000 | 15 |
3 | 7 | James Mendoza | United States | 525,000 | 18 |
3 | 8 | Yvo Molin | Netherlands | 1,080,000 | 36 |
4 | 1 | Siyoung Lee | Korea | 475,000 | 16 |
4 | 2 | I Cheng Lin | Taiwan | 1,465,000 | 49 |
4 | 3 | Keisuke Morishita | Japan | 230,000 | 8 |
4 | 4 | Samuel Welbourne | United Kingdom | 2,055,000 | 69 |
4 | 5 | Daero Lee | Korea | 1,990,000 | 66 |
4 | 6 | Daesoon Kang | Korea | 360,000 | 12 |
4 | 7 | Yuan Chao Li | China | 500,000 | 17 |
4 | 8 | Norbert Koh | Singapore | 1,295,000 | 43 |
5 | 1 | Soo Jo Kim | Korea | 1,035,000 | 35 |
5 | 2 | Ming Hong Teoh | Malaysia | 385,000 | 13 |
5 | 3 | Sen Mu | China | 605,000 | 20 |
5 | 4 | Jian Gui Giam | Singapore | 815,000 | 27 |
5 | 5 | Tamon Nakamura | Japan | 405,000 | 14 |
5 | 6 | Yuka Asaka | Japan | 1,105,000 | 37 |
5 | 7 | Markus Garberg | Norway | 1,470,000 | 49 |
5 | 8 | Kean Wie Tan | Malaysia | 2,055,000 | 69 |
5 | 9 | Teruhisa Aoyama | Japan | 1,740,000 | 58 |
Keep your eyes on PokerNews as we provide updates through the event's conclusion.