Who Will Make it Through Day 2 of the PokerStars.net Asia Pacific Poker Tour Manila ?55,000 Main Event?
Day 2 of the PokerStars.net Asia Pacific Poker Tour Manila ?55,000 Main Event starts at 2 p.m. local time. The two starting flights drew 1,364 runners with a total of 403 making it through to Day 2. 162 of them will be guaranteed a min-cash of ?118,000 (~$2,220) but they will all have their eyes on the top prize of ?12,970,000 (~$243,960) and the PSPC Platinum Pass.
It is Yuan Chao Li who bagged the overall chip lead with a stack of 430,000. He is followed by Mingyang Liu (366,400) and Boon Seng Ang (315,700).
PokerStars Team Online Pro Randy Lew (22,700) and PokerStars Team Pro Celina Lin (70,700) both found a bag in yesterday's flight.
Other notables still in contention include Martijn Gerrits (214,500), Kitty Kuo (188,800), Zarvan Tumboli (171,200), Floriencio Campomanes (142,700), Vidwath Shetty )126,500), Tsolmon-Erdene Ochir (118,300), Yisha Chen (82,600) and Mike Takayama (57,000).
The survivors will play 11 60-minute levels today with a 10-minute break after every two levels. There will be a 60-minute dinner break after the 6th level of the day (Level 18).
Players who make it through Day 2 will come back on Sunday, August 12 at 1:00 p.m. local time to play down to a winner.
Seat Draw Day 2
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Kepeng Li | China | 223,500 | 93 |
1 | 2 | Daero Lee | Korea | 180,800 | 75 |
1 | 3 | Gary Thompson | Ireland | 55,000 | 23 |
1 | 4 | Yuki Tanaka | Japan | 26,700 | 11 |
1 | 5 | Junghwan Oh | Korea | 69,000 | 29 |
1 | 6 | Sparrow Cheung | Hong Kong | 103,900 | 43 |
1 | 7 | Yu-Hao Yang | Taiwan | 33,500 | 14 |
1 | 8 | Yosuke Isobe | Japan | 61,900 | 26 |
1 | 9 | Bernard Chua | Philippines | 23,500 | 10 |
1 | 10 | Xiaogang Lin | China | 209,100 | 87 |
2 | 1 | James Mendoza | United States | 257,300 | 107 |
2 | 2 | Akitoshi Yano | Japan | 96,900 | 40 |
2 | 3 | Norbert Koh | Singapore | 95,500 | 40 |
2 | 4 | Yunku Kang | Korea | 92,900 | 39 |
2 | 5 | Vidwath Shetty | India | 126,500 | 53 |
2 | 6 | Varun Gupta | India | 106,800 | 45 |
2 | 7 | Lin Shen-han | Taiwan | 159,400 | 66 |
2 | 8 | En Cheng Hung | China | 284,900 | 119 |
2 | 9 | Calvin Tan | Singapore | 224,300 | 93 |
2 | 10 | Fan Zhang | Hong Kong | 124,700 | 52 |
3 | 1 | Chang Hau Huang | Taiwan | 114,200 | 48 |
3 | 2 | Zhi Han Neo | Singapore | 38,000 | 16 |
3 | 3 | Antonio Abesamis | Philippines | 79,500 | 33 |
3 | 4 | Henrik Tollefsen | Norway | 105,800 | 44 |
3 | 5 | Qiang Xu | China | 246,500 | 103 |
3 | 6 | John Carlo Sayo | Philippines | 66,700 | 28 |
3 | 7 | Annie Bordallo | United States | 57,400 | 24 |
3 | 8 | Man Fat Luk | Hong Kong | 91,500 | 38 |
3 | 9 | Terry Gonzaga | Philippines | 94,300 | 39 |
3 | 10 | Meneleo Gloria | Philippines | 78,300 | 33 |
4 | 1 | Zhoujie Mao | China | 170,400 | 71 |
4 | 2 | Eum Mi Kwon | Korea | 72,500 | 30 |
4 | 3 | Wei Hsun Chen | Taiwan | 201,900 | 84 |
4 | 4 | Hsu-Sheng Wang | Taiwan 131,400 | 55 | |
4 | 5 | Piet Pape | Germany | 34,600 | 14 |
4 | 6 | Yusuke Yamashita | Japan | 44,300 | 18 |
4 | 7 | William Ysmael | Philippines | 36,000 | 15 |
4 | 8 | Akihiro Konishi | Japan | 38,900 | 16 |
4 | 9 | Ming Suan Tan | Malaysia | 130,600 | 54 |
4 | 10 | Quichen Yu | China | 55,900 | 23 |
5 | 1 | Yi Ye | China | 137,600 | 57 |
5 | 2 | Markus Garberg | Norway | 88,200 | 37 |
5 | 3 | Yue Liu | China | 60,500 | 25 |
5 | 4 | Kitty Kuo | Taiwan | 188,800 | 79 |
5 | 5 | Aaron Weiming Lam | Singapore | 27,800 | 12 |
5 | 6 | Yeo May Sum | Malaysia | 56,400 | 24 |
5 | 7 | Yilong Wang | China | 39,400 | 16 |
5 | 8 | Yun Rong Cheong | Singapore | 139,600 | 58 |
5 | 9 | Luen Hei Kwok | Hong Kong | 85,700 | 36 |
5 | 10 | David Jian Xiang Soin | Singapore | 86,800 | 36 |
6 | 1 | Yukitsugu Ono | Japan | 80,400 | 34 |
6 | 2 | Kah Boon Teh | Malaysia | 54,200 | 23 |
6 | 3 | Sriharsha Doddapaneni | India | 105,000 | 44 |
6 | 4 | Jack En Ching Wu | Taiwan | 40,200 | 17 |
6 | 5 | Joon Won Lee | Korea | 69,600 | 29 |
6 | 6 | Anton Widjaya | Indonesia | 41,800 | 17 |
6 | 7 | Michael Kue Seong Tchong | Australia | 111,800 | 47 |
6 | 8 | Vinod Megalmani | United Kingdom | 40,200 | 17 |
6 | 9 | Shu Yih Ng | Malaysia | 14,900 | 6 |
6 | 10 | Masakazu Miyamoto | Japan | 95,600 | 40 |
7 | 1 | Xin Fan | China | 104,100 | 43 |
7 | 2 | Daesoon Kang | Korea | 82,400 | 34 |
7 | 3 | Nicandro Filart | Philippines | 133,800 | 56 |
7 | 4 | Hsing-Hsiung Tai | Taiwan | 101,600 | 42 |
7 | 5 | Zarvan Tumboli | India | 171,200 | 71 |
7 | 6 | Yuanchao Li | China | 430,000 | 179 |
7 | 7 | Regie Ann Delos Reyes | Philippines | 43,500 | 18 |
7 | 8 | Tien Son Nguyen | Vietnam | 54,300 | 23 |
7 | 9 | Kenny Shih | United States | 158,900 | 66 |
7 | 10 | Ryosuke Nagata | Japan | 46,700 | 19 |
8 | 1 | Duc Giao Linh Nguyen | Vietnam | 95,000 | 40 |
8 | 2 | Stephen Nathan | United Kingdom | 55,500 | 23 |
8 | 3 | Hon Cheong Lee | Hong Kong | 37,200 | 16 |
8 | 4 | Hao Chen | China | 11,200 | 5 |
8 | 5 | Hongjie Wang | China | 104,700 | 44 |
8 | 6 | Ai Ming Lim | Singapore | 44,900 | 19 |
8 | 7 | Mike Kim | Korea | 68,900 | 29 |
8 | 8 | Sen Mu | China | 127,900 | 53 |
8 | 10 | Ling Xu | China | 159,700 | 67 |
9 | 1 | Tianyuan Tang | China | 55,300 | 23 |
9 | 2 | Wu Wei Dai | Taiwan | 151,300 | 63 |
9 | 3 | Jae Chul Chang | Korea | 42,800 | 18 |
9 | 4 | Fredison Atienza | Philippines | 58,400 | 24 |
9 | 5 | Junkun Deng | China | 119,900 | 50 |
9 | 6 | Dung Nguyen | Vietnam | 54,900 | 23 |
9 | 7 | Anthony Gabitan | Philippines | 94,600 | 39 |
9 | 8 | Clark Heston Tiu | Philippines | 58,800 | 25 |
9 | 9 | Kong Yue | China | 245,200 | 102 |
9 | 10 | Takaaki Chigi | Japan | 29,900 | 12 |
10 | 1 | Calvin Duenas | United States | 122,500 | 51 |
10 | 2 | Kunal Patni | India | 106,900 | 45 |
10 | 3 | Kah Meng Ong | Singapore | 100,400 | 42 |
10 | 4 | Tran Hung Manh | Vietnam | 81,500 | 34 |
10 | 5 | Ronald Choon Hong Wong | Malaysia | 46,700 | 19 |
10 | 6 | Yazhou Chen | China | 57,500 | 24 |
10 | 7 | San Hon Pang | Hong Kong | 199,200 | 83 |
10 | 8 | Leslie Tan | Singapore | 19,600 | 8 |
10 | 9 | Ming Huang | China | 301,800 | 126 |
10 | 10 | Richard Marquez | Philippines | 13,400 | 6 |
11 | 1 | Mark Robert Sy | Philippines | 91,500 | 38 |
11 | 2 | Makoto Noguchi | Japan | 179,600 | 75 |
11 | 3 | Hao Feng | China | 147,600 | 62 |
11 | 4 | Vincent Kwun Ngai Li | Hong Kong | 56,800 | 24 |
11 | 5 | Hirotaka Nakanishi | Japan | 210,100 | 88 |
11 | 6 | John Christian Ong | Philippines | 25,200 | 11 |
11 | 7 | Charles Lesmana | Indonesia | 107,800 | 45 |
11 | 8 | Richard Belcastro | United States | 125,000 | 52 |
11 | 9 | Ngoc Anh Cao | Vietnam | 248,200 | 103 |
11 | 10 | Emmanuel Segismundo | Philippines | 132,000 | 55 |
12 | 1 | Yilin Yang | China | 62,600 | 26 |
12 | 2 | Lai Heng Foo | Malaysia | 31,600 | 13 |
12 | 3 | Po-Jen Lin | Taiwan | 49,900 | 21 |
12 | 4 | Clarence Choon Huat Poh | Singapore | 86,600 | 36 |
12 | 5 | Edmund Eng | Singapore | 181,000 | 75 |
12 | 6 | Katsuhiro Shimpo | Japan | 77,000 | 32 |
12 | 7 | Soo Jo Kim | Korea | 108,100 | 45 |
12 | 8 | Sandro Bruni | Italy | 121,200 | 51 |
12 | 9 | Po-Yi Wu | Taiwan | 56,800 | 24 |
12 | 10 | Hisashi Ogi | Japan | 117,100 | 49 |
13 | 1 | Flynn Gavin Mark | Ireland | 93,000 | 39 |
13 | 2 | Moses Saquing | Philippines | 12,500 | 5 |
13 | 3 | Bell John Perez | Philippines | 96,200 | 40 |
13 | 4 | Fernando Arevalo | Colombia | 17,900 | 7 |
13 | 5 | Assaf Cohen | Israel | 115,000 | 48 |
13 | 6 | Kenichi Takarabe | Japan | 63,900 | 27 |
13 | 7 | John Tech | Philippines | 44,400 | 19 |
13 | 8 | Alfredo Boligor | Philippines | 55,700 | 23 |
13 | 9 | Hang Li | China | 40,000 | 17 |
13 | 10 | Darian Kok Tan | Malaysia | 83,200 | 35 |
14 | 1 | Mike Takayama | Philippines | 57,000 | 24 |
14 | 2 | Weng Sing Lee | Malaysia | 95,800 | 40 |
14 | 3 | Kian Weng Choong | Malaysia | 217,000 | 90 |
14 | 4 | Jin Hwang Yong | Malaysia | 61,500 | 26 |
14 | 5 | Xiaisheng Zheng | China | 196,700 | 82 |
14 | 6 | Abhinav Iyer | India | 63,300 | 26 |
14 | 7 | Yuka Asaka | Japan | 160,000 | 67 |
14 | 8 | Teck Heng Chua | Singapore | 20,400 | 9 |
14 | 9 | Jian Gui Giam | Singapore | 113,700 | 47 |
14 | 10 | Jiankeng Pan | China | 106,200 | 44 |
15 | 1 | I Cheng Lin | Taiwan | 284,500 | 119 |
15 | 2 | Vincent Chauve | France | 146,500 | 61 |
15 | 3 | Alexis Lim | Philippines | 61,500 | 26 |
15 | 4 | Wei Hsun Lu | Taiwan | 105,300 | 44 |
15 | 5 | Kuan Yu Chen | Taiwan | 29,800 | 12 |
15 | 6 | Wei Loong Tan | Singapore | 138,000 | 58 |
15 | 7 | Hwigon Park | Korea | 100,900 | 42 |
15 | 8 | Hieu Nguyen | Vietnam | 30,400 | 13 |
15 | 9 | Xiao Tian Yang | China | 167,400 | 70 |
15 | 10 | Jaehyun Lim | Korea | 105,100 | 44 |
16 | 1 | Seung Yeol Kim | Korea | 32,600 | 14 |
16 | 2 | Vivian Im | Korea | 64,500 | 27 |
16 | 3 | Ben Soon Yung Loo | Malaysia | 78,100 | 33 |
16 | 4 | Eun-Yul Yee | Germany | 88,500 | 37 |
16 | 5 | Hyun Joon Yoon | Korea | 86,400 | 36 |
16 | 6 | Matthew Chan | Singapore | 48,600 | 20 |
16 | 7 | Seng Teik Lee | Malaysia | 44,400 | 19 |
16 | 8 | Jun Bao | China | 130,000 | 54 |
16 | 9 | Duc Trung Vu | Vietnam | 143,200 | 60 |
16 | 10 | Jingxiang Ong | Singapore | 40,300 | 17 |
17 | 1 | Ravi Priya | India | 147,000 | 61 |
17 | 2 | Quang Huy Pham | Vietnam | 33,900 | 14 |
17 | 3 | Chunhui Ji | China | 48,800 | 20 |
17 | 4 | Shuhei Yuyama | Japan | 149,500 | 62 |
17 | 5 | Hobart Adkins | United States | 104,300 | 43 |
17 | 6 | Dilip Ajitkumar Menon | India | 76,900 | 32 |
17 | 7 | Ruei Jiun Liang | Taiwan | 25,200 | 11 |
17 | 8 | Christopher Luke Pangan | Philippines | 38,300 | 16 |
17 | 9 | Linh Tran | Canada | 71,600 | 30 |
17 | 10 | Sahil Chuttani | India | 63,000 | 26 |
18 | 1 | Boon Seng Ang | Singapore | 315,700 | 132 |
18 | 2 | Ionut Aurelian Stochita | Romania | 110,800 | 46 |
18 | 3 | Min Soon Lim | Singapore | 70,700 | 29 |
18 | 4 | Tian Jim | China | 113,900 | 47 |
18 | 5 | Tsolmon-Erdene Ochir | Mongolia | 118,300 | 49 |
18 | 6 | Kuang Lehua | China | 126,900 | 53 |
18 | 7 | Randy Lew | United States | 22,700 | 9 |
18 | 8 | Geobert Bertulano | Philippines | 84,300 | 35 |
18 | 9 | Ian Williams | United Kingdom | 57,800 | 24 |
18 | 10 | Minseong Kim | Korea | 77,400 | 32 |
19 | 1 | Tan Huynh | Vietnam | 112,300 | 47 |
19 | 2 | Amanpreet Singh | India | 198,700 | 83 |
19 | 3 | Chun Kit Leung | China | 121,800 | 51 |
19 | 4 | Siddarth Singhvi | India | 99,400 | 41 |
19 | 5 | Seongsu Kong | Korea | 176,000 | 73 |
19 | 6 | Jiaping Zhou | China | 219,000 | 91 |
19 | 7 | Xilian Liu | Germany | 99,600 | 42 |
19 | 8 | Dhaval Mudgal | India | 93,300 | 39 |
19 | 9 | Wei Lin | China | 34,000 | 14 |
19 | 10 | Joven Huerto | Philippines | 179,500 | 75 |
20 | 1 | Daniel Benor | Israel | 96,700 | 40 |
20 | 2 | Preston Lee | United States | 77,600 | 32 |
20 | 3 | Hsuan Chao Chen | Korea | 41,100 | 17 |
20 | 4 | Joonhee Yea | Korea | 101,800 | 42 |
20 | 5 | Chen Jiaqi | China | 99,100 | 41 |
20 | 6 | Ryuji Zoshiki | Japan | 208,800 | 87 |
20 | 7 | Edward Jay Cabanlet | Philippines | 88,900 | 37 |
20 | 8 | Siu Kei Ng | Hong Kong | 37,800 | 16 |
20 | 9 | Vi Khoa Duong | Vietnam | 137,900 | 57 |
20 | 10 | Kwan Kit Kwok | Hong Kong | 58,300 | 24 |
21 | 1 | Chiraag Patel | India | 98,100 | 41 |
21 | 2 | Chia-Hui Tu | Taiwan | 27,500 | 11 |
21 | 3 | Yan Li | China | 16,900 | 7 |
21 | 4 | Jaydeep Dawer | India | 65,700 | 27 |
21 | 5 | Anup Palod | India | 53,700 | 22 |
21 | 6 | Mark Jerick Almusajin | Philippines | 192,500 | 80 |
21 | 7 | Renjun Yang | China | 49,200 | 21 |
21 | 8 | Edwin Bondoc Marzan | Philippines | 61,600 | 26 |
21 | 9 | Kaihua Fei | China | 142,100 | 59 |
21 | 10 | Yanhui Li | China | 63,300 | 26 |
22 | 1 | Su Seng Wong | Malaysia | 16,500 | 7 |
22 | 2 | Phanlert Sukonthachartnant | Thailand | 39,700 | 17 |
22 | 3 | Tamir Erdenee | Mongolia | 45,000 | 19 |
22 | 4 | Khanh Ngoc Le | Vietnam | 156,700 | 65 |
22 | 5 | Kenneth Buck | Australia | 131,000 | 55 |
22 | 6 | Deen Sun | China | 20,200 | 8 |
22 | 7 | Si Yang Phua | Singapore | 58,400 | 24 |
22 | 8 | Choong Kon Kim | Korea | 59,600 | 25 |
22 | 9 | John Clyde Tan | Philippines | 21,400 | 9 |
22 | 10 | Xin Jin | China | 241,200 | 101 |
23 | 1 | Simeng Liu | China | 68,200 | 28 |
23 | 2 | Jack Yow Hui Ng | Singapore | 41,000 | 17 |
23 | 3 | Xianhe Alecz Chan | Singapore | 107,600 | 45 |
23 | 4 | Masafumi Saito | Japan | 39,600 | 17 |
23 | 5 | Ngoc Quoc Bao Pham | Vietnam | 115,900 | 48 |
23 | 6 | Teruhisa Aoyama | Japan | 33,700 | 14 |
23 | 7 | Jun Obara | Japan | 310,700 | 129 |
23 | 8 | Chang Bo Feng | China | 73,900 | 31 |
23 | 9 | Maxim Befus | Germany | 74,500 | 31 |
23 | 10 | Yunki Kim | Korea | 64,200 | 27 |
24 | 1 | Mingyang Liu | China | 366,400 | 153 |
24 | 2 | Charalampos Lappas | Greece | 53,000 | 22 |
24 | 3 | Jungkyu Kim | Korea | 89,600 | 37 |
24 | 4 | Kevin Clark | New Zealand | 130,900 | 55 |
24 | 5 | Ting Shum Kwok | Hong Kong | 57,600 | 24 |
24 | 6 | Chen An Lin | Taiwan | 131,400 | 55 |
24 | 7 | Rundulf Martin Gonzales | Philippines | 107,900 | 45 |
24 | 8 | Dongliang Cheng | China | 49,500 | 21 |
24 | 9 | Huy Thong Trinh | Vietnam | 43,000 | 18 |
24 | 10 | Paul Hsien Wee | Singapore | 113,600 | 47 |
25 | 1 | Thananat Therdtskoonrat | Thailand | 37,600 | 16 |
25 | 2 | Mu Chen | China | 124,600 | 52 |
25 | 3 | Chyuan Seng Wee | Malaysia | 82,900 | 35 |
25 | 4 | Jiaming Xu | China | 50,100 | 21 |
25 | 5 | John Niko Costiniano | Philippines | 174,400 | 73 |
25 | 6 | Cher Whey Cheng | Singapore | 125,000 | 52 |
25 | 7 | Bin Zhang | China | 176,300 | 73 |
25 | 8 | Wenqing Cai | China | 142,800 | 60 |
25 | 9 | John King | United States | 79,600 | 33 |
25 | 10 | Cheng Pan | Taiwan | 48,700 | 20 |
26 | 1 | Florencio Campomanes | Philippines | 142,700 | 59 |
26 | 2 | Wilfredo Ablola | Philippines | 59,700 | 25 |
26 | 3 | Zhong Wei Tan | Singapore | 55,800 | 23 |
26 | 4 | Wilson Lim | Singapore | 117,500 | 49 |
26 | 5 | Natalie Teh | Malaysia | 81,700 | 34 |
26 | 6 | Rick Jason Ambata | Philippines | 179,300 | 75 |
26 | 7 | Michael de Leon | Philippines | 61,700 | 26 |
26 | 8 | "Aditya Sushant | " | India | 75,400 |
26 | 9 | Duy Manh Ho | United States | 278,500 | 116 |
26 | 10 | Thinh Nguyen Chi | Vietnam | 129,700 | 54 |
27 | 1 | In Sin | Korea | 51,700 | 22 |
27 | 2 | Frederick Hernandez | Philippines | 60,400 | 25 |
27 | 3 | Nadav Cohen | Israel | 36,100 | 15 |
27 | 4 | Rongshan Li | China | 54,500 | 23 |
27 | 5 | Liu Yin | China | 156,100 | 65 |
27 | 6 | Pyeonggyu Jin | Korea | 73,000 | 30 |
27 | 7 | Jesus Rivera | Philippines | 89,600 | 37 |
27 | 8 | Andrew Gaw | Philippines | 66,300 | 28 |
27 | 9 | Michael Capinpuyan | Philippines | 169,700 | 71 |
27 | 10 | Hyun Kyu Bae | Canada | 73,000 | 30 |
28 | 1 | Romeo Dungca | Philippines | 85,600 | 36 |
28 | 2 | Ying Xin | China | 28,600 | 12 |
28 | 3 | Yu Sheng Lin | China | 41,600 | 17 |
28 | 4 | Kai Jan Chou | Taiwan | 52,300 | 22 |
28 | 5 | Eugene Co | Philippines | 95,600 | 40 |
28 | 6 | Keon Yong Ma | Korea | 98,800 | 41 |
28 | 7 | Canlin Chen | China | 154,300 | 64 |
28 | 8 | Masayoshi Kimpara | Japan | 62,000 | 26 |
28 | 9 | David Sanil | United States | 84,000 | 35 |
28 | 10 | Kanghua Dong | China | 119,200 | 50 |
29 | 1 | Kanishka Samant | India | 118,500 | 49 |
29 | 2 | Fuk On Wong | Hong Kong | 44,100 | 18 |
29 | 3 | Michael Fullmer | Singapore | 267,100 | 111 |
29 | 4 | Gino Lok | Hong Kong | 130,800 | 55 |
29 | 5 | James Mitchell | United Kingdom | 284,100 | 118 |
29 | 6 | Alan Lau | Hong Kong | 31,000 | 13 |
29 | 7 | Xiaohua Fu | China | 63,700 | 27 |
29 | 8 | Masako Okai | Japan | 26,700 | 11 |
29 | 9 | Shah Kavin | India | 146,400 | 61 |
29 | 10 | Rogel Del Rosario | Philippines | 68,400 | 29 |
30 | 1 | Manuel Mascunana | Philippines | 52,700 | 22 |
30 | 2 | Trifie Montebon | Philippines | 82,600 | 34 |
30 | 3 | Yvo Molin | Denmark | 80,100 | 33 |
30 | 4 | Erwin Ng | Singapore | 31,100 | 13 |
30 | 5 | Eric Ting Yi Tsai | Taiwan | 141,000 | 59 |
30 | 6 | Jae Wook Shin | Korea | 112,500 | 47 |
30 | 7 | Wei Cheng Yin | Taiwan | 64,800 | 27 |
30 | 8 | Thomas Kung-Chun Larsen | Sweden | 176,200 | 73 |
30 | 9 | Keisuke Morishita | Japan | 125,600 | 52 |
30 | 10 | Sebastian Wong Wei Quan | Singapore | 165,200 | 69 |
31 | 1 | Patty Pei Yu Lai | Taiwan | 64,900 | 27 |
31 | 2 | Alexander Tikholz | Russia | 45,600 | 19 |
31 | 3 | Lester Edoc | Philippines | 148,000 | 62 |
31 | 4 | Carson Ka Shing Wong | Hong Kong | 109,700 | 46 |
31 | 5 | Carlo Rey Calingasan | Philippines | 82,900 | 35 |
31 | 6 | Andrew An | United States | 120,800 | 50 |
31 | 7 | Li Chengbei | China | 77,000 | 32 |
31 | 8 | Michael Larsen | Denmark | 259,500 | 108 |
31 | 9 | Jiunn Ng | Singapore | 94,000 | 39 |
31 | 10 | Patrick Emmanuel Enriquez | Philippines | 112,900 | 47 |
32 | 1 | Wang Meng | China | 229,700 | 96 |
32 | 2 | Bertrand Ortiz | Philippines | 96,500 | 40 |
32 | 3 | Yisha Chen | China | 82,600 | 34 |
32 | 4 | Shang Yan Zhou | Taiwan | 150,400 | 63 |
32 | 5 | Thai Loc Le | Vietnam | 158,500 | 66 |
32 | 6 | Siyou Cao | China | 36,000 | 15 |
32 | 7 | Hideo Miyamoto | Japan | 173,700 | 72 |
32 | 8 | Tzai Wei Phua | Singapore | 58,800 | 25 |
32 | 9 | Leng Wee Poh | Singapore | 56,900 | 24 |
32 | 10 | John Gallagher | Ireland | 100,900 | 42 |
33 | 1 | Hao Kai Wu | Taiwan | 131,800 | 55 |
33 | 2 | Seitaro Aso | Japan | 212,000 | 88 |
33 | 3 | Chul Ho Bae | Korea | 115,000 | 48 |
33 | 4 | Yudong Yang | China | 257,400 | 107 |
33 | 5 | Oystein Nordli | Norway | 58,300 | 24 |
33 | 6 | Simon Burns | United Kingdom | 77,200 | 32 |
33 | 7 | Sajal Gupta | India | 168,800 | 70 |
33 | 8 | Celina Lin | China | 70,700 | 29 |
33 | 9 | Xiaoling Li | China | 54,400 | 23 |
33 | 10 | Michael Huang | United States | 101,200 | 42 |
34 | 1 | Siyoung Lee | Korea | 159,400 | 66 |
34 | 2 | Hao Tian | China | 78,000 | 33 |
34 | 3 | Cherbonnier Andre | Singapore | 109,600 | 46 |
34 | 4 | Chun Long Yu | Canada | 135,400 | 56 |
34 | 5 | Gyeongbyeong Lee | Korea | 68,900 | 29 |
34 | 6 | Kevin Ang | Malaysia | 87,300 | 36 |
34 | 7 | Frederick Dimayuga | Philippines | 100,100 | 42 |
34 | 8 | Andrianto Wijaya Tan | Indonesia | 70,500 | 29 |
34 | 9 | Xialong Qian | China | 120,600 | 50 |
34 | 10 | Sahil Agarwal | India | 197,100 | 82 |
35 | 1 | Seung Soo Jeon | Korea | 121,700 | 51 |
35 | 2 | Jason Ong | Philippines | 119,500 | 50 |
35 | 3 | Jose Drilon | Philippines | 43,900 | 18 |
35 | 4 | Tamon Nakamura | Japan | 137,700 | 57 |
35 | 5 | Dante Antipuesto | Philippines | 45,400 | 19 |
35 | 6 | Yongwei Mo | China | 115,600 | 48 |
35 | 7 | Tetsuya Enoki | Japan | 148,700 | 62 |
35 | 8 | Ping Hsien Chan | Taiwan | 123,500 | 51 |
35 | 9 | Tjiauw Titi Suwito | Indonesia | 268,000 | 112 |
35 | 10 | Xiang Tang | China | 85,600 | 36 |
36 | 1 | Ippei Takaki | Japan | 98,500 | 41 |
36 | 2 | Baoqiang Ho | Singapore | 167,900 | 70 |
36 | 3 | Than Vinh Pham | Vietnam | 127,200 | 53 |
36 | 4 | Yung Bing Chu | China | 34,700 | 14 |
36 | 6 | Shyh Chyn Lim | Malaysia | 218,100 | 91 |
36 | 7 | Martin Schamaun | Sweden | 59,100 | 25 |
36 | 8 | Christopher Gavan | Philippines | 113,400 | 47 |
36 | 9 | Rajeev Kanjani | India | 121,800 | 51 |
37 | 1 | Ming Xi | China | 84,500 | 35 |
37 | 2 | Rathi Shashank | India | 93,700 | 39 |
37 | 3 | Victor Chong | Malaysia | 89,400 | 37 |
37 | 4 | Jun Zhou | China | 76,500 | 32 |
37 | 5 | Xin Liu | China | 89,400 | 37 |
37 | 6 | Minsoo Kim | Korea | 58,600 | 24 |
37 | 7 | Jason Ng | Singapore | 37,400 | 16 |
37 | 8 | Fu Bang Huang | Taiwan | 65,000 | 27 |
37 | 9 | Dean Aldred | United Kingdom | 123,300 | 51 |
38 | 1 | Wei Jiao | China | 66,000 | 28 |
38 | 2 | Jianfei Zheng | China | 32,700 | 14 |
38 | 3 | Ernie Goyena Batalla | Philippines | 96,500 | 40 |
38 | 4 | Yves Sy | Philippines | 151,100 | 63 |
38 | 5 | Sean Tay | Singapore | 24,900 | 10 |
38 | 6 | Martijn Gerrits | Netherlands | 214,500 | 89 |
38 | 7 | Alvan Yifan Zheng | China | 148,000 | 62 |
38 | 8 | Renjie Ye | Singapore | 197,300 | 82 |
38 | 9 | Anthony Abram | Australia | 43,700 | 18 |
39 | 1 | Chih Chun Chang | Taiwan | 90,200 | 38 |
39 | 2 | Zebin Sun | China | 81,200 | 34 |
39 | 3 | Clarence Oh | Singapore | 55,300 | 23 |
39 | 4 | John Dalessandri | Australia | 116,700 | 49 |
39 | 5 | [Removed:321] Samara | Jordan | 120,000 | 50 |
39 | 6 | Ming Hong Teoh | Malaysia | 93,500 | 39 |
39 | 7 | Minjie Li | China | 41,700 | 17 |
39 | 8 | Eric Soh Teck Hwee | Singapore | 268,900 | 112 |
39 | 9 | Quxiao Chen | Macau | 199,700 | 83 |
40 | 1 | Dhanesh Chainani | Singapore | 97,400 | 41 |
40 | 2 | Tung Lin Tsai | United States | 42,700 | 18 |
40 | 3 | Younghwan Sung | Korea | 236,100 | 98 |
40 | 4 | Daryl Christopher Loh | Singapore | 72,800 | 30 |
40 | 5 | Adrian Kok Wei Ng | Singapore | 83,700 | 35 |
40 | 6 | Samuel Welbourne | United Kingdom | 240,000 | 100 |
40 | 7 | Phuah Yi Yuan | Singapore | 35,500 | 15 |
40 | 8 | Albert Paik | Korea | 93,200 | 39 |
40 | 9 | Kean Wie Tan | Malaysia | 124,800 | 52 |
41 | 1 | Junheng Situ | China | 45,800 | 19 |
41 | 2 | Shan Hui Chua | Singapore | 88,500 | 37 |
41 | 3 | Masahiro Yamada | Japan | 75,000 | 31 |
41 | 4 | Jiang Ho Huang | Singapore | 106,300 | 44 |
41 | 5 | Malvin Yu Quan Tan | Singapore | 27,300 | 11 |
41 | 6 | Zhe Li | China | 45,300 | 19 |
41 | 7 | Anthony Wong | Hong Kong | 38,300 | 16 |
41 | 8 | Jin Wei Kwek | Singapore | 27,700 | 12 |
41 | 9 | Yul Angel Maravilla | Philippines | 48,700 | 20 |
Stay tuned to PokerNews for all the live updates throughout the day!