Aaron Lim Leads The Way Into Day 3
Welcome to Day 3 of PokerNews' coverage of the 2013 PokerStars.net APPT Seoul. The starting field of 222 players is down to just 21, each with hopes of capturing the first-place prize of ?163,400,000 (KRW) (roughly $147,141). Leading the way into Day 3 is Aaron Lim with 741,000, followed by Masahiro Osada (540,000) and Team PokerStars Online's Naoya Kihara (528,000).
Here is the Day 3 table and seat draw.
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Ted Wang | 39,000 |
1 | 2 | Aaron Lim | 741,000 |
1 | 3 | Paul John Elliot | 309,000 |
1 | 4 | Jae Kyung Sim | 84,000 |
1 | 5 | Shih Jung Liu | 44,000 |
1 | 6 | Naoya Kihara | 528,000 |
1 | 7 | Jason Lee | 127,000 |
1 | 8 | --empty-- | -- |
2 | 1 | Masahiro Osada | 540,000 |
2 | 2 | Kevin Petersen | 92,000 |
2 | 3 | Lawrence Chung | 55,000 |
2 | 4 | Chane Kampanatsanyakakorn | 380,000 |
2 | 5 | Sixiao "Juicy" Li | 237,000 |
2 | 6 | Xuan Liu | 54,000 |
2 | 7 | Casey Kastle | 165,000 |
2 | 8 | --empty-- | -- |
4 | 1 | Jordan Westmorland | 59,000 |
4 | 2 | Ryan Pignatelli | 74,000 |
4 | 3 | Sung Soo Chon | 328,000 |
4 | 4 | Taku Miyanaga | 39,000 |
4 | 5 | Nicky Tao Jin | 187,000 |
4 | 6 | Hoang Anh Do | 47,000 |
4 | 7 | Takahisa Watanbe | 121,000 |
4 | 8 | --empty-- | — |
Play resumes at noon local time and will commence until a winner emerges. Be sure to keep it here throughout the day as the quest to crown a new APPT champion concludes.