Asia Player of the Year Standings
Level 2
: 100/200, 0 ante
Following Jian Yang's victory last night in the Asia Championship of Poker (ACOP) Warm-Up for HK$1,700,000 he has now jumped to the top of the Asia Player of the Year ranking on the back of a victory he had in the ACOP: Platinum Series II Main Event in September.
However with five events remaining on the ACOP schedule, anyone could take that top spot from Yang with an impressive result or two.
Rank | Player | Country | Points | Winnings | Final Tables | Titles |
---|---|---|---|---|---|---|
1 | Jian Yang | China | 3,922 | HK$2,040,100 | 3 | 2 |
2 | Tetsuya Tsuchikawa | Japan | 3,515 | HK$425,552 | 7 | 3 |
3 | Ryan Nan Yu | China | 3,460 | HK$608,600 | 4 | 1 |
4 | Terry Yun-hsiang Fan | Chinese Taipei | 3,400 | HK$1,973,840 | 2 | 1 |
5 | Neo Li Han Chen | Chinese Taipei | 3,375 | HK$935,400 | 5 | 0 |
6 | Alexandre Chieng | China | 3,292 | HK$2,407,600 | 3 | 1 |
7 | Sparrow Cheung | Hong Kong | 3,265 | HK$483,925 | 7 | 1 |
8 | Gie Angelo Reyes | Philippines | 3,120 | HK$1,325,200 | 2 | 1 |
9 | Yoshitaka Okawa | Japan | 2,671 | HK$1,123,000 | 1 | 1 |
10 | Chris Yeow Chung Chong | Singapore | 2,653 | HK$246,350 | 4 | 0 |
*Standing as of day ending October 27th, 2013