Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 2 | Johan Guilbert | France | 139,200 | 87 |
1 | 3 | Kent Staahle | Norway | 255,900 | 160 |
1 | 4 | Jimmy Guerrero | France | 84,000 | 53 |
1 | 5 | Manuel Fritz | Austria | 41,900 | 26 |
1 | 7 | Alexander Tkatschew | Austria | 35,700 | 22 |
1 | 8 | Dominik Nitsche | Germany | 83,600 | 52 |
2 | 1 | Daniel Dvoress | Canada | 44,300 | 28 |
2 | 3 | Ole Schemion | Germany | 140,700 | 88 |
2 | 4 | Sergi Reixach | Spain | 48,000 | 30 |
2 | 5 | Vicente Delgado | Spain | 136,500 | 85 |
2 | 6 | Mike Watson | Canada | 36,500 | 23 |
2 | 7 | Marius Gierse | Germany | 95,400 | 60 |
3 | 1 | Bruno Lopes | France | 113,900 | 71 |
3 | 4 | Alejandro Lococo | Argentina | 99,400 | 62 |
3 | 5 | Rodrigo Selouan | Brazil | 119,800 | 75 |
3 | 6 | Steve O'Dwyer | Ireland | 251,500 | 157 |
3 | 7 | Matthias Eibinger | Austria | 216,500 | 135 |
3 | 8 | Daniel Rezaei | Austria | 128,000 | 80 |
4 | 1 | Jean-Noel Thorel | France | 26,000 | 16 |
4 | 2 | Nang Nguyen | Vietnam | 166,400 | 104 |
4 | 4 | Fabian Quoss | Germany | 32,900 | 21 |
4 | 6 | Adrian Mateos | Spain | 76,900 | 48 |
4 | 7 | Troy Quenneville | Canada | 294,800 | 184 |
4 | 8 | Yuri Dzivielevski | Brazil | 52,500 | 33 |
5 | 2 | Diego Ventura | Peru | 105,200 | 66 |
5 | 3 | Pedro Garagnani | Brazil | 46,000 | 29 |
5 | 4 | Tibor Nagygyorgy | Hungary | 95,100 | 59 |
5 | 5 | Andre Akkari | Brazil | 76,600 | 48 |
5 | 6 | Hossein Ensan | Germany | 155,000 | 97 |
5 | 8 | Sirzat Hissou | Germany | 359,000 | 224 |
6 | 1 | Davidi Kitai | Belgium | 188,000 | 118 |
6 | 3 | Yaman Nakdali | Spain | 82,100 | 51 |
6 | 4 | Fabrice Maltez | France | 99,700 | 62 |
6 | 5 | Alexandros Kolonias | Greece | 34,000 | 21 |
6 | 7 | Pascal Lefrancois | Canada | 197,100 | 123 |
6 | 8 | Laszlo Bujtas | Hungary | 94,200 | 59 |
7 | 1 | Cedric Schwaederle | France | 14,400 | 9 |
7 | 4 | Nick Petrangelo | USA | 132,600 | 83 |
7 | 5 | Christopher Puetz | Germany | 51,000 | 32 |
7 | 6 | Paul Newey | UK | 62,100 | 39 |
7 | 7 | Sam Greenwood | Canada | 132,700 | 83 |
7 | 8 | Julian Thomas | Germany | 130,200 | 81 |
8 | 1 | Alex Peffly | UK | 126,000 | 79 |
8 | 3 | Joao Vieira | Portugal | 164,600 | 103 |
8 | 4 | Christoph Vogelsang | Germany | 131,000 | 82 |
8 | 5 | Jakob Miegel | Germany | 36,200 | 23 |
8 | 7 | Valery Yantsevich | Belarus | 97,900 | 61 |
8 | 8 | Mikita Badziakouski | Ukraine | 76,100 | 48 |
9 | 1 | Juan Pardo | Spain | 141,000 | 88 |
9 | 3 | Rainer Kempe | Germany | 10,000 | 6 |
9 | 4 | Byron Kaverman | USA | 74,300 | 46 |
9 | 5 | Gianluca Speranza | Italy | 125,000 | 78 |
9 | 6 | Erik Seidel | USA | 22,700 | 14 |
9 | 8 | Loopoo | France | 183,500 | 115 |
10 | 3 | Orpen Kisacikoglu | Turkey | 263,200 | 165 |
10 | 4 | Timothy Adams | Canada | 51,900 | 32 |
10 | 5 | Alexandre Reard | France | 115,700 | 72 |
10 | 6 | Rodrigo Seiji | Brazil | 188,700 | 118 |
10 | 8 | Andrey Andreev | Russia | 22,500 | 14 |
11 | 1 | Chris Brewer | USA | 147,700 | 92 |
11 | 2 | Arnaud Mattern | France | 46,700 | 29 |
11 | 4 | Stephen Chidwick | UK | 246,800 | 154 |
11 | 7 | Manig Loeser | Germany | 88,700 | 55 |
11 | 8 | Tamas Adamszky | Hungary | 41,100 | 26 |
12 | 2 | Conor Beresford | UK | 164,100 | 103 |
12 | 3 | Ramiro Petrone | Uruguay | 245,800 | 154 |
12 | 4 | Mehdi Chaoui | Morocco | 111,500 | 70 |
12 | 5 | Thi Xoa Nguyen | France | 173,000 | 108 |
12 | 8 | Dimitar Danchev | Bulgaria | 127,000 | 79 |
2022 PokerStars EPT Monte Carlo
�25,000 High Roller
Day: 2
Event Info
�25,000 High Roller
Day 2 Started