Turn $20 Into $170,000 In Minutes With Sit & Go Hero
Sit & Go Hero tournaments give you the chance to play for a prize pool worth up to 10,000 times your initial buy-in, making it possible to turn a $20 investment into a $170,000 fortune in a matter of minutes.
These exciting jackpot Sit & Go tournaments are only available at partypoker where you can play them on your computer or your favorite mobile device. Like other online poker sites�� jackpot Sit & Go formats, Sit & Go Hero games randomly assign the prize pool before the first cards are dealt. As soon as the table is full and ready to start, the various multipliers spin around the table, finally settling on two times, four times, six times, 10 times, 50 times, 100 times, 1,000 times or a huge 10,000 times the initial buy-in.
partypoker��s Sit & Go Hero tournaments have two major differences from the majority of the jackpot Sit & Go games you can play elsewhere online. Firstly, Sit & Go Hero is played on four-handed tables instead of three-handed tables, which partypoker says allows them to award the larger multipliers more frequently.
Secondly, one of the four Sit & Go Hero players is randomly selected to play with a bounty on their heads, adding a fresh dynamic to the game. Some of the bounties (especially when the multiplier is large) can be quite substantial, even in the lower buy in games.
Currently, Sit & Go Hero tournaments are available with $1, $3, $5, $10 and $20 buy-ins and they pay out as shown below:
Sit & Go Hero Payout Tables
$1 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1 Million Games |
---|---|---|---|---|
10,000 | $6,000 | $2,500 | 1,2,3,4 | 8 |
1,000 | $600 | $250 | 1,2,3 | 72 |
100 | $60 | $25 | 1,2,3 | 715 |
50 | $30 | $12.50 | 1,2,3 | 1,643 |
10 | $7.50 | $2.50 | 1 | 7,143 |
6 | $4.50 | $1.50 | 1 | 55,817 |
4 | $3 | $1 | 1 | 569,407 |
2 | $1.50 | $0.50 | 1 | 365,195 |
$3 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1 Million Games |
---|---|---|---|---|
10,000 | $18,000 | $7,500 | 1,2,3,4 | 8 |
1,000 | $1,800 | $750 | 1,2,3 | 72 |
100 | $180 | $75 | 1,2,3 | 715 |
50 | $90 | $37.50 | 1,2,3 | 1,643 |
10 | $22.50 | $7.50 | 1 | 7,143 |
6 | $13.50 | $4.50 | 1 | 60,635 |
4 | $9 | $3 | 1 | 579,711 |
2 | $4.50 | $1.50 | 1 | 350,013 |
$5 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1 Million Games |
---|---|---|---|---|
10,000 | $30,000 | $12,500 | 1,2,3,4 | 8 |
1,000 | $3,000 | $1,250 | 1,2,3 | 72 |
100 | $300 | $125 | 1,2,3 | 715 |
50 | $150 | $62.50 | 1,2,3 | 1,643 |
10 | $37.50 | $12.50 | 1 | 7,143 |
6 | $22.50 | $7.50 | 1 | 60,635 |
4 | $15 | $5 | 1 | 579,711 |
2 | $7.50 | $2.50 | 1 | 350,013 |
$10 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1 Million Games |
---|---|---|---|---|
10,000 | $60,000 | $25,000 | 1,2,3,4 | 8 |
1,000 | $6,000 | $2,500 | 1,2,3 | 72 |
100 | $600 | $250 | 1,2,3 | 715 |
50 | $300 | $125 | 1,2,3 | 1,643 |
10 | $75 | $25 | 1 | 7,143 |
6 | $45 | $15 | 1 | 80,623 |
4 | $30 | $10 | 1 | 559,795 |
2 | $15 | $5 | 1 | 350,001 |
$20 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1 Million Games |
---|---|---|---|---|
10,000 | $120,000 | $50,000 | 1,2,3,4 | 8 |
1,000 | $12,000 | $5,000 | 1,2,3 | 72 |
100 | $1,200 | $500 | 1,2,3 | 715 |
50 | $600 | $250 | 1,2,3 | 1,643 |
10 | $150 | $50 | 1 | 7,143 |
6 | $90 | $30 | 1 | 80,623 |
4 | $60 | $20 | 1 | 559,795 |
2 | $30 | $10 | 1 | 350,001 |
Use Sit & Go Hero to Head to the Caribbean
For a limited time only, there are some special edition Sit & Go Hero tournaments running on the partypoker desktop client called partypoker Million Sit & Go Hero.
Instead of paying out cash prizes, these $25 buy in tournaments award tickets for the Caribbean Poker Party satellites worth between $55 and $1,050, with the jackpot awarding an $8,000 package to the winner and $109 tickets to those finishing in second and third place.
Total prize pool | First Place | Places Paid | Frequency in 1 Million Games* |
$8,218 | $8,000 | 1,2,3 | 50 |
$1,050 | $1,050 | 1 | 4,810 |
$109 | $109 | 1 | 190,850 |
$55 | $55 | 1 | 804,290 |
These special games won��t be around for long, so if you want to try your luck at winning an $8,000 Caribbean Poker Party package for only $25, you need to hurry up.
Claim a $500 First Deposit Bonus
All PokerNews readers who download partypoker via our links and then make their first deposit using the bonus code "PNCOM" are eligible for a 100% match up to $500 bonus on that first deposit. Why not claim the bonus then use Sit & Go Hero tournaments to meet the clearance requirements? You never know; you may just hit one of the bigger multipliers and find yourself sitting on a tidy sum of money!