Bryn Kenney & Paul Snead Among ��Big Four�� Winners as 2024 SHRPO Wraps Up
Table Of Contents
- Paul Snead Wins 2024 SHRPO Championship
- 2024 SHRPO Championship Final Table Results
- Kenney & Sepiol Work Deal in $25K High Roller
- $25,500 High Roller Final Table Results
- Kevin Ordet Spins It Up to Win $3,000 Deep Stack
- $3,000 Deep Stack NLH Final Table Results
- Moschel Defeats a Prince En Route to $1,100 Deep Stack Victory
- $1,100 Deep Stack NLH Final Table Results
- 2024 SHRPO Winners
The 2024 Seminole Hard Rock Poker Open (SHRPO) kicked off at the end of July and wrapped up on Tuesday night with the conclusion of its traditional ��Big Four�� finale. That included the $5,300 buy-in, $3 million GTD SHRPO Championship, the $25,500 High Roller, $1,100 Deep Stack NLH, and $3,000 Deep Stack NLH.
We already recapped Erik Seidel taking down a $10K tournament, as well as side event wins by Darryll Fish (Event #3: $600 Deep Stack Big O for $16,830), Ari Engel (Event #8: $600 Eight-Game Mix for $12,875), Phil Hui (Event #12: $600 Mixed PLO for $18,495), Javier Zarco (Event #25: $600 Deep Stack Six-Max NLH for $19,740), and Nick Yunis (Event #29: $1,100 Deep Stack Turbo NLH for $15,580).
There was also a trio of repeat winners in Lenard Adams (Event #11: $600 Deep Stack Turbo NLH for $9,610 and Event #41: $1,100 Deep Stack Turbo NLH for $16,770), Nick Seward (Event #31: $1,100 Deep Stack NLH for $39,000 and Event #37: $2,200 Deep Stack NLH for $91,500), and Matthew Wolfson (Event #44: $1,100 Mixed PLO for $11,721 and Event #52: $400 Black Chip Bounty 5-Card PLO for $5,000).
Below is a look at the winners of the ��Big Four�� tournaments.
19-Year-Old Schools Older Pros in First Poker Tournament for $146k Title
Paul Snead Wins 2024 SHRPO Championship
The $5,300 SHRPO Championship, which took place from August 9-13, cruised by its $3 million guarantee as 865 entrants generated a $4,195,250 prize pool that was paid out to the top 109 finishers.
Among those to make deep runs were Ren Lin (56th - $15,500), Kristen Foxen (52nd - $18,400), Kitty Kuo (42nd - $21,800), Andrew Moreno (24th - $31,000), Jesse Lonis (13th - $49,000), Jeremy Becker (10th - $63,000), and Loni Hui (7th - $103,000).
With just three players remaining, the SHRPO Live Reporting Team reported that it was Level 30 (100,000/200,000/150,000) when Snead raised to 500,000 from the button and then called when Brandon Kessous moved all in for 7 million from the small blind. Kessous held ace-jack but was behind Snead��s pocket jacks, which held to score the knockout.
When heads-up play began Snead held a slight chip lead over Clemen Deng and the two worked a deal that saw them both take home over $500K while Snead became the official champion.
��It feels amazing, I just feel like the Hard Rock is my home turf now,�� Snead told SHRPO reporters. ��I��m originally from New York and still live there and Florida now. Foxwoods used to be my home turf, but now I totally feel comfortable here and playing here. I love the way that they run tournament here, it��s just great.��
He added: ��I was all in for my tournament life twice yesterday. I won a huge race with Ace-King against Queens, and then I came from behind all-in against Clemen [Deng] post-flop with Queens against Jack-10 on a Jack-10 flop. Those were the two hands where I could have been out of the tournament but I won. That hasn��t happened to me, so I feel really good �� I��m ready to go hit the PokerGo studio for sure.��
2024 SHRPO Championship Final Table Results
Place | Player | Prize |
---|---|---|
1 | Paul Snead | $529,428* + SHRPO Guitar Tower Trophy |
2 | Clemen Deng | $512,522* |
3 | Brandon Kessous | $310,000 |
4 | Jack Thu | $230,000 |
5 | Billy Pilossoph | $175,000 |
6 | Tyler Montoya | $133,000 |
7 | Loni Hui | $103,000 |
8 | Sterling Savill | $80,000 |
*Denotes heads-up deal.
Kenney & Sepiol Work Deal in $25K High Roller
The biggest buy-in of the ��Big Four�� was Event #54: $25,500 High Roller, which attracted 67 entrants and awarded a $1,654,900 prize pool. According to live updates from the event, three players remained when Alex Foxen raised to 65,000 from the button with the blinds at 15,000/30,000/30,000.
Dan Sepiol folded from the small blind and Bryn Kenney three-bet to 300,000 from the big blind. Foxen four-bet to 535,000 and then called off the 965,000 he had behind after Kenney five-bet jammed. Foxen held ace-queen but was dominated by the ace-king of Kenney. The board ran out low cards and Kenney��s kicker held to send Foxen to the rail in third place.
Kenney held 5.4 million to Sepiol��s 1.3 million at the start of heads-up play, and the duo worked a deal that ultimately saw Kenney, as the chip lead, claim the SHRPO title plus $487,990 in prize money.
$25,500 High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Bryn Kenney | $487,990* + SHRPO trophy |
2 | Dan Sepiol | $390,810* |
3 | Alex Foxen | $220,100 |
4 | Brandon Wilson | $152,300 |
5 | Brandon Wittmeyer | $102,600 |
6 | Darren Elias | $77,800 |
7 | Jonathan Jaffe | $62,900 |
8 | Daniel Rezaei | $54,600 |
9 | Brock Wilson | $52,900 |
*Denotes heads-up deal.
Erik Seidel Wins 2024 SHRPO $10,000 Deep Stack; Engel, Hui & Fish Claim Titles
Kevin Ordet Spins It Up to Win $3,000 Deep Stack
Event #50: $3,000 Deep Stack NLH featured a $1 million guarantee, but it fell a bit short of meeting it drawing a field of 323 runners. That was paid out amongst the top 47 finishers including Cherish Andrews (43rd - $5,400), AJ Kelsall (36th - $6,500), Artem Metalidi (23rd - $10,000), Landon Tice (15th - $14,500), Justin Saliba (10th - $19,200), and Nick Seward (4th - $71,000), who fell just short of his third title of the series.
After Jim Collopy exited in third place, the title came down to Trace Henderson and Kevin Ordet. The latter had begun the final table eighth in chips and wound up the victor in a rollercoaster heads-up match to win the tournament outright for $190,800.
$3,000 Deep Stack NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Kevin Ordet | $190,800 + SHRPO trophy |
2 | Trace Henderson | $128,000 |
3 | Jim Collopy | $95,000 |
4 | Nick Seward | $71,000 |
5 | Steven Miller | $54,000 |
6 | Christian Harder | $41,000 |
7 | Bruce Russell | $31,500 |
8 | Myles Mullaly | $24,400 |
9 | Manny Amaro | $19,200 |
Moschel Defeats a Prince En Route to $1,100 Deep Stack Victory
Event #53: $1,100 Deep Stack NLH attracted 504 entrants and awarded a $500,000 prize pool to the top 65 finishers including Maria Lampropulos (21st - $4,360), TK Miles (13th - $6,300), Paul Balzano (11th - $7,500), Aaron Massey (7th - $14,700), and Shannon Shorr (4th - $33,000).
In the end, Benjamin Moschel defeated Jean ��Prince�� Gaspard in heads-up play to win the tournament for $89,800. To do so, he won three all-ins to claim the chip lead before finishing off Prince.
$1,100 Deep Stack NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Benjamin Moschel | $89,800 + SHRPO trophy |
2 | Jean Gaspard | $60,000 |
3 | Cameron Storto | $44,500 |
4 | Shannon Shorr | $33,000 |
5 | Jason Hickey | $25,000 |
6 | Adam Levy | $19,100 |
7 | Aaron Massey | $14,700 |
8 | Caleb Powell | $11,400 |
9 | John Conkright | $9,000 |
2024 SHRPO Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
July 31-August 5 | Event #1: $400 Deep Stack NLH | 5,870 | $1,937,100 | Karl Creazzo | $146,829 |
31-Jul | Event #2: $400 Deep Stack Seniors 50+ | 209 | $68,970 | Patrick Capozziello | $14,632 |
31-Jul | Event #3: $600 Deep Stack Big O | 109 | $56,135 | Darryll Fish | $16,830 |
31-Jul | Event #4: $200 Quad Stack Double Green Chip Bounty | 182 | $20,020 | Emiliano Guido | $5,090 |
1-Aug | Event #5: $600 Limit Omaha 8 | 90 | $46,350 | Brian Smith | $14,700 |
1-Aug | Event #6: $600 Six-Max PLO | 120 | $62,400 | Kamel Mokhammad | $14,603 |
1-Aug | Event #7: $200 Big Stack NLH | 267 | $42,720 | Brunno Aquarone | $7,310 |
2-Aug | Event #8: $600 Eight-Game Mix | 79 | $40,685 | Ari Engel | $12,875 |
2-Aug | Event #9: $600 Double Black Chip Bounty Turbo NLH | 81 | $26,325 | Greg Buonocore | $8,420 |
2-Aug | Event #10: $600 Black Chip Bounty Five-Card PLO | 133 | $55,860 | Daniel Kroh | $15,725 |
2-Aug | Event #11: $600 Deep Stack Turbo NLH | 49 | $25,970 | Lenard Adams | $9,610 |
3-Aug | Event #12: $600 Mixed PLO | 125 | $64,375 | Phil Hui | $18,495 |
4-Aug | Event #13: $400 Deep Stack NLH | 612 | $201,960 | Justin Molis | $15,664 |
4-Aug | Event #14: $600 Big Bet Mix Dealer's Choice | 80 | $41,200 | Matthew Mullins | $13,240 |
August 4-5 | Event #15: $1,100 Deep Stack NLH | 157 | $152,290 | Peter Hsu | $36,970 |
August 4-6 | Event #16: $600 Deep Stack PLO | 346 | $179,920 | Juan Maceiras | $37,080 |
4-Aug | Event #17: $300 Quad Stack Black Chip Bounty NLH | 284 | $44,020 | Alena Karunets | $8,880 |
4-Aug | Event #18: $400 Deep Stack Turbo NLH | 50 | $17,000 | Manuel Amaro Alvarez | $6,290 |
5-Aug | Event #19: $1,100 Seniors 50+ | 73 | $70,810 | Peter Fellows | $23,545 |
August 5-7 | Event #20: $200 Big Stack NLH | 1,648 | $263,680 | Jose Ruiz | $31,829 |
5-Aug | Event #21: $400 Savage Average NLH | 80 | $26,400 | Sean Astwood | $8,870 |
5-Aug | Event #22: $600 Limit 2-7 Triple Draw | 58 | $29,870 | Scott Blackman | $10,700 |
5-Aug | Event #23: $300 Quad Stack PLO/NLH | 136 | $34,000 | Timothy Butler | $6,440 |
6-Aug | Event #24: $600 HORSE | 72 | $37,080 | Christopher Hice | $12,970 |
6-Aug | Event #25: $600 Deep Stack Six-Max NLH | 141 | $73,320 | Javier Zarco | $19,740 |
6-Aug | Event #26: $10,000 Deep Stack NLH | 69 | $655,500 | Erik Seidel | $179,953 |
6-Aug | Event #27: $600 Double Black Chip Bounty PLO | 96 | $31,200 | Michael Rudolph | $9,805 |
6-Aug | Event #28: $300 Quad Stack Black Chip Bounty | 171 | $26,505 | Riley Price | $6,900 |
6-Aug | Event #29: $1,100 Deep Stack Turbo NLH | 38 | $38,000 | Nick Yunis | $15,580 |
7-Aug | Event #30: $600 Eight-Handed PLO 8 | 94 | $48,410 | Vu Dang | $15,235 |
August 7-8 | Event #31: $1,100 Deep Stack NLH | 201 | $194,970 | Nick Seward | $39,000 |
7-Aug | Event #32: $10,000 PLO | 54 | $513,000 | Sam Sternfield | $157,046 |
7-Aug | Event #33: $300 Quad Stack Black Chip Bounty | 256 | $38,400 | James Bernard | $6,014 |
7-Aug | Event #34: $200 Quad Stack Double Green Chip Bounty | 243 | $26,730 | Jesse Oler | $4,897 |
7-Aug | Event #35: $1,100 Purple Chip Bounty Turbo NLH | 85 | $85,000 | Joseph Rossi | $10,938 |
8-Aug | Event #36: $1,100 Limit Omaha 8 | 45 | $43,425 | Neal Corcoran | $16,915 |
August 8-9 | Event #37: $2,200 Deep Stack NLH | 198 | $396,000 | Nick Seward | $91,500 |
8-Aug | Event #38: $50,000 Super High Roller | 11 | $533,500 | Brandon Wilson | $346,775 |
8-Aug | Event #39: $600 Black Chip Bounty NLH | 116 | $49,300 | Rick Kalgstein | $9,704 |
8-Aug | Event #40: $200 Big Stack NLH | 281 | $44,960 | Scott Sommer | $7,208 |
8-Aug | Event #41: $1,100 Deep Stack Turbo NLH | 43 | $43,000 | Lenard Adams | $16,770 |
August 9-13 | Event #42: $5,300 SHRPO Championship | 865 | $4,195,250 | Paul Snead | $529,428 |
9-Aug | Event #43: $1,100 HORSE | 34 | $32,810 | Christopher Hice | $9,898 |
9-Aug | Event #44: $1,100 Mixed PLO | 50 | $48,500 | Matthew Wolfson | $11,721 |
9-Aug | Event #45: $400 Black Chip Bounty Turbo | 127 | $42,545 | Austin Morin | $7,000 |
10-Aug | Event #46: $400 Deep Stack NLH | 189 | $62,370 | Ian Cohen | $14,470 |
10-Aug | Event #47: $600 Eight-Game Mix | 47 | $24,440 | David Shmuel | $9,490 |
10-Aug | Event #48: $300 Quad Stack NLH | 94 | $23,970 | Shahar Biniaminov | $5,666 |
11-Aug | Event #49: $400 Omaha 8/Stud 8 | 58 | $19,140 | Scott Wyler | $6,885 |
August 11-13 | Event #50: $3,000 Deep Stack NLH | 323 | $1,000,000 | Kevin Ordet | $190,800 |
August 12-13 | Event #51: $200 Deep Stack NLH | 463 | $74,080 | Butch Jumalon | $8,774 |
August 11-12 | Event #52: $400 Black Chip Bounty 5-Card PLO | 97 | $22,310 | Matthew Wolfson | $5,000 |
August 12-13 | Ev ent #53: $1,100 Deep Stack NLH | 504 | $500,000 | Benjamin Moschel | $89,800 |
August 12-13 | Event #54: $25,500 High Roller | 67 | $1,654,900 | Bryn Kenney | $487,990 |
12-Aug | Event #55: $1,100 Deep Stack Big O | 52 | $50,440 | Lee Horton | $13,535 |
12-Aug | Event #56: $600 Deep Stack Turbo NLH/PLO | 67 | $35,510 | Shahar Biniaminov | $12,420 |
13-Aug | Event #57: $400 Deep Stack PLO8 | 49 | $16,170 | Jay Kerbel | $4,536 |
13-Aug | Event #58: $10,000 Deep Stack NLH | 115 | $1,104,000 | Landon Tice | $246,300 |
13-Aug | Event #59: $400 Deep Stack NLH | 109 | $35,970 | Steve Karp | $10,770 |
13-Aug | Event #60: $1,100 Six-Max PLO | 106 | $102,820 | Renan Maciel Menezes | $24,675 |
13-Aug | Event #61: $300 Quad Stack Black Chip Bounty NLH | 168 | $42,840 | Raminder Singh | $6,730 0 |
*Images courtesy of SHRPO.