Global Poker Monsterstack Series III Taking Place Jan. 8-21
Table Of Contents
Global Poker just wrapped up its 25 Days of Poker holiday promotion and is wasting no time getting into another big series. The Global Poker Monsterstack Series III will run Jan. 8-21 and features guaranteed prizes of Gold Coins (GC) 400,000,000 and Sweeps Coins (SC) 1,000,000.
The Monsterstack Series will offer the deepest structured tournaments Global Poker has offered, giving players plenty of time to inch their way towards a piece of the guaranteed prize pools. It will culminate with Monsterstack 14 H - Main Event - GC 40,000,000 Guaranteed [Super Deep] and Monsterstack 14 H - Main Event - SC 100,000 Guaranteed [Super Deep], both of which will take place on Jan. 21.
Learn More About Global Poker!
PLO Events Included
There are plenty of other highlights across the two-week series, including a few Pot-Limit Omaha (PLO) events in Monsterstack 09 H - PLO GC 10,000,000 Guaranteed [6-Max, Super Deep] and Monsterstack 09 H - PLO SC 25,000 Guaranteed [6-Max, Super Deep].
Here are the details of the upcoming series:
- 14 days of monster action
- 28 GC events
- GC 400,000,000 in total prizes guaranteed
- 28 SC events
- SC 1,000,000 in total prizes guaranteed
- The deepest structured tournaments on Global Poker
- A monster mash-up of prizes
- Mountain-sized trophies for Gold Coin and Sweeps Coin event winners
As is the case for most Global Poker events, there will be plenty of swag up for grabs, including Monsterstack branded hoodies, shirts and hats, as well as epic trophies that will go to winners of all Gold and Sweeps Coin events.
The top ten finishers of the Monsterstack Leaderboards can also expect to walk away with some Global Poker merch.
The winner of the GC Leaderboard will win five Golden Scrimmage entries and a hoodie, t-shirt and cap to go with it. The SC Leaderboard winner, meanwhile, will win SC 1,500 in Grizzly Games VII tournament entries and a bunch of swag to go with them.
The full schedule for the Global Poker Monsterstack Series III is available in the tables below. For more information about the series, visit globalpoker.com/online-poker-promotions/monsterstack.
Global Poker Monsterstack Series III GC Schedule
DATE | TIME | EVENT | GTD | BUY-IN (IN GC) | |
---|---|---|---|---|---|
Mon 08 Jan 2024 | 19:30 | Monsterstack 01 L - GC 10,000,000 Guaranteed [Super Deep] | 10,000,000 | 33,000 | |
Mon 08 Jan 2024 | 20:30 | Monsterstack 01 H - GC 20,000,000 Guaranteed [Super Deep] | 20,000,000 | 99,000 | |
Tue 09 Jan 2024 | 19:30 | Monsterstack 02 L - GC 10,000,000 Guaranteed [Progressive Bounty, Super Deep] | 10,000,000 | 33,000 | |
Tue 09 Jan 2024 | 20:30 | Monsterstack 02 H - GC 20,000,000 Guaranteed [Progressive Bounty, Super Deep] | 20,000,000 | 99,000 | |
Wed 10 Jan 2024 | 19:30 | Monsterstack 03 L - GC 6,000,000 Guaranteed [Deep] | 6,000,000 | 33,000 | |
Wed 10 Jan 2024 | 20:30 | Monsterstack 03 H - GC 14,000,000 Guaranteed [Deep] | 14,000,000 | 99,000 | |
Thu 11 Jan 2024 | 19:30 | Monsterstack 04 L - GC 8,000,000 Guaranteed [Super Deep Turbo] | 8,000,000 | 33,000 | |
Thu 11 Jan 2024 | 20:30 | Monsterstack 04 H - GC 16,000,000 Guaranteed [Super Deep Turbo] | 16,000,000 | 99,000 | |
Fri 12 Jan 2024 | 19:30 | Monsterstack 05 L - GC 10,000,000 Guaranteed [8-Max, Super Deep] | 10,000,000 | 33,000 | |
Fri 12 Jan 2024 | 20:30 | Monsterstack 05 H - GC 18,000,000 Guaranteed [8-Max, Super Deep] | 18,000,000 | 99,000 | |
Sat 13 Jan 2024 | 16:30 | Monsterstack 06 H - GC 18,000,000 Guaranteed [2x-Chance, Super Deep] | 18,000,000 | 99,000 | |
Sat 13 Jan 2024 | 17:30 | Monsterstack 06 L - GC 10,000,000 Guaranteed [2x-Chance, Super Deep] | 10,000,000 | 33,000 | |
Sun 14 Jan 2024 | 16:30 | Monsterstack 07 H - GC 32,000,000 Guaranteed [Super Deep] | 32,000,000 | 99,000 | |
Sun 14 Jan 2024 | 17:30 | Monsterstack 07 L - GC 12,000,000 Guaranteed [Super Deep] | 12,000,000 | 33,000 | |
Mon 15 Jan 2024 | 19:30 | Monsterstack 08 L - GC 10,000,000 Guaranteed [Bounty, 8-Max, Super Deep] | 10,000,000 | 33,000 | |
Mon 15 Jan 2024 | 20:30 | Monsterstack 08 H - GC 20,000,000 Guaranteed [Bounty, 8-Max, Super Deep] | 20,000,000 | 99,000 | |
Tue 16 Jan 2024 | 19:30 | Monsterstack 09 L - PLO GC 4,000,000 Guaranteed [6-Max, Super Deep] | 4,000,000 | 33,000 | |
Tue 16 Jan 2024 | 20:30 | Monsterstack 09 H - PLO GC 10,000,000 Guaranteed [6-Max, Super Deep] | 10,000,000 | 99,000 | |
Wed 17 Jan 2024 | 19:30 | Monsterstack 10 L - GC 6,000,000 Guaranteed [Progressive Bounty, Deep] | 6,000,000 | 33,000 | |
Wed 17 Jan 2024 | 20:30 | Monsterstack 10 H - GC 16,000,000 Guaranteed [Progressive Bounty, Deep] | 16,000,000 | 99,000 | |
Thu 18 Jan 2024 | 19:30 | Monsterstack 11 L - GC 8,000,000 Guaranteed [8-Max, Deep] | 8,000,000 | 33,000 | |
Thu 18 Jan 2024 | 20:30 | Monsterstack 11 H - GC 14,000,000 Guaranteed [8-Max, Deep] | 14,000,000 | 99,000 | |
Fri 19 Jan 2024 | 19:30 | Monsterstack 12 L - GC 10,000,000 Guaranteed [6-Max, Super Deep] | 10,000,000 | 33,000 | |
Fri 19 Jan 2024 | 20:30 | Monsterstack 12 H - GC 18,000,000 Guaranteed [6-Max, Super Deep] | 18,000,000 | 99,000 | |
Sat 20 Jan 2024 | 16:30 | Monsterstack 13 H - GC 18,000,000 Guaranteed [2x-Chance, 6-Max, Super Deep] | 18,000,000 | 99,000 | |
Sat 20 Jan 2024 | 17:30 | Monsterstack 13 L - GC 10,000,000 Guaranteed [2x-Chance, 6-Max, Super Deep] | 10,000,000 | 33,000 | |
Sun 21 Jan 2024 | 16:30 | Monsterstack 14 H - Main Event - GC 40,000,000 Guaranteed [Super Deep] | 40,000,000 | 99,000 | |
Sun 21 Jan 2024 | 17:30 | Monsterstack 14 L - GC 12,000,000 Guaranteed [Super Deep] | 12,000,000 | 33,000 |
Global Poker Monsterstack Series III SC Schedule
DATE | TIME | EVENT | GTD | BUY-IN (IN SC) | |
---|---|---|---|---|---|
Mon 08 Jan 2024 | 19:30 | Monsterstack 01 L - SC 30,000 Guaranteed [Super Deep] | 30,000 | 33 | |
Mon 08 Jan 2024 | 20:30 | Monsterstack 01 H - SC 50,000 Guaranteed [Super Deep] | 50,000 | 99 | |
Tue 09 Jan 2024 | 19:30 | Monsterstack 02 L - SC 25,000 Guaranteed [Progressive Bounty, Super Deep] | 25,000 | 33 | |
Tue 09 Jan 2024 | 20:30 | Monsterstack 02 H - SC 45,000 Guaranteed [Progressive Bounty, Super Deep] | 45,000 | 99 | |
Wed 10 Jan 2024 | 19:30 | Monsterstack 03 L - SC 20,000 Guaranteed [Deep] | 20,000 | 33 | |
Wed 10 Jan 2024 | 20:30 | Monsterstack 03 H - SC 40,000 Guaranteed [Deep] | 40,000 | 99 | |
Thu 11 Jan 2024 | 19:30 | Monsterstack 04 L - SC 20,000 Guaranteed [Super Deep Turbo] | 20,000 | 33 | |
Thu 11 Jan 2024 | 20:30 | Monsterstack 04 H - SC 40,000 Guaranteed [Super Deep Turbo] | 40,000 | 99 | |
Fri 12 Jan 2024 | 19:30 | Monsterstack 05 L - SC 25,000 Guaranteed [8- Max, Super Deep] | 25,000 | 33 | |
Fri 12 Jan 2024 | 20:30 | Monsterstack 05 H - SC 45,000 Guaranteed [8- Max, Super Deep] | 45,000 | 99 | |
Sat 13 Jan 2024 | 16:30 | Monsterstack 06 H - SC 45,000 Guaranteed [2x-Chance, Super Deep] | 45,000 | 99 | |
Sat 13 Jan 2024 | 17:30 | Monsterstack 06 L - SC 25,000 Guaranteed [2x-Chance, Super Deep] | 25,000 | 33 | |
Sun 14 Jan 2024 | 16:30 | Monsterstack 07 H - SC 75,000 Guaranteed [Super Deep] | 75,000 | 99 | |
Sun 14 Jan 2024 | 17:30 | Monsterstack 07 L - SC 30,000 Guaranteed [Super Deep] | 30,000 | 33 | |
Mon 15 Jan 2024 | 19:30 | Monsterstack 08 L - SC 25,000 Guaranteed [Bounty, 8-Max, Super Deep] | 25,000 | 33 | |
Mon 15 Jan 2024 | 20:30 | Monsterstack 08 H - SC 45,000 Guaranteed [Bounty, 8-Max, Super Deep] | 45,000 | 99 | |
Tue 16 Jan 2024 | 19:30 | Monsterstack 09 L - PLO SC 12,500 Guaranteed [6-Max, Super Deep] | 12,500 | 33 | |
Tue 16 Jan 2024 | 20:30 | Monsterstack 09 H - PLO SC 25,000 Guaranteed [6-Max, Super Deep] | 25,000 | 99 | |
Wed 17 Jan 2024 | 19:30 | Monsterstack 10 L - SC 17,500 Guaranteed [Progressive Bounty, Deep] | 17,500 | 33 | |
Wed 17 Jan 2024 | 20:30 | Monsterstack 10 H - SC 40,000 Guaranteed [Progressive Bounty, Deep] | 40,000 | 99 | |
Thu 18 Jan 2024 | 19:30 | Monsterstack 11 L - SC 20,000 Guaranteed [8- Max, Deep] | 20,000 | 33 | |
Thu 18 Jan 2024 | 20:30 | Monsterstack 11 H - SC 35,000 Guaranteed [8- Max, Deep] | 35,000 | 99 | |
Fri 19 Jan 2024 | 19:30 | Monsterstack 12 L - SC 25,000 Guaranteed [6- Max, Super Deep] | 25,000 | 33 | |
Fri 19 Jan 2024 | 20:30 | Monsterstack 12 H - SC 40,000 Guaranteed [6- Max, Super Deep] | 40,000 | 99 | |
Sat 20 Jan 2024 | 16:30 | Monsterstack 13 H - SC 45,000 Guaranteed [2x-Chance, 6-Max, Super Deep] | 45,000 | 99 | |
Sat 20 Jan 2024 | 17:30 | Monsterstack 13 L - SC 25,000 Guaranteed [2x- Chance, 6-Max, Super Deep] | 25,000 | 33 | |
Sun 21 Jan 2024 | 16:30 | Monsterstack 14 H - Main Event - SC 100,000 Guaranteed [Super Deep] | 100,000 | 99 | |
Sun 21 Jan 2024 | 17:30 | Monsterstack 14 L - SC 30,000 Guaranteed [Super Deep] | 30,000 | 33 |
*Images courtesy of Global Poker.