Denis Lee Wins WSOPC Thunder Valley Main Event; Maxwell Young Wins 8th Ring
Table Of Contents
The World Series of Poker Circuit (WSOPC) has already produced some notable winners just a few weeks into the new year, including now two-time ring winner and poker commentator Kasey Lyn Mills.
More recently, California's Denis Lee joined Mills as a two-time ring winner as he took down the WSOPC Thunder Valley $1,700 buy-in Main Event for a career-best $207,020.
The WSOPC stop at Thunder Valley Casino Resort in northern California ran Jan. 11-24 and consisted of 15 rings events that generated over $2.6 million in prize money.
Lee, who just two months ago won his first ring at WSOPC Harveys Lake Tahoe in a $400 No-Limit Hold'em event for $13,807, defeated Alaska's Kaylen Lebaron during heads-up play, while others at the final table included Californians Vijay Ramani (3rd - $95,140), Mark Bekalu (4th - $71,160) and Randy Gil (5th - $53,800).
Read About The Highlights At WSOPC Choctaw!
WSOPC Thunder Valley Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Denis Lee | Fremont, CA | $207,020 | |
2 | Kaylen Lebaron | Anchorage, AK | $127,720 | |
3 | Vijay Ramani | Redwood City, CA | $95,140 | |
4 | Mark Bekalu | El Dorado Hts, CA | $71,160 | |
5 | Randy Gil | Roseville, CA | $53,800 | |
6 | Adam Dunkie | Clovis, CA | $41,130 | |
7 | Dan Sarasin | Petaluma, CA | $31,810 | |
8 | Joseph Spanne | Bozeman, MT | $24,880 | |
9 | Dann Turner | Cleveland, OH | $19,690 |
Lee, a Fremont resident, has had a strong few months of tournament poker that includes two Circuit event final table appearances in addition to his two ring wins, including a third-place finish in another $400 event at Harveys Lake Tahoe for $5,338.
The six-figure score was more than ten times Lee's previous best cash of $15,843 from a WSOPC Thunder Valley final table in 2018 and brings his live earnings up to $344,906.
Maxwell Young Wins Eighth Ring; Scott Buller Wins Fourth Ring
Lee was not the only ring winner to pick up another at WSOPC Thunder Valley. In fact, Mark Egbert picked up two rings as he won his first in Event #5: $400 No-Limit Hold'em for $14,270 before going on to win his second career ring and $10,200 in Event #10: $400 No-Limit Hold'em Knockout Bounty.
Meanwhile, Nebraska's Scott Buller won his fourth ring as he topped a 93-player field in Event #8: $600 Omaha 8 for $14,335 as he defeated heads-up opponent Kevin Lutz, who was after his second ring after taking down the same event back at the October 2023 Thunder Valley stop.
Buller will need four more rings to catch up to Florida's Maxwell Young, who won his eighth ring and $20,870 by taking down Event #13: $1,125 No-Limit Hold'em Knockout Bounty. Fittingly, Young became the eighth player with eight rings, joining the likes of Matt Stout, Daniel Buzgon and Kyle Cartwright.
Other players who picked up rings in Thunder Valley include David Nguyen (WSOPC Event #2: $400 No-Limit Hold'em - The Opener - $79,950), Brian Small (WSOPC Event #4: $600 No-Limit Hold'em - $25,475) and Antonio Ma (WSOPC Event #9: $400 Monster Stack - $43,210).
Next up for the WSOPC is a stop at Horseshoe Tunica in Mississippi taking place Jan. 18-29 and culminating with a $1,700 buy-in Main Event.
A full list of ring winners at WSOPC Thunder Valley is available in the table below.
WSOPC Thunder Valley Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 Seniors Event | 185 | $61,050 | Robert Garvin | Sacramento, CA | $15,020 | |
WSOPC Event #2: $400 No-Limit Hold'em - The Opener | 1,656 | $546,480 | David Nguyen | Tracy, CA | $79,950 | |
WSOPC Event #3: $400 Pot-Limit Omaha | 145 | $47,850 | Alan Bittikofer | Dublin, CA | $12,590 | |
WSOPC Event #4: $600 No-Limit Hold'em | 209 | $107,635 | Brian Small | Los Angeles, CA | $25,475 | |
WSOPC Event #5: $400 No-Limit Hold'em | 172 | $56,760 | Mark Egbert | Windsor, CA | $14,270 | |
WSOPC Event #6: $600 H.O.R.S.E. | 73 | $37,595 | Volodymyr Kondratenko | Denver, CO | $11,915 | |
WSOPC Event #7: $400 No-Limit Hold'em 8-Handed | 126 | $41,580 | Wesley Haymond | Murphys, CA | $11,320 | |
WSOPC Event #8: $600 Omaha 8 | 93 | $47,895 | Scott Buller | Lincoln, NE | $14,335 | |
WSOPC Event #9: $400 Monster Stack | 728 | $240,240 | Antonio Ma | Lincoln, CA | $43,210 | |
WSOPC Event #10: $400 No-Limit Hold'em Knockout Bounty | 179 | $41,170 | Anthony Allison | Blytheville, AR | $10,200 | |
WSOPC Event #11: $3,250 High Roller | 87 | $77,440 | Mark Egbert | Windsor, CA | $77,440 | |
WSOPC Event #12: $1,700 Main Event | 742 | $1,124,130 | Denis Lee | Fremont, CA | $207,020 | |
WSOPC Event #13: $1,125 No-Limit Hold'em Knockout Bounty | 161 | $161,000 | Maxwell Young | North Palm Beach, FL | $20,870 | |
WSOPC Event #14: $400 No-Limit Hold'em - Thirty Stack | 113 | $37,290 | Ira Berry | Turlock, CA | $10,550 | |
WSOPC Event #15: $400 Series Finale | 108 | $35,640 | Man Pham | Sacramento, CA | $10,060 |
*Photo courtesy of WSOP