Morgan Petro Wins Fourth Ring, $218,549 In WSOPC Pompano Beach Main Event
Table Of Contents
The latest World Series of Poker Circuit (WSOPC) stop at Harrah's Pompano Beach in Florida wrapped up earlier this week after 16 ring events that ran Oct. 12-23. The highlight of the series was the $1,700 buy-in WSOPC Pompano Beach Main Event that saw Virginia's Morgan Petro winning his fourth ring and a career-best $218,549.
https://twitter.com/MPetro87/status/1716604428768137454?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Etweet
The WSOPC Pompano Beach Main Event drew 825 players for a prize pool of $1,234,725. There were plenty of familiar faces in the Florida field, including two-time bracelet winner Loni Hui, who was after her sixth Circuit ring but had to settle for a ninth-place finish worth $20,512.
WSOPC Hammond Beach Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Morgan Petro | Fredericksburg, VA | $218,549 | |
2 | John Mcdonald | Philadelphia, PA | $135,079 | |
3 | Krasimir Yankov | N/A | $99,412 | |
4 | Fikret Kovac | Atlanta, GA | $74,060 | |
5 | Scott Baumstein | New York, NY | $55,858 | |
6 | Charles Furey | Bridgewater, NJ | $42,568 | |
7 | Joseph Bartholdi | Las Vegas, NV | $32,993 | |
8 | Brenno Alencastro | Rio De Janeiro, Brazil | $25,846 | |
9 | Loni Hui | Tamarac, FL | $20,512 |
Petro has been on a fantastic run that has brought him four Circuit rings in less than a year. He won a $1,100 event at Harrah's Cherokee in December 2022 for $90,244 and another one six months later for $57,137. In between that, he took down an online $320 event for $22,546.
The Virginian defeated heads-up opponent John Mcdonald, who had two runner-up finishes at the stop as he went on to finish second to Brendan White in Event #13: $600 No-Limit Hold'em for $10,550 to again be denied a maiden Circuit ring.
The final table also included New York's Scott Baumstein, who was after his second ring after taking down a $2,200 High Roller at the last WSOPC Pompano Beach stop for $86,930. He had to settle for $55,858 for his fifth-place finish as he added to his $902,227 in WSOP earnings.
Two For Jo
An early highlight of the WSOPC Pompano Beach stop was Event #2: $600 No-Limit Hold'em, which drew 1,043 runners for a prize pool of $537,145 as California's Johnny Bromberg won his first Circuit ring and $87,936.
Another first-time ring winner was Virginia's Anthony Askey, who took down Event #7: $400 Monster Stack for $42,558.
Florida's Adel Jo kicked off the series with a victory in Event #5: $1,100 Mystery Bounty for $56,148 before going on to win Event #9: $800 Black Chip Bounty for $14,455 and a second ring. If that weren't enough, Jo went on to cash in the Main Event for $2,529 after also finishing 40th in Event #2: $600 No-Limit Hold'em for $2,093.
Next up for WSOPC is a stop at Choctaw Durant that got underway on Oct. 25 and wraps up on Nov. 6. That stop will culminate with the $1,700 buy-in Main Event on Nov. 2.
A full list of ring winners at WSOPC Pompano Beach is available in the table below.
WSOPC Pompano Beach Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold'em Big 30K | 193 | $63,690 | Ryan Estrada | Sunrise, FL | $15,514 | |
WSOPC Event #2: $600 No-Limit Hold'em | 1,043 | $537,145 | Johnny Bromberg | Los Angeles, CA | $87,936 | |
WSOPC Event #3: $600 No-Limit Hold'em | 147 | $75,705 | Nathan Thrush | Post Falls, ID | $19,678 | |
WSOPC Event #4: $400 Seniors Event | 272 | $89,760 | Huicun Qiao | Las Vegas, NV | $19,860 | |
WSOPC Event #5: $1,100 Mystery Bounty | 376 | $262,500 | Adel Jo | Miami, FL | $56,148 | |
WSOPC Event #6: $400 No-Limit Hold'em | 164 | $54,120 | Rebecca Dellagloria | Fort Lauderdale, FL | $13,723 | |
WSOPC Event #7: $400 Monster Stack | 721 | $237,930 | Anthony Askey | Manassas, VA | $42,558 | |
WSOPC Event #8: $600 Pot-Limit Omaha | 142 | $73,130 | Michael Newman | Fort Lauderdale, FL | $19,224 | |
WSOPC Event #9: $800 Black Chip Bounty | 77 | $46,200 | Adel Jo | Miami, FL | $14,455 | |
WSOPC Event #10: $1,700 Main Event | 825 | $1,234,725 | Morgan Petro | Fredericksburg, VA | $218,549 | |
WSOPC Event #11: $400 No-Limit Hold'em | 145 | $47,850 | David Kahan | Boca Raton, FL | $12,578 | |
WSOPC Event #12: $400 No-Limit Hold'em | 145 | $47,850 | Walter Bravo | N/A | $12,578 | |
WSOPC Event #13: $600 No-Limit Hold'em | 121 | $62,315 | Brendan Waite | Lincoln, NE | $17,071 | |
WSOPC Event #14: $400 Seniors Event | 211 | $69,630 | Stephen Ekin | Vero Beach, FL | $16,500 | |
WSOPC Event #15: $2,200 High Roller | 109 | $218,000 | Marcos Exterkotter | Porta Alegre, Brazil | $61,274 | |
WSOPC Event #16: $400 No-Limit Hold'em 30K Closer | 203 | $66,990 | Vinicius Monteiro | Boca Raton, FL | $16,002 |
*Photos courtesy of WSOP.