Brant Jolly Wins Second Ring & $196,842 in WSOPC Hammond Main Event
Table Of Contents
The latest World Series of Poker Circuit (WSOPC) stop wrapped up earlier this week at Horseshoe Hammond in Illinois and had plenty of interesting storylines, including Ari Engel winning his 16th ring to dethrone Maurice Hawkins on the all-time ring list.
More recently, Arkansas native Brant Jolly took down the $1,100 buy-in WSOPC Hammond Main Event for a career-best $196,842 and his second Circuit ring as he defeated Benjamin Grise of Indianapolis (2nd - $121,651).
The WSOPC Hammond Main Event drew 668 runners for a seven-figure prize pool of $1,042,320. Jolly, who now has $620,991 in live tournament earnings, was joined at the final table by Chicago's Hussain Sajwani (3rd - $89,632) and Pawel Kotara (4th - $66,800), New Jersey's Sung Kim (5th - $50,363) and Wisconsin's Jesse Parker (6th - $38,418).
Read About WSOPC Thunder Valley!
WSOPC Hammond Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Brant Jolly | Fayetteville, AR | $196,842 | |
2 | Benjamin Grise | Indianapolis, IN | $121,651 | |
3 | Hussain Sajwani | Chicago, IL | $89,632 | |
4 | Pawel Kotara | Chicago, IL | $66,800 | |
5 | Sung Kim | Fort Lee, NJ | $50,363 | |
6 | Jesse Parker | Superior, WI | $38,418 | |
7 | Dan OConnor | Oak Park, IL | $29,655 | |
8 | Silvan Barbura | Issaquah, WA | $23,167 | |
9 | Caleb Chambers | Elmhurst, IL | $18,319 |
Dawson Wins Fifth Ring; Two Rings For Bryant & Porter
Another highlight of the WSOPC Hammond stop was Kentucky's Charlie Dawson taking down Event #10: $1,100 No-Limit Hold'em for $22,557 and his fifth Circuit ring. Two events earlier, Dawson finished runner-up in Event #8: $600 No-Limit Hold'em 6-Handed for $8,357.
Earlier in the series, Illinois native Jill Bryant took down Event #3: $400 Seniors Event to win $17,616 and her second Circuit ring. Another two-time ring winner at the stop was Matthew Porter, who closed out the series by winning Event #15: $400 No-Limit Hold'em for $14,422 and a second piece of WSOP hardware.
There were also plenty of first-time ring winners at the WSOPC Hammond stop, including Jesse Jones (Event #1: $400 No-Limit Hold'em - $99,377), Joe Chen (Event #6: $400 No-Limit Hold'em Monster Stack - $41,387), James Casement (Event #9: $400 No-Limit Hold'em Special Event - $30,076) and Bin Liu (WSOPC Event #14: $2,200 High Roller - $42,551).
The WSOPC team is currently at Harrah's Pompano Beach for a stop running Oct. 12-23. After that, WSOPC will head to Choctaw Durant for a series running Oct. 25-Nov. 6.
A full list of Circuit ring winners at the WSOPC Hammond stop is available in the table below.
2023 WSOPC Hammond Ring Winners
EVENT | PLAYERS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold'em | 2,091 | TBD | Jesse Jones | Russellville, AR | $99,377 | |
WSOPC Event #2: $400 No-Limit Hold'em Double Stack | 452 | $149,160 | Joseph Laz | Naperville, IL | $18,295 | |
WSOPC Event #3: $400 Seniors Event | 231 | $76,230 | Jill Bryant | Aurora, IL | $17,616 | |
WSOPC Event #4: $600 No-Limit Hold'em Mystery Bounty | 245 | $34,300 | John Colella | Oak Park, IL | $20,900 | |
WSOPC Event #5: $600 Pot-Limit Omaha | 151 | $77,765 | Angelo Kozonis | Chicago, IL | $20,210 | |
WSOPC Event #6: $400 No-Limit Hold'em Monster Stack | 704 | TBD | Joe Chen | Bartlett, IL | $41,387 | |
WSOPC Event #7: $400 Omaha 8 | 117 | $38,610 | Ari Engel | Las Vegas, NV | $10,749 | |
WSOPC Event #8: $600 No-Limit Hold'em 6-Handed | 86 | $44,290 | Dwayne Walters | Paragon, IN | $13,522 | |
WSOPC Event #9: $400 No-Limit Hold'em SPECIAL EVENT | 463 | $152,790 | James Casement | Saint Charles, IL | $30,076 | |
WSOPC Event #10: $1,100 No-Limit Hold'em | 72 | $70,200 | Charlie Dawson | Owensboro, KY | $22,557 | |
WSOPC Event #11: $1,700 Main Event | 668 | $1,042,320 | Brant Jolly | Fayetteville, AR | $196,842 | |
WSOPC Event #12: $400 No-Limit Hold'em | 159 | $52,470 | Jorge Galarza | Bridgeview, IL | $13,467 | |
WSOPC Event #13: $400 Seniors Event | 278 | $91,740 | Robert Slezak | Omaha, NE | $20,150 | |
WSOPC Event #14: $2,200 High Roller | 67 | $134,000 | Bin Liu | Chicago, IL | $42,551 | |
WSOPC Event #15: $400 No-Limit Hold'em | 176 | $58,080 | Matthew Porter | Mchenry, IL | $14,422 |
*Photos courtesy of WSOP