Are You Ready for MSPT Action at Venetian? $3.5M in GTDs Start Monday
Table Of Contents
The Venetian 2022 Championship Poker Series kicked off back on May 2 and is slated to run through July 31. During that time the 133-event series will offer more than $22 million in guaranteed prize pools.
Some players to capture titles thus far include Evan Shaughnessy (Event #13: $400 Pot-Limit Omaha Bounty for $,6038), Dorian Rios Pavon (Event #28: $600 NLH Monster Bounty for $43,549), and Josh Suyat (Event #37: $600 NLH Monster Stack), just to name a few.
This coming week, the series will partner with the Mid-States Poker Tour (MSPT) for a pair of events �C both of which will be live reported by PokerNews �C that are primed to be among the biggest of the summer.
$1,600 NLH w/ $2 Million GTD
First up is the $1,600 buy-in MSPT Venetian featuring a $2 million guarantee. That tournament, which will start players 30,000 in chips and play 40-minute levels, features three starting flights starting with Day 1a at 11:10 a.m. PT on Monday, June 6 (late registration is open until 6:40 p.m.). Days 1b and 1c will take place at the same time on Tuesday, June 7, and Wednesday, June 8 respectively.
The surviving players from all three flights will then return at 11 a.m. on Thursday, June 9 for Day 2 action, with the Day 3 finale to follow at Noon on Friday, June 10. PokerNews will be on-site throughout to offer live updates.
In 2021, the tournament attracted 2,011 entries and offered up a $2,865,675 prize pool. Coming out on top was poker pro Chance Kornuth, who claimed a $412,086 top prize. Kornuth has been on a heater lately by capturing his first World Poker Tour (WPT) title and finishing runner-up in a 2022 World Series of Poker (WSOP) event.
Check out the MSPT Hub on PokerNews here!
$1,100 NLH w/ $1.5 Million GTD
Players will then have to wait just two days for the next MSPT Venetian, which is a $1,100 buy-in with a $1.5 million guarantee. That tournament will start players with 25,000 in chips and play 40-minute levels.
Day 1a will kick off at 11:10 a.m. PT (late reg open until 6:40 p.m.) on Sunday, June 12 followed by Days 1b and 1c at the same time on Monday, June 13 and Tuesday, June 14 respectively. Day 2 will get underway at 12:10 p.m. PT on Wednesday, June 15 with the Day 3 finale taking place at Noon on Thursday, June 16.
Tournament officials are hoping to surpass the massive turnout of 2,790 entries from the summer of 2021. That offered participants a $2,692,350 prize pool and saw 63-year-old Harlen Miller of Bismarck, North Dakota emerge victorious for $367,801.
Venetian 2022 Championship Poker Series Winners Thus Far
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
2-May | Event #1: $400 NLH Monster Bounty | 89 | $29,815 | Kevin Wang | Las Vegas, NV | $7,100 |
2-May | Event #2: $300 NLH Bounty | 58 | $14,500 | Daniel Mingus | Denver, CO | $2,641 |
5-May | Event #3: $400 NLH Ultimate Stack | 428 | $141,240 | Christopher Bowen | Las Vegas, NV | $20,892 |
3-May | Event #4: $300 NLH Bounty | 58 | $14,500 | Paul Hutson | White Hall, AR | $3,263 |
4-May | Event #5: $300 NLH Bounty | 51 | $12,750 | Joseph Kirkwood | Renton, WA | $2,322 |
5-May | Event #6: $400 NLH Monster Stack | 109 | $36,515 | Rebecca Pitre | Gardner, MA | $6,500 |
5-May | Event #7: $10,000 High Roller | 34 | $340,000 | Vikentry Shegal | Roseville, CA | $136,000 |
6-May | Event #8: $400 NLH Monster Stack | 76 | $25,460 | Michael Cavanaugh | Independence, KY | $8,657 |
6-May | Event #9: $10,000 High Roller | 23 | $230,000 | Michael Brinkenhoff | Henderson, NV | $105,800 |
7-May | Event #10: $500 NLH Monster Stack | 100 | $42,500 | Brian Bumpas | Long Beach, CA | $9,515 |
7-May | Event #11: $15,000 High Roller | 4 | $60,000 | Victoria Livschitz | Whitefish, MT | $60,000 |
8-May | Event #12: $400 NLH Senior Monster Stack | 117 | $39,195 | Robert Georato | Naples, FL | $11,357 |
8-May | Event #13: $400 Pot-Limit Omaha Bounty | 74 | $25,160 | Evan Shaughnessy | Pittsford, NY | $6,038 |
11-May | Event #14: $400 NLH Ultimate Stack | 408 | $134,640 | David Towson | Las Vegas, NV | $18,051 |
9-May | Event #15: $300 NLH Bounty | 55 | $13,750 | Mark Pett | Salt Lake City, UT | $2,828 |
10-May | Event #16: $300 NLH Bounty | 40 | $10,000 | Ryan Borup | Las Vegas, NV | $1,800 |
11-May | Event #17: $400 NLH Monster Bounty | 96 | $31,160 | Charles Davis | Las Vegas, NV | $7,997 |
11-May | Event #18: $300 NLH Survivor | 40 | $10,000 | 5 Winners | N/A | $2,000 |
15-May | Event #19: $600 NLH Monster Stack | 598 | $303,186 | Frederic Heller | Rye Brook, NY | $50,400 |
12-May | Event #20: $300 NLH Survivor | 44 | $11,000 | 6 winners | N/A | $2,000 |
13-May | Event #21: $300 NLH Survivor | 51 | $12,750 | 5 Winners | N/A | $2,500 |
15-May | Event #22: $400 NLH Monster Stack | 113 | $37,885 | Christopher Marshall | Las Vegas, NV | $11,000 |
17-May | Event #23: $400 NLH Ultimate Stack | 342 | $112,860 | Pablo Ros | Spain | $24,825 |
16-May | Event #24: $300 NLH Bounty | 59 | $14,750 | Douglas Artusio | Wilmington, NC | $3,320 |
17-May | Event #25: $300 NLH Bounty | 39 | $10,000 | Kirk Wilson | Henderson, NV | $2,314 |
18-May | Event #26: $400 NLH Monster Stack | 105 | $35,175 | Tiago Santos Silva | Portugal | $10,552 |
18-May | Event #27: $300 NLH Survivor | 36 | $10,000 | 4 winners | N/A | $2,500 |
22-May | Event #28: $600 NLH Monster Bounty | 408 | $250,000 | Dorian Rios Pavon | Las Vegas, NV | $43,549 |
19-May | Event #29: $300 NLH Survivor | 49 | $12,250 | 5 winners | N/A | $2,450 |
20-May | Event #30: $300 NLH Survivor | 35 | $10,000 | 6 winners | N/A | $2,248 |
22-May | Event #31: $400 NLH Monster Stack | 60 | $25,000 | Siriwan Sukmekerd | Las Vegas, NV | $6,927 |
25-May | Event #32: $400 NLH Ultimate Stack | 361 | $119,130 | Joe Napolitano | Las Vegas, NV | $21,186 |
23-May | Event #33: $300 NLH Bounty | 29 | $10,000 | Vinicius Gomes De Souza | Las Vegas, NV | $2,367 |
24-May | Event #34: $300 NLH Bounty | $10,000 | Fernando Suarez Gomez | Spain | $2,914 | |
25-May | Event #35: $600 NLH Monster Bounty | 102 | $52,020 | Liron Kedem | Saratoga, CA | $12,305 |
25-May | Event #36: $400 NLH Survivor | 69 | $23,598 | 7 winners | N/A | $3,371 |
28-May | Event #37: $600 NLH Monster Stack | 532 | $269,724 | Josh Suyat | Kahului, HI | $54,108 |
May-22 | Event #38: $400 NLH Survivor | 62 | $21,204 | 7 Winners | N/A | $2,400 |
28-May | Event #39: $500 Pot-Limit Omaha | 101 | $50,000 | Derrick Rose | Cincinnati, OH | $12,800 |
27-May | Event #40: $400 NLH Survivor | 40 | $15,000 | 4 winners | N/A | $3,400 |
28-May | Event #41: $400 NLH Survivor | 52 | $17,784 | Roland Israelashvili | Forest Hills, NY | $3,400 |
29-May | Event #42: $600 NLH Monster Stack | 63 | $40,000 | Matthew Hernandez | Austin, TX | $9,722 |
29-May | Event #43: $400 NLH Bounty | 53 | $18,126 | Jeffry Schwartz | Greendale, WI | $3,892 |
30-May | Event #45: $600 Limit Omaha 8/B | 157 | $79,599 | John Fahmy | Hopkinton, MA | $16,319 |
30-May | Event #46: $400 NLH Bounty | 67 | $22,914 | Konstantin Polin | Las Vegas, NV | $5,675 |
31-May | Event #47: $400 NLH Survivor | 98 | $33,516 | 11 winners | N/A | $2,845 |
The MSPT is also slated to return to Venetian Las Vegas September 3-5, so be sure to mark your calendar for another great stop later in the year. Details on that tournament will be released in the future.
*Image courtesy of MSPT.