Stewart, Huynh & Jattin Among Venetian March DeepStack Showdown Winners
Table Of Contents
In the month of March, Venetian Las Vegas played host to the 2022 March DeepStack Showdown, which was comprised of 34 events. The series catered to a combined 5,963 entrants and awarded $4,757,159 in prize money.
Among the winners throughout the series were Laurette Thurber (Event #14: $600 NLH Monster Stack for $22,565), Kao Saechao (Event #19: $600 NLH Monster Stack for $18,658), Peter Hengsakul (Event #21: $1,100 NLH Ultimate Stack for $60,193), Roland Israelashvili (Event #24: $400 NLH Bounty for $4,127), Orlando Barrera (Event #29: $400 NLH Monster Stack for $47,892), and Michael Hack (Event #33: $400 NLH Seniors for $14,745).
Here's a look at a few other notable winners from the series.
Scott Stewart Victorious in Monster Stack
On March 3, Event #5: $1,100 NLH Monster Stack saw 252 players generate a $244,440 prize pool, which was paid out to the top 27 finishers. Among those to cash were Ben Palmer (4th - $17,844), Hyo Joo (6th - $10,022), Lucas Braden (11th - $4,498), David Coleman (17th - $3,324), Said El Harrak (21st - $2,982), and Bin Weng (26th - $2,444).
The final two players worked a deal that saw Florida��s Ronald Sullivan finish in second place for $45,000 while well-known poker pro Scott Stewart, a six-time World Series of Poker (WSOP) Circuit ring winner, claim the title for $51,752 and the trophy.
Event #5 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Scott Stewart | Lakewood, California | $51,752* |
2 | Ronald Sullivan | Riverview, Florida | $45,000* |
3 | George Long | Las Vegas, Nevada | $27,133 |
4 | Ben Palmer | Las Vegas, Nevada | $17,844 |
5 | Andrew Rodgers | Anchorage, Alaska | $13,444 |
6 | Hyo Joo | Palisades Park, New Jersey | $10,022 |
7 | Eshaan Bhalla | San Francisco, California | $7,871 |
8 | Peter Asmuth | Bozeman, Montana | $6,111 |
9 | Laurette Thurber | Murrieta, California | $5,182 |
Bracelet Winner Kenny Huynh Captures Venetian Title
On March 6, Event #7: $800 NLH Ultimate Stack had 464 entrants compete for their share of a $320,160 prize pool. Only the top 54 finishers got paid including Rishi Makkar (5th - $16,648), Josh Turner (8th - $7,044), Raffaele Sorrentino (17th - $3,362), Michael Lacy (22nd - $2,561), Spencer Simpson (32nd - $1,921), Dalton Smith (41st - $1,761), and Peter Hengsakul (49th - $1,601).
The tournament ended in a heads-up deal that saw Timothy Pai take second for $51,669 in prize money while Kenny Huynh took first for $56,224. Back in 2020, Huynh, who plays online as ��Chopuh��, won a gold bracelet when he took down the WSOP Online Event #19: $400 No-Limit Hold��em for $133,857.
Event #7 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Kenny Huynh | Sewell, New Jersey | $56,224* |
2 | Timothy Pai | San Jose, California | $51,669* |
3 | Julian Manolio | Vienna, Virginia | $30,895 |
4 | David Yonnotti | Las Vegas, Nevada | $22,091 |
5 | Rishi Makkar | Canada | $16,648 |
6 | Rupesh Pattni | Duarte, California | $12,486 |
7 | Josh Mok | San Diego, California | $9,285 |
8 | Josh Turner | Missouri City, Texas | $7,044 |
9 | Ricardo Gonzalez | Bakersfield, California | $5,763 |
*Denotes heads-up deal.
Farid Jattin Continues His Winning ways
On March 9, Event #10: $3,500 NLH Ultimate Stack attracted 409 runners and offered up a $1,288,350 prize pool. That was paid out to the top 45 finishers, and among those to cash but fall short of the final table were Ravi Raghavan (45th - $7,730), Michael Wang (38th - $7,730), Ryan Laplante (36th - $8,374), Kenny Huynh (31st - $8,374), Bin Weng (18th - $15,074), Anthony Zinno (15th - $17,393), Nick Pupillo (11th - $19,969), and final table bubble boy David Coleman (10th - $23,834).
The final table had some accomplished players such as James Romero (8th - $28,988), Adam Hendrix (4th - $90,185), and Padraig O��Neill (3rd - $127,547), but ultimately it was well-known poker pro Farid Jattin defeating Jeff Tanouve in heads-up play to win the tournament for a $272,357 payday.
Event #10 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Farid Jattin | Miami, Florida | $272,357 |
2 | Jeff Tanouve | Las Vegas, Nevada | $181,657 |
3 | Padraig O��Neil | Ireland | $127,547 |
4 | Adam Hendrix | Anchorage, Alaska | $90,185 |
5 | Zachary Donovan | Henderson, Nevada | $67,638 |
6 | Antonio Heredia | Spain | $50,890 |
7 | Jacob Ferro | Crystal River, Florida | $38,651 |
8 | James Romero | Las Vegas, Nevada | $28,988 |
9 | Curt Kohlberg | Boston, Massachusetts | $23,834 |
Best Free to Play Slots
2022 March DeepStack ShowdownWinners
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
Event #1: Mega Satellite | ||||||
3/2/22 | Event #2: $2,500 NLH Ultimate Stack | 393 | $894,075 | Ankit Ahuja | United Kingdom | $189,013 |
3/1/22 | Event #3: $300 NLH Survivor | 90 | $22,500 | 9 winners | N/A | $2,500 |
Event #4: Mega Satellite | ||||||
3/3/22 | Event #5: $1,100 NLH Monster Stack | 252 | $244,440 | Scott Stewart | Lakewood, CA | $51,752 |
3/3/22 | Event #6: $400 NLH Survivor | 72 | $26,334 | 7 winners | N/A | $3,400 |
3/6/22 | Event #7: $800 NLH Ultimate Stack | 464 | $320,160 | Kenny Huynh | Sewell, NJ | $56,224 |
3/4/22 | Event #8: $400 NLH Survivor | 85 | $29,070 | 8 winners | N/A | $3,400 |
Event #9: Mega Satellite | ||||||
3/9/22 | Event #10: $3,500 NLH Ultimate Stack | 409 | $1,288,350 | Farid Jattin | Miami, FL | $272,357 |
Event #11: Mega Satellite | ||||||
Event #12: Mega Satellite | ||||||
3/8/22 | Event #13: $300 NLH Bounty | 132 | $33,000 | Richard Mullen | Canada | $4,006 |
3/9/22 | Event #14: $600 NLH Monster Stack | 179 | $91,290 | Laurette Thurber | Murrieta, CA | $22,565 |
3/9/22 | Event #15: $400 Pot-Limit Omaha 8/B | 78 | $26,520 | Leonard August | North Bergen, NJ | $7,727 |
3/13/22 | Event #16: $800 NLH Ultimate Stack | 543 | $374,670 | Matthew Lui | Henderson, NV | $54,047 |
3/10/22 | Event #17: $300 NLH Survivor | 65 | $16,250 | 6 winners | N/A | $2,500 |
3/11/22 | Event #18: $300 Pot-Limit Omaha | 66 | $22,440 | Rupresh Pattni | Duarte, CA | $7,000 |
3/13/22 | Event #19: $600 NLH Monster Stack | 211 | $107,610 | Kao Saechao | Renton, WA | $18,658 |
Event #20: Mega Satellite | ||||||
3/16/22 | Event #21: $1,100 NLH Ultimate Stack | 285 | $273,600 | Peter Hengsakul | Los Angeles, CA | $60,193 |
Event #22: Mega Satellite | ||||||
3/16/22 | Event #23: $600 NLH Monster Bounty | 179 | $91,290 | Michael Fiorito | Manalapan, NJ | $19,236 |
3/16/22 | Event #24: $400 NLH Bounty | 53 | $18,126 | Roland Israelashvili | Forest Hills, NY | $4,127 |
3/17/22 | Event #25: $400 NLH Monster Stack | 118 | $39,530 | David Hirschler | Marietta, GA | $9,017 |
3/17/22 | Event #26: $400 NLH Bounty | 56 | $19,152 | Matthew Levine | Las Vegas, NV | $4,113 |
3/21/22 | Event #27: $600 NLH Double Stack | 572 | $288,860 | Junghyun Cheon | South Korea | $56,763 |
3/21/22 | Event #28: $400 NLH Monster Stack | 118 | $39,530 | Michael Best | Lone Tree, CO | $10,212 |
3/27/22 | Event #29: $400 NLH Monster Stack | 1,074 | $357,642 | Orlando Barrera | Las Vegas, NV | $47,892 |
3/22/22 | Event #30: $300 NLH Bounty | 63 | $15,750 | Cindy Spier | Newton, MA | $3,309 |
3/21/22 | Event #31: $300 NLH Survivor | 71 | $17,750 | 7 winners | N/A | $2,500 |
3/22/22 | Event #32: $300 NLH Survivor | 72 | $18,000 | 7 winners | N/A | $2,500 |
3/27/22 | Event #33: $400 NLH Seniors | 182 | $60,970 | Michael Hack | North Las Vegas, NV | $14,745 |
3/27/22 | Event #34: $300 NLH Bounty | 81 | $20,250 | John Hull | United Kingdom | $3,887 |
The next tournament series is already underway at Venetian in the DeepStack Extravaganza II. It began on March 28 and will run through May 1 offering more than $1.7 million in guaranteed prize pools along the way. Click here for a look at the full schedule.
*Images courtesy of Venetian Poker.