MSPT Update: Wazwaz in Hall of Fame, Steffen Wins in Deadwood, Canterbury Park Preview
Table Of Contents
The Mid-States Poker Tour (MSPT) recently wrapped up two major stops at the Venetian in Las Vegas. It was during one of those stops that a familiar face on the tour became the eighth player to earn their way into the MSPT Hall of Fame.
Additionally, a stop in Deadwood, South Dakota wrapped up over the weekend, while the tour officially announced a December stop at Minnesota��s Canterbury Park, which played host to the first-ever MSPT stop way back in 2009.
Rob Wazwaz Earns Way into MSPT Hall of Fame
By finishing in 11th place in the MSPT Venetian $1,600 Main Event for $26,753, Minnesota��s Rob Wazwaz notched his 25th MSPT Main Event cash and became the eighth player to ever play their way into the MSPT Hall of Fame.
In order to gain induction, a player must do one of two things. First, they can achieve a minimum of 25 MSPT Main Event cashes along with either an MSPT win or MSPT Player of the year title. Second, they can achieve a minimum of 10 MSPT Main Event final tables along with either an MSPT win or an MSPT Player of the year title.
For Wazwaz, his 25 Main Event cashes complimented his 2018 win in the MSPT Canterbury Park for $109,375. All told, Wazwaz has $349,559 in lifetime MSPT earnings including nine final table appearances.
Wazwaz joined the ranks of Jason Seitz, Blake Bohn, Pat Steele, Mark Hodge, Aaron Johnson, Rich Alsup, and Kou Vang in the MSPT Hall of Fame, which was established in 2017.
Mark Steffen Wins MSPT Deadwood
From October 22-24, the MSPT was at Silverado Casino in Deadwood, South Dakota for a $1,100 Main Event, a tournament that attracted 387 runners.
The top 45 finishers made the money including Michael Campbell (36th - $2,243), Eric Atchison (27th - $2,617), ��Wild�� Bill Romer (22nd - $3,029), Thomas ��Cash�� Hepper (12th - $5,982), and final table bubble boy Lucas Brave (10th - $5,982).
Ultimately, it was Mark Steffen of Hot Springs, South Dakota besting Wyoming��s Rosie Paules in heads-up play to claim the title and $82,256 first-place prize.
MSPT Deadwood Final Table Results
Place | Player | Hometown | Prize | MSPT POY Points |
---|---|---|---|---|
1 | Mark Steffen | Hot Springs, SD | $82,256 | 1,500 |
2 | Rosie Paules | Torrington, WY | $50,849 | 1,300 |
3 | William Reynolds | Sioux City, IA | $37,015 | 1,200 |
4 | Lorri Riley | Spearfish, SD | $27,294 | 1,100 |
5 | Ralph Kingan | Wright, WY | $20,564 | 1,000 |
6 | Tom Tines | Gordon, NE | $15,703 | 900 |
7 | Ronald Kohner | Peoria, AZ | $12,338 | 800 |
8 | Scott Christensen | Spearfish, SD | $9,721 | 700 |
9 | Frank Lucero | Billings, MT | $7,104 | 600 |
10 | Benjamin Beegle | Ainsworth, NE | $5,982 | 500 |
MSPT Heads to Canterbury Park in December
The MSPT is making its way back to Canterbury Park December 2-12 for the Winter Poker Classic, which will culminate in a $1,110 buy-in, $300K GTD Main Event from Thursday, December 9 through Sunday, December 12.
The Main Event headlines the series with three starting flights before the field combines on Sunday to compete for the MSPT title.
The Winter Poker Classic will also feature a ��Player of the Series�� award that will see the winner earn a seat in the MSPT Main Event. Among the highlights on the 10-event schedule is Event #1: $360 MSPT Mystery Bounty, Event #4: $250 Seniors NLH (50+), and Event #8: $250 Hump Day NLH, just to name a few.
Recent MSPT Canterbury Park winners include Derek McMaster ($100,824). Anthony Dunne ($155,285), Michael Esquivel ($98,133), Mark Jaroslawski ($95,700), and Matt Kirby ($99,573).
Who will be the next one to add their name to the list of aforementioned champions?
PokerNews will be on hand to provide live updates as the answer to that question is determined at December��s MSPT Canterbury Park. Click here for more information.
MSPT Canterbury Park Winter Poker Classic Schedule
Date | Time | Tournament | Late Reg | GTD | Starting Stack | Levels (minutes) |
---|---|---|---|---|---|---|
Thursday, December 2 | 10:30 a.m. | $125 Green Chip Bounty | 12:40 p.m. | - | 12,000 | 20 |
1:00 p.m. | $80 Mega Satellite �C 1/6 advance to $100K GTD | 3:10 p.m. | - | 10,000 | 20 | |
5 p.m. | Event #1: $360 MSPT Mystery Bounty Day 1a | 11:30 p.m. | $100,000 | 25,000 | 30 | |
Friday, December 3 | 10:30 a.m. | $135 Sunrise NLH | 12:40 p.m. | - | 12,000 | 20 |
Noon | Event #2: $250 MSPT Pot-Limit Omaha | 4:20 p.m. | - | 15,000 | 30 | |
1:00 p.m. | $80 Mega Satellite �C 1/6 advance to $100K GTD | 3:10 p.m. | - | 10,000 | 20 | |
5 p.m. | Event #1: $360 MSPT Mystery Bounty Day 1b | 11:30 p.m. | $100,000 | 25,000 | 30 | |
Saturday, December 4 | 10 a.m. | $80 Mega Satellite �C 1/6 advance to $100K GTD | 11:10 a.m. | - | 10,000 | 20 |
2 p.m. | Event #1: $360 MSPT Mystery Bounty Day 1c | 8:30 p.m. | $100,000 | 25,000 | 30 | |
8 p.m. | $135 Thousandaire NLH �C 1 in 10 receive $1,000 | 10:10 p.m. | - | 12,000 | 20 | |
Sunday, December 5 | 11:00 a.m. | $360 MSPT Mystery Bounty Day 2 | - | - | - | - |
Noon | Event #3: $250 Sunday Feast NLH | 4:20 p.m. | - | 15,000 | 30 | |
5:00 p.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 8 p.m. | - | 15,000 | 20 | |
8 p.m. | $135 Nightly NLH | 10:10 p.m. | - | 12,000 | 20 | |
Monday, December 6 | 10:00 a.m. | Event #4: $250 Seniors (50+) | 2:20 p.m. | - | 15,000 | 30 |
2:00 p.m. | Event #5: $250 Turbo Super Stack NLH | 4:50 p.m. | - | 30,000 | 15 | |
5:00 p.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 8 p.m. | - | 15,000 | 20 | |
8 p.m. | $135 Thousandaire NLH �C 1 in 10 receive $1,000 | 10:10 p.m. | - | 12,000 | 20 | |
Tuesday, December 7 | 10:30 a.m. | $125 Green Chip NLH | 12:40 p.m. | - | 12,000 | 20 |
Noon | Event #6: $250 Pot-Limit Omaha 8 or Better | 4:20 p.m. | - | 15,000 | 30 | |
5:00 p.m. | Event #7: $300 MSPT Tag Team ($150/player) | 8:00 p.m. | - | 15,000 | 20 | |
8 p.m. | $135 Nightly NLH | 10:10 p.m. | - | 12,000 | 20 | |
Wednesday, December 8 | 10:30 a.m. | $135 Sunrise NLH | 12:40 p.m. | - | 12,000 | 20 |
2:00 p.m. | Event #8: $250 Hump Day NLH | 12:40 p.m. | - | 12,000 | 20 | |
6:30 p.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 9:30 p.m. | - | 15,000 | 20 | |
Thursday, December 9 | 10:00 a.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 1:00 p.m. | - | 15,000 | 20 |
3:00 p.m. | Event #9: $1,110 MSPT Main Event Day 1a | 11:40 p.m. | $300,000 | 25,000 | 40 | |
7:00 p.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 10:00 p.m. | - | 15,000 | 20 | |
Friday, December 10 | 10:00 a.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 1:00 p.m. | - | 15,000 | 20 |
3:00 p.m. | Event #9: $1,110 MSPT Main Event Day 1b | 11:40 p.m. | $300,000 | 25,000 | 40 | |
7:00 p.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | 10:00 p.m. | - | 15,000 | 20 | |
Saturday, December 11 | 10:00 a.m. | $265 Satellite �C 1 in 5 advance to MSPT Main | Noon | - | 15,000 | 20 |
3:00 p.m. | Event #9: $1,110 MSPT Main Event Day 1c | 11:40 p.m. | $300,000 | 25,000 | 40 | |
8:00 p.m. | $135 Nightly NLH | 10:10 p.m. | - | 12,000 | 20 | |
Sunday, December 12 | 11:00 a.m. | $1,110 MSPT Main Event Day 2 | - | - | - | - |
Noon | Event #10: $250 Last Chance NLH | 3:00 p.m. | - | 15,000 | 20 | |
3:00 p.m. | $135 Last Dance NLH | 5:10 p.m. | - | 12,000 | 20 |
Download the ultimate Las Vegas guide right here!