PokerStars SCOOPs Coming to Michigan & New Jersey; PokerNews to Report

Name Surname
PR & Media Manager
15 min read
MISCOOP NJSCOOP

As the 2021 PokerStars Pennsylvania Spring Championship of Online Poker (PASCOOP) enters its home stretch, two other states are gearing up for SCOOP festivals of their own.

From May 8-24, both Michigan and New Jersey will hold SCOOP series to their respective player pools. Combined, both series will offer more than $3 million in guaranteed prize pools.

Additional MISCOOP & NJSCOOP highlights include:

  • MISCOOP & NJSCOOP Depositor Freeroll �C $15,000 worth of Main Event tickets for
    each SCOOP up for grabs. To win a freeroll ticket, players must deposit $30 or more using
    the Bonus Code ��MISCOOP�� or ��NJSCOOP�� prior to Sunday, May 23.
  • Second Chance Freerolls �C If a player gets knocked out of an MISCOOP/NJSCOOP
    tournament before reaching the money, they will receive an entry to the next day��s Second
    Chance Freeroll where up to $1,000 worth of tickets will be given away daily.
  • Spin & Go �C Players can win Main Event tickets in special $3 Spin & Go��s running from
    10:00 PM ET today, April 27 until 5:00 PM ET on Sunday, May 23.
  • Leader Board [MISCOOP only] �C The MISCOOP Leader Board allows players to earn
    points in MISCOOP events for placing in the top 30. The higher a player places, the more
    points they will receive, with the top 15 performers splitting $10,000 in cash.

2021 MISCOOP Details

MISCOOP

The inaugural Michigan Spring Championship of Online Poker (MISCOOP) will take place on PokerStars MI from May 8-24. The series features 40 events each with a High, Medium, and Low option for a total of 120 tournaments offering more than $2 million in guaranteed prize pools.

The series, which follows the highly successful MICOOP earlier this year, will culminate in a two-day $300 buy-in, $200K GTD Main Event May 23-24.

2021 MISCOOP Schedule

PokerNews will offer live updates from the bolded tournaments on the schedule.

DateTime (ET)Event
8-May (Sa)6 p.m.1-H: $100 NLHE [Nightly Stars SE], $40K Gtd
8-May (Sa)6 p.m.1-M: $30 NLHE, $20K Gtd
8-May (Sa)6 p.m.1-L: $10 NLHE, $7.5K Gtd
8-May (Sa)9 p.m.2-H: $100 NLHE [6-Max, Turbo, Zoom], $20K Gtd
8-May (Sa)9 p.m.2-M: $30 NLHE [6-Max, Turbo, Zoom], $10K Gtd
8-May (Sa)9 p.m.2-L: $10 NLHE [6-Max, Turbo, Zoom], $5K Gtd
9-May (Su)3 p.m.3-H: $100 NLHE [Sunday Marathon SE], $30K Gtd
9-May (Su)3 p.m.3-M: $30 NLHE [Sunday Marathon], $15K Gtd
9-May (Su)3 p.m.3-L: $10 NLHE [Sunday Marathon], $6K Gtd
9-May (Su)6 p.m.4-H: $100 NLHE [Sunday Special SE], $80K Gtd
9-May (Su)6 p.m.4-M: $30 NLHE [Sunday Warm Up SE], $20K Gtd
9-May (Su)6 p.m.4-L: $10 NLHE [Sunday Storm SE], $7.5K Gtd
9-May (Su)7 p.m.5-H: $50 PLO [6-Max, Progressive KO], $7.5K Gtd
9-May (Su)7 p.m.5-M: $15 PLO [6-Max, Progressive KO], $3.5K Gtd
9-May (Su)7 p.m.5-L: $5.00 PLO [6-Max, Progressive KO], $1K Gtd
9-May (Su)8 p.m.6-H: $50 NLHE [Turbo, Second Chance], $7.5K Gtd
9-May (Su)8 p.m.6-M: $15 NLHE [Turbo, Second Chance], $2.5K Gtd
9-May (Su)8 p.m.6-L: $5.00 NLHE [Turbo, Second Chance], $1K Gtd
9-May (Su)9 p.m.7-H: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K Gtd
9-May (Su)9 p.m.7-M: $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $2.5K Gtd
9-May (Su)9 p.m.7-L: $5.00 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1K Gtd
10-May (M)8 p.m.8-H: $100 NLHE [6-Max, Progressive KO, Battle Royale SE], $30K Gtd
10-May (M)8 p.m.8-M: $30 NLHE [6-Max, Progressive KO, Battle Royale], $15K Gtd
10-May (M)8 p.m.8-L: $10 NLHE [6-Max, Progressive KO, Battle Royale], $5K Gtd
10-May (M)9 p.m.9-H: $100 PLO8 [6-max], $10K Gtd
10-May (M)9 p.m.9-M: $30 PLO8 [6-max], 4k Gtd
10-May (M)9 p.m.9-L: $10 PLO8 [6-max], 1.5K Gtd
11-May (Tu)8 p.m.10-H: $200 NLHE [Super Tuesday SE], $40K Gtd
11-May (Tu)8 p.m.10-M: $50 NLHE [Mini Super Tuesday SE], $25K Gtd
11-May (Tu)8 p.m.10-L: $20 NLHE [The Big $20 SE], $10K Gtd
12-May (W)8 p.m.11-H: $2,000 NLHE [8-Max, H Roller], $80K Gtd
12-May (W)8 p.m.11-M: $500 NLHE [8-Max, H Roller], $50K Gtd
12-May (W)8 p.m.11-L: $200 NLHE [8-Max], $30K Gtd
12-May (W)9 p.m.12-H: $200 NLHE [8-Max, Turbo, H Roller Second Chance], $17.5K Gtd
12-May (W)9 p.m.12-M: $50 NLHE [8-Max, Turbo], $12.5K Gtd
12-May (W)9 p.m.12-L: $20 NLHE [8-Max, Turbo], $5K Gtd
13-May (Th)8 p.m.13-H: $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd
13-May (Th)8 p.m.13-M: $50 NLHE [Progressive KO, Mini Thursday Thrill SE], $22.5K Gtd
13-May (Th)8 p.m.13-L: $20 NLHE [Progressive KO, Bounty Builder $20 SE], $10K Gtd
14-May (F)6 p.m.14-H: $50 NLHE [Rebuy], $15K Gtd
14-May (F)6 p.m.14-M: $15 NLHE [Rebuy], $7.5K Gtd
14-May (F)6 p.m.14-L: $5.00 NLHE [Rebuy], $3K Gtd
14-May (F)8 p.m.15-H: $100 NLHE [4-Max], $17.5K Gtd
14-May (F)8 p.m.15-M: $30 NLHE [4-Max], $10K Gtd
14-May (F)8 p.m.15-L: $10 NLHE [4-Max], $4K Gtd
15-May (Sa)6 p.m.16-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd
15-May (Sa)6 p.m.16-M: $50 NLHE [8-Max, Progressive KO, Bigstack], $17.5K Gtd
15-May (Sa)6 p.m.16-L: $20 NLHE [8-Max, Progressive KO, Bigstack], $8K Gtd
15-May (Sa)8 p.m.17-H: $100 5-Card PLO [6-Max], $7.5K Gtd
15-May (Sa)8 p.m.17-M: $30 5-Card PLO [6-Max], $4K Gtd
15-May (Sa)8 p.m.17-L: $10 5-Card PLO [6-Max], $2K Gtd
15-May (Sa)9 p.m.18-H: $50 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $10K Gtd
15-May (Sa)9 p.m.18-M: $15 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $5K Gtd
15-May (Sa)9 p.m.18-L: $5.00 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $2K Gtd
16-May (Su)3 p.m.19-H: $100 NLHE [Bigstack, Sunday Marathon SE], $30K Gtd
16-May (Su)3 p.m.19-M: $30 NLHE [Bigstack], $15K Gtd
16-May (Su)3 p.m.19-L: $10 NLHE [Bigstack], $6K Gtd
16-May (Su)6 p.m.20-H: $200 NLHE [Sunday Special SE], $100K Gtd
16-May (Su)6 p.m.20-M: $50 NLHE [Sunday Warm Up SE], $30K Gtd
16-May (Su)6 p.m.20-L: $20 NLHE [Sunday Storm SE], $12.5K Gtd
16-May (Su)7 p.m.21-H: $100 PLO [8-Max], $10K Gtd
16-May (Su)7 p.m.21-M: $30 PLO [8-Max], $5K Gtd
16-May (Su)7 p.m.21-L: $10 PLO [8-Max], $2K Gtd
16-May (Su)8 p.m.22-H: $100 NLHE [Turbo, Second Chance], $15K Gtd
16-May (Su)8 p.m.22-M: $30 NLHE [Turbo, Second Chance], $7.5K Gtd
16-May (Su)8 p.m.22-L: $10 NLHE [Turbo, Second Chance], $2.5K Gtd
16-May (Su)9 p.m.23-H: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $7.5K Gtd
16-May (Su)9 p.m.23-M: $15 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $3K Gtd
16-May (Su)9 p.m.23-L: $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $1K Gtd
17-May (M)8 p.m.24-H: $200 NLHE [6-Max, Progressive KO], $30K Gtd
17-May (M)8 p.m.24-M: $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $15K Gtd
17-May (M)8 p.m.24-L: $20 NLHE [6-Max, Progressive KO], $5K Gtd
17-May (M)9 p.m.25-H: $100 PLO [6-Max, Progressive KO], $10K Gtd
17-May (M)9 p.m.25-M: $30 PLO [6-Max, Progressive KO], $5K Gtd
17-May (M)9 p.m.25-L: $10 PLO [6-Max, Progressive KO], $2K Gtd
18-May (Tu)8 p.m.26-H: $300 NLHE [Super Tuesday SE], $40K Gtd
18-May (Tu)8 p.m.26-M: $75 NLHE [Mini Super Tuesday SE], $25K Gtd
18-May (Tu)8 p.m.26-L: $30 NLHE, $10K Gtd
19-May (W)8 p.m.27-H: $1,000 NLHE [6-Max, H Roller], $50K Gtd
19-May (W)8 p.m.27-M: $250 NLHE [6-Max], $30K Gtd
19-May (W)8 p.m.27-L: $100 NLHE [6-Max, Wedenesday 6-max SE], $15K Gtd
19-May (W)9 p.m.28-H: $200 8-Game, $15K Gtd
19-May (W)9 p.m.28-M: $50 8-Game, $7.5K Gtd
19-May (W)9 p.m.28-L: $20 8-Game, $3K Gtd
20-May (Th)8 p.m.29-H: $300 NLHE [Progressive KO, Thursday Thrill SE], $40K Gtd
20-May (Th)8 p.m.29-M: $75 NLHE [Progressive KO, Mini Thursday Thrill SE], $25K Gtd
20-May (Th)8 p.m.29-L: $30 NLHE [Progressive KO], $10K Gtd
21-May (F)6 p.m.30-H: $200 NLHE [Progressive KO, 25% PKO], $20K Gtd
21-May (F)6 p.m.30-M: $50 NLHE [Progressive KO, 25% PKO], $10K Gtd
21-May (F)6 p.m.30-L: $20 NLHE [Progressive KO, 25% PKO], $5K Gtd
21-May (F)8 p.m.31-H: $100 HORSE [6-Max], $6K Gtd
21-May (F)8 p.m.31-M: $30 HORSE [6-Max], $3K Gtd
21-May (F)8 p.m.31-L: $10 HORSE [6-Max], $1K Gtd
22-May (Sa)6 p.m.32-H: $100 NLHE [6-Max, Win the Button], $20K Gtd
22-May (Sa)6 p.m.32-M: $50 NLHE [6-Max, Win the Button], $10K Gtd
22-May (Sa)6 p.m.32-L: $10 NLHE [6-Max, Win the Button], $3.5K Gtd
22-May (Sa)8 p.m.33-H: $500 NLHE [8-Max, Progressive KO, H Roller], $40K Gtd
22-May (Sa)8 p.m.33-M: $200 NLHE [8-Max, Progressive KO], $30K Gtd
22-May (Sa)8 p.m.33-L: $50 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd
22-May (Sa)9 p.m.34-H: $50 NLHE [4-Max, Turbo, Progressive KO], $10K Gtd
22-May (Sa)9 p.m.34-M: $15 NLHE [4-Max, Turbo, Progressive KO], $5K Gtd
22-May (Sa)9 p.m.34-L: $5.00 NLHE [4-Max, Turbo, Progressive KO], $2K Gtd
23-May (Su)3 p.m.35-H: $100 NLHE [Deepstack, Sunday Marathon SE], $30K Gtd
23-May (Su)3 p.m.35-M: $30 NLHE [Deepstack], $15K Gtd
23-May (Su)3 p.m.35-L: $10 NLHE [Deepstack], $6K Gtd
23-May (Su)6 p.m.36-H: $300 NLHE [Main Event], $200K Gtd
23-May (Su)6 p.m.36-M: $75 NLHE [PASCCOP Main Event �C Mid], $40K Gtd
23-May (Su)6 p.m.36-L: $30 NLHE [Main Event �C Mini], $20K Gtd
23-May (Su)7 p.m.37-H: $200 PLO [6-Max], $12.5K Gtd
23-May (Su)7 p.m.37-M: $50 PLO [6-Max], $6K Gtd
23-May (Su)7 p.m.37-L: $20 PLO [6-Max], $2K Gtd
23-May (Su)9 p.m.38-H: $100 NLHE [6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE], $10K Gtd
23-May (Su)9 p.m.38-M: $30 NLHE [6-Max, Hyper-Turbo, Bigstack], $6K Gtd
23-May (Su)9 p.m.38-L: $10 NLHE [6-Max, Hyper-Turbo, Bigstack], $2K Gtd
24-May (M)8 p.m.39-H: $100 NLHE [Nightly Stars SE], $25K Gtd
24-May (M)8 p.m.39-M: $30 NLHE, $10K Gtd
24-May (M)8 p.m.39-L: $10 NLHE, $5K Gtd
24-May (M)9:35 p.m.40-H: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 50], $6K Gtd
24-May (M)9:35 p.m.40-M: $15 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 15], $2.5K Gtd
24-May (M)9:35 p.m.40-L: $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 5], $1K Gtd

2021 NJSCOOP Details

NJSCOOP

Dating back to 2016, the NJSCOOP is a favorite among players in the Garden State. Like the other SCOOPs, the 6th annual edition will be High, Medium, and Low buy-ins for each of the 55 events, meaning a total of 165 tournaments will be offered.

As you can see from the chart below, this will be by far the largest NJCOOP yet in terms of the number of events offered. One big difference from 2020 is that PokerStars is offered three buy-in tiers as opposed to two in last year��s 48 events.

NJSCOOP History By the Numbers

YearMonthGTDsLength (Days)# of TournamentsMain Event GTD
2016May$1.1 million1554$200K
2017May$1.206 million1770$200K
2018April$1.3 million1680$200K
2019May$1,035,5001782$130K
2020April$1.2 million1796$100K
2021May$1.2 million17165$100K

The series will culminate in a $300 buy-in, $100K GTD Main Event on May 23-24.

2021 NJSCOOP Schedule

PokerNews will offer live updates from the bolded tournaments on the schedule.

DateTime (ET)Event
8-May (Sa)6 p.m.01-H: $100 NLHE [NJSCOOP Kick Off, Nightly Stars SE], $12.5K Gtd
8-May (Sa)6 p.m.01-M: $30 NLHE [Kick Off], $7K Gtd
8-May (Sa)6 p.m.01-L: $20 NLHE [Kick Off], $5K Gtd
8-May (Sa)7 p.m.02-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd
8-May (Sa)7 p.m.02-M: $100 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd
8-May (Sa)7 p.m.02-L: $30 NLHE [8-Max, Progressive KO, Bigstack], $7.5K Gtd
8-May (Sa)8 p.m.03-H: $75 NLO8 [6-Max], $4K Gtd
8-May (Sa)8 p.m.03-M: $30 NLO8 [6-Max], $1.5K Gtd
8-May (Sa)8 p.m.03-L: $10 NLO8 [6-Max], $1.25K Gtd
8-May (Sa)9:30 p.m.04-H: $75 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd
9-May (Su)3 p.m.05-H: $100 NLHE [Sunday Marathon SE], $10K Gtd
9-May (Su)3 p.m.05-M: $30 NLHE [Marathon], $6K Gtd
9-May (Su)3 p.m.05-L: $20 NLHE [Marathon], $4K Gtd
9-May (Su)5 p.m.06-H: $75 NLHE [Sunday Warm Up SE], $5K Gtd
9-May (Su)5 p.m.06-M: $30 NLHE [Sunday Warm Up, Mini], $4K Gtd
9-May (Su)5 p.m.06-L: $10 NLHE, $3.5K Gtd
9-May (Su)6 p.m.07-H: $500 NLHE, $15K Gtd
9-May (Su)6 p.m.07-M: $200 NLHE [8-Max, Jersey Special], $35K Gtd
9-May (Su)6 p.m.07-L: $30 NLHE [8-Max, Jersey Special, Mini], $8K Gtd
9-May (Su)7 p.m.08-H: $100 NLHE [Nightly Stars SE], $8K Gtd
9-May (Su)7 p.m.08-M: $30 NLHE , $5K Gtd
9-May (Su)7 p.m.08-L: $20 NLHE [The Big 20 SE], $3.5K Gtd
9-May (Su)8 p.m.09-H: $200 PLO [8-Max], $10K Gtd
9-May (Su)8 p.m.09-M: $100 PLO [8-Max], $6K Gtd
9-May (Su)8 p.m.09-L: $30 PLO [8-Max], $3K Gtd
10-May (M)7 p.m.010-H: $100 NLHE [Nightly Stars SE], $8K Gtd
10-May (M)7 p.m.010-M: $30 NLHE, $5K Gtd
10-May (M)7 p.m.10-L: $20 NLHE [The Big 20 SE], $3.5K Gtd
10-May (M)8 p.m.11-H: $200 NLHE [6-Max, Progressive KO, Battle Royale], $10K Gtd
10-May (M)8 p.m.11-M: $100 NLHE [6-Max, Progressive KO, Battle Royale], $7.5K Gtd
10-May (M)8 p.m.11-L: $30 NLHE [6-Max, Progressive KO, Battle Royale], $4K Gtd
10-May (M)9:30 p.m.12-H: $100 NLHE [8-Max, Turbo], $5K Gtd
10-May (M)9:30 p.m.12-M: $30 NLHE [8-Max, Turbo], $2K Gtd
10-May (M)9:30 p.m.12-L: $20 NLHE [8-Max, Turbo], $1.5K Gtd
11-May (Tu)7 p.m.13-H: $100 NLHE [6-Max, Win The Button, Nightly Stars SE], $7K Gtd
11-May (Tu)7 p.m.13-M: $30 NLHE [6-Max, Win The Button], $4K Gtd
11-May (Tu)7 p.m.13-L: $20 NLHE [6-Max, Win The Button, The Big 20 SE], $3K Gtd
11-May (Tu)8 p.m.14-H: $200 NLHE [Super Tuesday], $17.5K Gtd
11-May (Tu)8 p.m.14-M: $100 NLHE [Half Price Super Tuesday], $12.5K Gtd
11-May (Tu)8 p.m.14-L: $30 NLHE [Super Tuesday, Mini], $7.5K Gtd
12-May (W)7 p.m.15-H: $100 NLHE [Nightly Stars SE], $8K Gtd
12-May (W)7 p.m.15-M: $30 NLHE, $5K Gtd
12-May (W)7 p.m.15-L: $20 NLHE [The Big 20 SE], $3.5K Gtd
12-May (W)8 p.m.16-H: $200 NLHE [7-Max, Exit 7], $12.5K Gtd
12-May (W)8 p.m.16-M: $100 NLHE [7-Max, Half Price Exit 7], $5K Gtd
12-May (W)8 p.m.16-L: $30 NLHE [7-Max, Exit 7, Mini], $4K Gtd
12-May (W)8 p.m.17-H: $100 NLHE [6-Max, Turbo, Progressive KO], $5K Gtd
12-May (W)8 p.m.17-M: $30 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd
12-May (W)8 p.m.17-L: $20 NLHE [6-Max, Turbo, Progressive KO], $1.5K Gtd
13-May (Th)7 p.m.18-H: $100 NLHE [Nightly Stars SE], $8K Gtd
13-May (Th)7 p.m.18-M: $30 NLHE, $5K Gtd
13-May (Th)7 p.m.18-L: $20 NLHE [The Big 20 SE], $3.5K Gtd
13-May (Th)8 p.m.19-H: $200 NLHE [Progressive KO, Thursday Thrill], $10K Gtd
13-May (Th)8 p.m.19-M: $100 NLHE [Progressive KO, Half Price Thrill], $7.5K Gtd
13-May (Th)8 p.m.19-L: $30 NLHE [Progressive KO, Thrill, Mini], $4K Gtd
13-May (Th)9:30 p.m.20-H: $100 NLHE [4-Max, Turbo], $5K Gtd
13-May (Th)9:30 p.m.20-M: $30 NLHE [4-Max, Turbo], $2K Gtd
13-May (Th)9:30 p.m.20-L: $20 NLHE [4-Max, Turbo], $1.5K Gtd
14-May (F)7 p.m.21-H: $100 NLHE [Deepstack, Nightly Stars SE], $8K Gtd
14-May (F)7 p.m.21-M: $30 NLHE [Deepstack], $5K Gtd
14-May (F)7 p.m.21-L: $20 NLHE [Deepstack, The Big 20 SE], $3.5K Gtd
14-May (F)8 p.m.22-H: $200 NLHE [4-Max], $15K Gtd
14-May (F)8 p.m.22-M: $100 NLHE [4-Max], $10K Gtd
14-May (F)8 p.m.22-L: $30 NLHE [4-Max], $6K Gtd
14-May (F)9 p.m.23-H: $75 PLO [6-Max, Turbo, Progressive KO], $4K Gtd
14-May (F)9 p.m.23-M: $30 PLO [6-Max, Turbo, Progressive KO], $2K Gtd
14-May (F)9 p.m.23-L: $10 PLO [6-Max, Turbo, Progressive KO], $1K Gtd
15-May (Sa)6 p.m.24-H: $75 NLHE [8-Max, Rebuy], $8K Gtd
15-May (Sa)6 p.m.24-M: $30 NLHE [8-Max, Rebuy], $6K Gtd
15-May (Sa)6 p.m.24-L: $10 NLHE [8-Max, Rebuy], $4K Gtd
15-May (Sa)7 p.m.25-H: $100 NLHE [Nightly Stars SE], $8K Gtd
15-May (Sa)7 p.m.25-M: $30 NLHE, $5K Gtd
15-May (Sa)7 p.m.25-L: $20 NLHE [The Big 20 SE], $3.5K Gtd
15-May (Sa)8 p.m.26-H: $200 NLHE [8-Max, Bigstack], $17.5K Gtd
15-May (Sa)8 p.m.26-M: $100 NLHE [8-Max, Half Price BigStack], $12.5K Gtd
15-May (Sa)8 p.m.26-L: $30 NLHE [8-Max, Bigstack, Mini], $7.5K Gtd
15-May (Sa)9:30 p.m.4-L: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $2.5K Gtd
16-May (Su)3 p.m.27-H: $100 NLHE [Bigstack, Sunday Marathon SE], $10K Gtd
16-May (Su)3 p.m.27-M: $30 NLHE [Afternoon Bigstack 30], $4.5K Gtd
16-May (Su)3 p.m.27-L: $20 NLHE [Afternnon Bigstack 20], $3K Gtd
16-May (Su)5 p.m.28-H: $37.5 NLHE [Half Price Sunday Warm Up SE], $5K Gtd
16-May (Su)5 p.m.28-M: $15 NLHE [Half Price Sunday Warm Up, Mini], $4K Gtd
16-May (Su)5 p.m.28-L: $5.00 NLHE [Half Price Sunday Storm SE], $3.5K Gtd
16-May (Su)6 p.m.29-H: $250 NLHE [8-Max, Half Price Jersey Special, High Roller], $15K Gtd
16-May (Su)6 p.m.29-M: $100 NLHE [8-Max, Half Price Jersey Special], $35K Gtd
16-May (Su)6 p.m.29-L: $15 NLHE [8-Max, Half Price Jersey Special, Mini], $8K Gtd
16-May (Su)7 p.m.30-H: $50 NLHE [Half Price Nightly Stars SE], $10K Gtd
16-May (Su)7 p.m.30-M: $15 NLHE, $6K Gtd
16-May (Su)7 p.m.30-L: $10 NLHE [Half Price Big 20 SE], $4K Gtd
16-May (Su)8 p.m.31-H: $100 PLO [6-Max], $10K Gtd
16-May (Su)8 p.m.31-M: $30 PLO [6-Max], $6K Gtd
16-May (Su)8 p.m.31-L: $20 PLO [6-Max], $3K Gtd
17-May (M)7 p.m.32-H: $100 NLHE [Nightly Stars SE], $8K Gtd
17-May (M)7 p.m.32-M: $30 NLHE, $5K Gtd
17-May (M)7 p.m.32-L: $20 NLHE, $3.5K Gtd
17-May (M)8 p.m.33-H: $200 NLHE [6-Max, Progressive KO, Battle Royale], $10K Gtd
17-May (M)8 p.m.33-M: $100 NLHE [6-Max, Progressive KO, Battle Royale], $7.5K Gtd
17-May (M)8 p.m.33-L: $30 NLHE [6-Max, Progressive KO, Battle Royale], $4K Gtd
17-May (M)9:30 p.m.34-H: $75 NLHE [6-Max, Progressive KO, Mach], $3K Gtd
17-May (M)9:30 p.m.34-H: $30 NLHE [6-Max, Progressive KO, Mach], $1.5K Gtd
17-May (M)9:30 p.m.34-H: $10 NLHE [6-Max, Progressive KO, Mach], $500 Gtd
18-May (Tu) (Sa)7 p.m.35-H: $100 NLHE [25% PKO, Nightly Stars SE], $8K Gtd
18-May (Tu) (Sa)7 p.m.35-M: $30 NLHE [25% PKO], $5K Gtd
18-May (Tu) (Sa)7 p.m.35-L: $20 NLHE [25% PKO, The Big 20 SE], $3.5K Gtd
18-May (Tu) (Sa)8 p.m.36-H: $200 NLHE [Super Tuesday], $17.5K Gtd
18-May (Tu) (Sa)8 p.m.36-M: $100 NLHE [Half Price Super Tuesday], $12.5K Gtd
18-May (Tu) (Sa)8 p.m.36-L: $30 NLHE [Super Tuesday, Mini], $7.5K Gtd
19-May (W) (Su)7 p.m.37-H: $100 NLHE [Nightly Stars SE], $8K Gtd
19-May (W) (Su)7 p.m.37-M: $30 NLHE, $5K Gtd
19-May (W) (Su)7 p.m.37-L: $20 NLHE [The Big 20 SE], $3.5K Gtd
19-May (W) (Su)8 p.m.38-H: $200 NLHE [7-Max, Exit 7], $15K Gtd
19-May (W) (Su)8 p.m.38-M: $100 NLHE [7-Max, Half Price Exit 7], $8.5K Gtd
19-May (W) (Su)8 p.m.38-L: $30 NLHE [7-Max, Exit 7, Mini], $6K Gtd
19-May (W) (Su)9:30 p.m.39-H: $100 NLHE [4-Max, Turbo, Progressive KO], $5K Gtd
19-May (W) (Su)9:30 p.m.39-M: $30 NLHE [4-Max, Turbo, Progressive KO], $2K Gtd
19-May (W) (Su)9:30 p.m.39-L: $20 NLHE [4-Max, Turbo, Progressive KO], $1.5K Gtd
20-May (Th)7 p.m.40-H: $100 NLHE [Bigstack, Nightly Stars SE], $8K Gtd
20-May (Th)7 p.m.40-M: $30 NLHE [BigStack], $5K Gtd
20-May (Th)7 p.m.40-L: $20 NLHE [BigStack, The Big 20 SE], $3.5K Gtd
20-May (Th)8 p.m.41-H: $200 NLHE [Progressive KO, Thursday Thrill], $10K Gtd
20-May (Th)8 p.m.41-M: NLHE [Progressive KO, Half Price Thrill], $7.5K Gtd
20-May (Th)8 p.m.41-L: NLHE [Progressive KO, Thrill, Mini], $4K Gtd
20-May (Th)9:30 p.m.42-H: NLHE [6-Max, Turbo], $5K Gtd
20-May (Th)9:30 p.m.42-M: NLHE [6-Max, Turbo], $2K Gtd
20-May (Th)9:30 p.m.42-L: NLHE [6-Max, Turbo], $1.5K Gtd
21-May (F)7 p.m.43-H: NLHE [Nightly Stars SE], $8K Gtd
21-May (F)7 p.m.43-M: NLHE, $5K Gtd
21-May (F)7 p.m.43-L: NLHE [The Big 20 SE], $3.5K Gtd
21-May (F)8 p.m.44-H: NLHE [4-Max, Bigstack], $12K Gtd
21-May (F)8 p.m.44-M: NLHE [4-Max, Half Price Bigstack], $8K Gtd
21-May (F)8 p.m.44-L: NLHE [4-Max, Bigstack, Mini], $4K Gtd
21-May (F)9 p.m.45-H: NLHE [8-Max, Turbo, Progressive KO], $7.5K Gtd
21-May (F)9 p.m.45-M: NLHE [8-Max, Turbo, Progressive KO], $3.5K Gtd
21-May (F)9 p.m.45-L: NLHE [8-Max, Turbo, Progressive KO], $2.5K Gtd
22-May (Sa)6 p.m.46-H: NLHE [8-Max, Deepstack], $10K Gtd
22-May (Sa)6 p.m.46-M: NLHE [8-Max, Deepstack], $6.5K Gtd
22-May (Sa)6 p.m.46-L: NLHE [8-Max, Deepstack], $3.5K Gtd
22-May (Sa)7 p.m.47-H: NLHE [Nightly Stars SE], $10K Gtd
22-May (Sa)7 p.m.47-M: NLHE, $6K Gtd
22-May (Sa)7 p.m.47-L: NLHE [The Big 20 SE], $4K Gtd
22-May (Sa)8 p.m.48-H: NLHE [6-Max, Rebuy], $8K Gtd
22-May (Sa)8 p.m.48-M: NLHE [6-Max, Rebuy], $6K Gtd
22-May (Sa)8 p.m.48-L: NLHE [6-Max, Rebuy], $4K Gtd
23-May (Su)3 p.m.49-H: NLHE [Deepstack, Sunday Marathon SE], $10K Gtd
23-May (Su)3 p.m.49-M: NLHE [Deepstack], $4.5K Gtd
23-May (Su)3 p.m.49-L: NLHE [Deepstack], $3K Gtd
23-May (Su)5 p.m.50-H: NLHE [Sunday Warm Up], $6K Gtd
23-May (Su)5 p.m.50-M: NLHE [Sunday Warm Up, Mini], $5K Gtd
23-May (Su)5 p.m.50-L: NLHE [Sunday Storm], $4K Gtd
23-May (Su)6 p.m.51-H: NLHE [8-Max, Jersey Special, High Roller], $20K Gtd
23-May (Su)6 p.m.51-M: NLHE [8-Max, Main Event], $100K Gtd
23-May (Su)6 p.m.51-L: NLHE [8-Max, Main Event, Mini], $10K Gtd
23-May (Su)7 p.m.52-H: NLHE [Second Chance, Nightly Stars SE], $10K Gtd
23-May (Su)7 p.m.52-M: NLHE, $6K Gtd
