Don't Miss the $30M GTD GGPoker Super MILLION$ Week at PokerNews
Table Of Contents
High stakes excitement will once again be showcased at GGPoker thanks to the online poker network hosting the Super MILLION$ Week from Feb. 28 to March 7. The eight-day festival is full of action with 31 tournaments boasting combined guarantees of $30 million!
This is the biggest poker festival dedicated to high rollers at GGPoker and eclipses the 20 tournaments and $22 million in guarantees featured during High Rollers Week in November.
To say the buy-ins for these events are big would be an understatement with each event's entry cost ranging from $108 all the way up to $25,500. Of course, there are plenty of satellites and feeder tournaments for those looking for a big payday at a cheaper price.
Sunday, Feb. 28 is a particularly exciting day with seven events kicking off, each with a guarantee of at least $1 million! PokerNews will be on hand to cover three of those events today. Read on to learn more!
Follow along with PokerNews live reporting coverage for the biggest events!
$10 Million Guaranteed Super MILLION$ Main Event!
GGPoker really stepped it up a notch with the festival's crown jewel in the Super MILLION$ Main Event. This event boasts a $10,300 buy-in along with a massive $10 million guarantee for double the $5 million guarantee this event featured as part of High Rollers Week in November.
Davidi Kitai shipped the previous Main Event event for $726,839 with a much bigger payday looming for whomever wins it this time around.
While the $10,300 buy-in will prove restrictive to many poker players, there is some silver lining for those of you that want to get into the action with feeder tournaments for this event starting at just $10!
The tournament is a deep-stacked affair with players starting off with a monster stack of 100,000 in chips and blinds increasing slowly every 20 minutes. Players will have plenty of chances to build a monster stack as they can re-enter an unlimited amount of times during the long 16-level late-registration window during each of the four opening flights.
The first opening flight takes place today, Feb. 28 at 6 p.m. GMT (1 p.m. EST) with the remaining three opening flights following at the same time on March 2, March 6, and March 7.
Each of the opening flights will end after 22 blind levels are in the books with surviving players bringing their biggest stack forward for Day 2 on March 8 at 6 p.m. GMT (1 p.m. EST).
Randy "nanonoko" Lew and Kevin "RotterdaM" van der Kooi will host a live stream of the final table when it kicks off the following day at 6 p.m. GMT (1 p.m. EST) at the GGPoker YouTube channel.
This dynamic duo will also be commentating on the final table of another big event in the $2.5 million guaranteed Event #6: $25,500 Super High Roller on March 2 at 6 p.m. GMT (1 p.m. EST).
Want to stay up-to-date on all the latest GGPoker news right here on PokerNews? Why not try out the new partypoker Hub!
Follow PokerNews Live Coverage of Five Events
PokerNews will not only be live reporting the Main Event from start to finish but also four other huge events at the dedicated GGPoker Super MILLION$ Hub as follows:
Date | Time (GMT) | Event | Buy-in | GTD |
---|---|---|---|---|
Feb. 28 | 6 p.m. | Super MILLION$ Main Event Day 1a | $10,300 | $10,000,000 |
7 p.m. | Event #4: Sunday High Rollers ME Day 1 | $1,050 | $1,000,000 | |
8 p.m. | Event #6: Super High Roller Day 1 | $25,500 | $2,500,000 | |
March 1 | 6 p.m. | Event #4: Sunday High Rollers ME Day 2 | - | $1,000,000 |
March 2 | 6 p.m. | Super MILLION$ Main Event Day 1b | $10,300 | $10,000,000 |
6 p.m. | Event #6: Super High Roller Day 1 | - | $2,500,000 | |
March 4 | 7 p.m. | Event #17: High Roller | $10,300 | $1,000,000 |
March 6 | 6 p.m. | Super MILLION$ Main Event Day 1c | $10,300 | $10,000,000 |
March 7 | 6 p.m. | Super MILLION$ Main Event Day 1d | $10,300 | $10,000,000 |
8 p.m. | Event #30: Super High Roller | $25,500 | $2,500,000 | |
March 8 | 6 p.m. | Super MILLION$ Main Event Day 2 | - | $10,000,000 |
9-Mar | 6 p.m. | Super MILLION$ Main Event Final Table | - | $10,000,000 |
GGPoker Super MILLION$ Week Schedule
Date | Time (GMT) | Event | Buy-in | GTD |
---|---|---|---|---|
Feb. 28 | 5 p.m. | Event #1: GGMasters High Rollers | $1,050 | $1,000,000 |
5:30 p.m. | Event #2: Bounty Hunters HR Main Event | $525 | $1,000,000 | |
6 p.m. | Super MILLION$ Main Event Day 1a | $10,300 | $10,000,000 | |
6:10 p.m. | Event #3: PLO High Roller | $10,300 | $1,000,000 | |
7 p.m. | Event #4: Sunday High Rollers ME | $1,050 | $1,000,000 | |
7:30 p.m. | Event #5: Sunday 500 Special Edition | $5,250 | $1,000,000 | |
8 p.m. | Event #6: Super High Roller | $25,500 | $2,500,000 | |
March 1 | 5:30 p.m. | Event #7: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #8: Monday Main Event | $1,050 | $400,000 | |
7 p.m. | Event #9: Bounty | $2,100 | $600,000 | |
March 2 | 5:30 p.m. | Event #10: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #11: Super Tuesday | $1,050 | $500,000 | |
6 p.m. | Super MILLION$ Main Event Day 1b | $10,300 | $10,000,000 | |
March 3 | 5:30 p.m. | Event #12: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #13: Wednesday Main Event | $1,050 | $500,000 | |
7 p.m. | Event #14: PLO | $5,250 | $250,000 | |
March 4 | 5:30 p.m. | Event #15: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #16: Thursday Thriller | $1,050 | $500,000 | |
7 p.m. | Event #17: High Roller | $10,300 | $1,000,000 | |
March 5 | 5:30 p.m. | Event #18: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #19: Friday Main Event | $1,050 | $250,000 | |
7 p.m. | Event #20: Short Deck High Roller | $10,300 | $250,000 | |
March 6 | 5:30 p.m. | Event #21: Bounty Hunters HR Special | $525 | $200,000 |
6 p.m. | Event #22: Saturday Main Event | $1,050 | $300,000 | |
6 p.m. | Super MILLION$ Main Event Day 1c | $10,300 | $10,000,000 | |
7 p.m. | Event #23: Mini Super MILLION$ | $108 | $250,000 | |
7 p.m. | Event #24: Bounty High Roller | $5,250 | $500,000 | |
March 7 | 5 p.m. | Event #25: GGMasters High Rollers | $1,050 | $1,000,000 |
5:30 p.m. | Event #26: Bounty Hunters HR Main Event | $525 | $1,000,000 | |
6 p.m. | Super MILLION$ Main Event Day 1d | $10,300 | $10,000,000 | |
6:10 p.m. | Event #27: PLO Bounty | $5,250 | $500,000 | |
7 p.m. | Event #28: Sunday High Rollers ME | $1,050 | $1,000,000 | |
7:30 p.m. | Event #29: Sunday 500 | $5,250 | $500,000 | |
8 p.m. | Event #30: Super High Roller | $25,500 | $2,500,000 | |
March 8 | 6 p.m. | Super MILLION$ Main Event Day 2 | - | $10,000,000 |
Boost Your Bankroll With the GGPoker Welcome Package
Don��t have an account? Download GGPoker via PokerNews to grab your lucrative 200 percent welcome bonus worth up to $600 on your first deposit.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.