�1 Million Gtd Irish Poker Masters Main Event Heads to partypoker
Table Of Contents
The 2020 Irish Poker Masters takes place online at partypoker after plans for the live equivalent were dashed by the ongoing COVID-19 pandemic.
December 6 is when Day 1A of the �1 million guaranteed Irish Poker Masters Main Event shuffles up and deals. You��ll need �1,100 in your partypoker account if you want to buy in direct, but there are dozens of opportunities to win your seat for far less money.
The Irish Poker Masters Main Event continues partypoker��s pledge to levelling the playing field for all its customers. This means only a single re-entry is permitted on the pair of starting flights and late registration is only open for nine levels. Those levels each last 25-minutes and blinds start at 500/1,000/125a with 200,000-chip starting stacks.
While �1,100 is a large buy-in for many PokerNews readers, there is ample opportunity to satellite your way into the �1 million guaranteed Main Event. Phase satellites starting at only �0.01 feed into the weekly Mega Satellites.
Colin Gillon Wins the Irish Poker Masters for �175K
The Mega Satellite on December 6 and December 13, both at 3:30 p.m. GMT, both have 50x �1,100 seats guaranteed to be won. The Phases come with buy-ins of �0.01, �1.10, and �11, with the final costing �109 if you don��t phase your way in. Buying into the final sets you back �109 and you receive one-million chips for that princely sum.
Bustling 21-Event Irish Poker Masters Schedule
It isn��t only the Irish Poker Masters Main Event to play, there are 21 different events for you to get your teeth into. These include a Hold��em, Omaha, PKOs, Heads-Up, High Rollers, and Turbo events. There��s event a �109 Mini Main Event with �100,000 guaranteed.
Date | Time (GMT) | Name | Buy-in |
---|---|---|---|
Fri 4 Dec | 7:05 p.m. | IPM #01 The Opener Day 1A: �250K Gtd [PKO, 2-day event] | �530 |
9:15 p.m. | IMP #02 7-Max Turbo: �25K Gtd [PKO, 1-day event] | �162 | |
Sat 5 Dec | 7:05 p.m. | IPM #01 The Opener Day 1B: �250K Gtd [PKO, 2-day event] | �530 |
9:15 p.m. | IPM #03 6-Max Turbo: �20K Gtd [1-day event] | �162 | |
Sun 6 Dec | 4:05 p.m. | IPM #01 The Opener Day 1C: �250K Gtd [PKO, 2-day event] | �530 |
7:05 p.m. | IPM #04: Irish Poker Masters Main Event Day 1A: �1M Gtd [3-day event] | �1,100 | |
7:05 p.m. | IPM #05 Omaha High Roller: �50K Gtd [1-day event] | �530 | |
7:05 p.m. | IPM #05 Mini Omaha High Roller: �10K Gtd [1-day event] | �55 | |
8:05 p.m. | IPM #01 The Opener Day 2: �250K Gtd | ||
10:05 p.m. | IPM #06 6-Max Hyper: �25K Gtd p1-day event] | �265 | |
Mon 7 Dec | 7:05 p.m. | IPM #07 Deepstack: �50K Gtd [2-day event] | �265 |
7:05 p.m. | IPM #07 Mini Deepstack: �15K Gtd 02-day event] | �27 | |
Tue 8 Dec | 7:05 p.m. | IPM #08 High Roller: �100K Gtd [2-day event] | �2,100 |
8:05 p.m. | IPM #09 Heads-Up: �25K Gtd [256-cap, No Late Reg, 2-day event] | �320 | |
8:05 p.m. | IPM #09 Mini Heads-Up: �3K Gtd [512-cap, No Late Reg, 2-day event] | �33 | |
Wed 9 Dec | 7:05 p.m. | IPM #10 Mix-Max: �50K Gtd [2-day event] | �320 |
7:05 p.m. | IPM #10 Mini Mix-Max: �15K Gtd [2-day event] | �33 | |
7:05 p.m. | IPM #11 Omaha Knockout: �30K Gtd [PKO, 1-day event] | �320 | |
7:05 p.m. | IPM #11 Mini Omaha Knockout: �10K Gtd [PKO, 1-day event] | ||
Thu 10 Dec | 7:05 p.m. | IPM #12 6-Max: �50K Gtd [2-day event] | �265 |
7:05 p.m. | IPM #12 Mini 6-Max: �15K Gtd [2-day event] | �27 | |
7:05 p.m. | IPM #13 Omaha: �20K Gtd [1-day event] | �215 | |
7:05 p.m. | IPM #13 Mini Omaha: �5K Gtd [1-day event] | �22 | |
Fri 11 Dec | 7:05 p.m. | IMP #14 The JP Masters Day 1A: �250K Gtd [PKO, 2-day event] | �530 |
9:15 p.m. | IPM #15 7-Max Turbo: �2K Gtd [1-day event] | �162 | |
Sat 12 Dec | 7:05 p.m. | IPM #14 The JP Masters Day 1B: �250K Gtd [PKO, 2-day event] | �530 |
9:15 p.m. | IPM #16 6-Max Turbo: �25K Gtd [PKO, 1-day event] | �162 | |
Sun 13 Dec | 4:05 p.m. | IPM #14 The JP Masters Day 1C: �250K Gtd [PKO, 2-day event] | �530 |
7:05 p.m. | IPM #04 Irish Poker Masters Main Event Day 1B: �1M Gtd [3-day event] | ||
7:05 p.m. | IPM #17 Omaha High Roller: �100K Gtd [1-day event] | �1,050 | |
7:05 p.m. | IPM #17 Mini Omaha High Roller: �15K Gtd [1-day event] | �109 | |
8:05 p.m. | IPM #14 The JP Masters Day 2: �250K Gtd [PKO, 2-day event] | ||
10:05 p.m. | IPM #18 6-Max Hyper: �25K Gtd [1-day event] | �265 | |
Mon 14 Dec | 7:05 p.m. | IPM #04 Irish Poker Masters Main Event Day 2: �1M Gtd [3-day event] | |
7:05 p.m. | IPM #04 Irish Poker Masters Mini Main Event Day 1A: �100K Gtd [2-day event] | �109 | |
9:15 p.m. | IPM #19 Second Chance Turbo: �50K Gtd [1-day event] | �530 | |
9:15 p.m. | IPM #19 Mini Second Chance Turbo: �10K Gtd [1-day event] | �55 | |
Tue 15 Dec | 7:05 p.m. | IPM #20 Super High Roller: �200K Gtd [2-day event] | �5,200 |
7:05 p.m. | IPM #04 Irish Poker Masters Mini Main Event Day 1B: �100K Gtd [2-day event] | �109 | |
Wed 16 Dec | 7:05 p.m. | IPM #04 Irish Poker Masters Mini Main Event Day 2: �100K Gtd [2-day event] | |
9:15 p.m. | IPM #21 The Closer: �40K Gtd [1-day event] | �265 |
partypoker Owner GVC Holdings Rebrand as Entain
Grab ��40 Worth of SPINS and MTT Tickets
You��re going to need a partypoker account to compete in the 2020 Irish Poker Masters events. PokerNews can help you if you don��t currently play at partypoker and also gift you ��40 worth of free tournament tickets.
Download partypoker via PokerNews, create your free account before making a deposit of at least ��10 to receive ��40 worth of SPINS and tournament tickets over the next week.
- Day 1: 5x $1 SPINS tickets +1x $5.50 MTT ticket
- Day 2: 1x $3 SPINS tickets +1x $3.30 MTT ticket
- Day 3: 1x $3 SPINS tickets +2x $3.30 MTT ticket
- Day 4: 4x $0.25 SPINS tickets +1x $5.50 MTT ticket
- Day 5: 1x $5 SPINS tickets +1x $3.30 MTT ticket
- Day 6: 5x $1 SPINS tickets +1x $5.50 MTT ticket