Jim "grousegrind" Lefteruk Wins WSOP Online Event #73: $1,000 NLHE 6-Handed ($299,511)
Jim 'grousegrind" Lefteruk has won Event #73: $1,000 NLHE 6-Handed for $299,511 and his first WSOP bracelet by defeating Endrit "YOUWILLLOSE" Geci heads-up. The tournament attracted 2,202 entries to create a total prize pool of $2,091,900.
Lefteruk has no cashes recorded on The Hendon Mob and this was also his first cash on GGPoker ever. His username is a trail up the face of Grouse Mountain, commonly referred to as ��Mother Nature��s Stairmaster�� near Vancouver and he definitely climbed up the pay ladders as he started the final table as the second-shortest stack but managed to claim the win in the end.
Other familiar names who joined Lefteruk and Geci on the final table include Ivan Luca, Markku "ExVang" Koplimaa, and Patrick "Muddington" Kennedy who won a bracelet earlier in Event #45: $840 Bounty NLHE.
The cards are in the air in the GGPoker WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don't miss a beat!
WSOP Online Event #73: $1,000 NLHE 6-Handed Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Jim "grousegrind" Lefteruk | Canada | $299,511 |
2 | Endrit "YOUWILLLOSE" Geci | United Kingdom | $223,978 |
3 | Jorge "bemjogadogg" Abreu | Portugal | $161,042 |
4 | Ivan Luca | Argentina | $115,791 |
5 | Andrii "D0ntB1uffMe" Derzhypilskyi | Ukraine | $83,254 |
6 | Markku "ExVang" Koplimaa | Estonia | $59,861 |
7 | Seungmook "7high" Jung | South Korea | $43,040 |
8 | Patrick "Muddington" Kennedy | United Kingdom | $30,946 |
9 | Anant "MisterPro" Purohit | India | $22,250 |
Check out full live coverage of this event
Action of the Day
When the 3.5 hours late registration period closed, there were over 600 players left in the field and with 314 of them getting paid, the bubble came less than an hour later. Just before the fifth break of the day, the bubble burst with Juan Pardo ending up as the first player to get paid today as he ran his ace-eight into the ace-queen of Conor Beresford.
Bracelet winners like Daniel Dvoress, Danny Tang, Shawn Buchanan, juha Helppi, Hun Wei Lee, Galen Hall, Ajay "Ross_Geller" Chabra, Anson "Tara@0z" Tsang, Joaoa Vieira, Kevin "Mortyfy" MacPhee, and Timur "Avocado Love" Margolin all busted before the final two tables were reached five hours after the bubble burst.
Learn more about GGPoker's unique staking feature
George "Daado" McDonald was eliminated by Leon "FeelsGTOman" Sturm and Ioannis "BluffMeNot" Angelou-Konstas was taken out by Andrii "D0ntB1uffMe" Derzhypilskyi before Sturm bubbled the final table when he called Geci's four-bet with ace-king and saw he was up against aces which he couldn't crack.
The final table was one of ups and downs for the short stacks who kept doubling up with Geci and Anant "MisterPro" Purohit alternating the chip lead between them after Kennedy lost it. Lefteruk scored a big double-up when he caught Purohit's bluff and never really looked back. An hour after the final table had started, Lefteruk claimed the rest of Purohit's stack to bust him in ninth place.
Thirty minutes later, Kennedy would be stopped from becoming the second player to win an online bracelet on GGPoker by Derzhypilskyi with Seungmook "7high" Jung following him after losing everything in a three-way all-in situation. Koplimaa, and Derzhypilskyi both busted in the hour that followed.
Luca then got involved in a three-handed pot where he flopped top two pair but couldn't put them away when he was put at risk by Lefteruk who had turned a full house and rivered quads to send the most notable player at the table out in fourth place. Abreu had been nursing his short stack from the start and doubled up a few times and did it once more before saying goodbye in third place.
Heads-up played only lasted a few minutes as Lefteruk started with 90% of all the chips in play. Geci doubled up once with a flush but then lost everything when he shoved with king-ten. Lefteruk held pocket jacks and even though Geci picked up a straight draw on the flop and paired on the turn, the river didn't bring any help for him to bust in second place.
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
8/18/20 | Event #65: $600 No Limit Hold'em Deepstack Championship | 2,911 | $1,659,270 | Dmytro "Too Bad" Bystrovzorov | |
8/19/20 | Event #66: $800 Pot Limit Omaha | 1,281 | $973,560 | Toby "shinerrr" Joyce | $139,453 |
8/20/20 | Event #67: $500 Limit Hold'em | 1,281 | $335,350 | Gregor "soulsntfaces" Muller | $45,102 |
8/22/20 | Event #68: $500 Deepstack No Limit Hold'em | 2,315 | $1,099,625 | Anson "Tara@0z" Tsang | $150,460 |
8/23/20 | Event #69: $1,500 Marathon No Limit Hold'em | 1,438 | $2,049,150 | Nick "rdcrsn" Maimone | $302,472 |
8/23/20 | Event #71: BIG 50, $1M GTD | 44,576 | $2,050,496 | Huahuan "F7588" Feng | $211,282 |
8/25/20 | Event #72: $1,500 Limit Championship | 337 | $480,225 | Ajay "Ross_Geller" Chabra | $77,475 |
8/26/20 | Event #73: $1,000 No Limit Hold'em 6-Handed | 2,202 | $2,091,900 | Jim "grousegrind" Lefteruk | $299,511 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the WSOP 2020 Online on GGPoker, you'll need to sign up for an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600, setting you up nicely for the WSOP Online.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
The PokerNews live reporting team will be back on Thursday, August 27, at 6 p.m. UTC to bring you coverage of Event #74: $1,500 Pot Limit Omaha so see you then.