Massive Win for Christian Rudolph in WSOP Online Event #70: $25,000 NLH PPC ($1,800,290)
Table Of Contents
At his fourth WSOP final table, Christian Rudolph has finally claimed his first bracelet, in Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP for $1,800,290. The biggest event of the summer attracted 407 entries to create the second-biggest prize pool of the summer with $10,000,000 total.
Two years ago, Rudolph finished second behind Michael Addamo �� who actually bubbled this event �� in a 25K at the WSOPE. Back then, the heads-up match was a rollercoaster with players exchanging blows for hours. This time, Rudolph succeeded and closed it out within 20 minutes. This win will take the German up to almost $3,000,000 in WSOP cashes alone and eclipse his previous live scores almost threefold.
Runner-up Chris Hunichen more than doubled his total WSOP earnings with his result, adding to the countless accolades of the multiple online triple crown winner. Rudolph and Hunichen were joined by numerous familiar faces and names from the online and live poker scene like bracelet winner Shankar "Saquon" Pillai, Aram "Pusha T" Zobian, who finished sixth in the 2018 WSOP Main Event, and Day 1 chip leader Jason Koon.
The cards are in the air in the GGPoker WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don't miss a beat!
Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Christian Rudolph | Germany | $1,800,290 |
2 | Chris Hunichen | United States | $1,332,097 |
3 | Shankar "Saquon" Pillai | United States | $979,138 |
4 | Aleksejs Ponakovs | Latvia | $719,700 |
5 | Aram "Pusha T" Zobian | United States | $529,005 |
6 | Brunno Botteon | Brazil | $388,837 |
7 | Jason Koon | United States | $285,808 |
8 | Paulius "ChickenBBQ" Plausinaitis | Lithuania | $210,079 |
9 | Aliaksei "BladeRunner1" Boika | Belarus | $154,416 |
Check out full live coverage of this event
Final Table Action
The final table started off in shallow water with a 23 big blind average stack. Within twenty minutes, EPT winner Aliaksei "BladeRunner1" Boika would bust first when he ran his ace-five into the ace-jack of Pillai. Hunichen then scored a huge double-up through Koon with queens against ace-jacl to take the chip lead away from the latter. Paulius "ChickenBBQ" Plausinaitis busted soon after before Koon lost the remainder of his stack to Rudolph.
Brunno Botteon, who almost won his first bracelet in Event #67: $500 Limit NLH earlier, was next to go when Rudolph turned a straight with ace-eight against his queens. The German continued his dominance by eliminating Zobian in fifth and Aleksejs Ponakovs in fourth. The latter had lost the majority of his chips beforehand to Hunichen when his aces got cracked by Hunichen. "Big Huni" then took care of Pillai with ace-king versus ace-nine to get the action heads-up.
Rudolph started off with a slight chip lead but quickly extended it to drop Hunichen down to five bigs. Hunichen's final chips went in with king-queen against Rudolph's queen-ten, but the German spiked a ten on the flop to deny Hunichen and capture his first WSOP gold.
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
8/18/20 | Event #65: $600 No Limit Hold'em Deepstack Championship | 2,911 | $1,659,270 | Dmytro "Too Bad" Bystrovzorov | |
8/19/20 | Event #66: $800 Pot Limit Omaha | 1,281 | $973,560 | Toby "shinerrr" Joyce | $139,453 |
8/20/20 | Event #67: $500 Limit Hold'em | 1,281 | $335,350 | Gregor "soulsntfaces" Muller | $45,102 |
8/22/20 | Event #68: $500 Deepstack No Limit Hold'em | 2,315 | $1,099,625 | Anson "Tara@0z" Tsang | $150,460 |
8/23/20 | Event #69: $1,500 Marathon No Limit Hold'em | 1,438 | $2,049,150 | Nick "rdcrsn" Maimone | $302,472 |
8/29/20 | Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP | 407 | $10,000,000 | Christian Rudolph | $$1,800,290 |
8/23/20 | Event #71: BIG 50, $1M GTD | 44,576 | $2,050,496 | Huahuan "F7588" Feng | $211,282 |
8/25/20 | Event #72: $1,500 Limit Championship | 337 | $480,225 | Ajay "Ross_Geller" Chabra | $77,475 |
8/26/20 | Event #73: $1,000 No Limit Hold'em 6-Handed | 2,202 | $2,091,900 | Jim "grousegrind" Lefteruk | $299,511 |
8/27/20 | Event #74: $1,500 Pot Limit Omaha | 972 | $1,385,100 | Thi "HoneyandTHI" Truong | $215,938 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the WSOP 2020 Online on GGPoker, you'll need to sign up for an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600. Make sure you do it fast: the WSOP is in its final week!
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
While the second-biggest prize pool may have been awarded, don't miss the biggest one this Sunday! The $25,000,000 Main Event will enter Day 2 and the money stages, so make sure to check back regularly for all the latest of the WSOP Online on GGPoker!