Triton Super High Roller Series Returns to Jeju On Feb. 10
The Triton Poker Super High Roller returns to Jeju, South Korea from February 10th for the first massive buy-in festival of the calendar year. It marks the third consecutive year the Triton Poker Super High Roller series has dropped anchor in South Korea and with 12 events scheduled, it will be the biggest and richest Jeju stop yet.
Buying into all the latest Jeju events will set players back HK$5,850,000, or approximately US$752,000 based on the current exchange rate of HK$7.77 to US$1.The festival isn��t for the faint-hearted, especially as some of the top prizes on offer will be huge.
It��s difficult to single out any of the Triton Poker Super High Roller Series Jeju tournaments because they are all going to attract some of the game��s elite players. If our arm was twisted, we��d have to go with the brace of HK$1,000,000 Main Events: one being standard no-limit hold��em and the other a no-limit Short Deck affair.
Jason Koon won the HK$1,000,000 buy-in Jeju Main Event in March 2018, securing a HK$7,640,160 (US$973,306) prize after a heads-up deal with Stephen Chidwick, who banked HK$8,859,840 (US$1,128,685).
Timofey Kuznetsov triumphed in the 2019 Jeju Short Deck Main Event, topping a field of 23-entries to net HK$14,600,000 ($US1,859,970).
2020 Triton Poker Super High Roller Series Jeju Schedule
Date | Time | Tournament |
---|---|---|
Mon 10 Feb | 3:00 p.m. | HK$250,000 No Limit Hold��em 8-Handed Day 1 |
Tue 11 Feb | 1:00 p.m. | HK$250,000 No Limit Hold��em 8-Handed Day 2 |
3:00 p.m. | HK$500,000 No Limit Hold��em 6-Handed Day 1 | |
Wed 12 Feb | 1:00 p.m. | HK$500,000 No Limit Hold��em 6-Handed Day 2 |
5:00 p.m. | HK$750,000 No Limit Hold��em 8-Handed Day 1 | |
Thu 13 Feb | 1:00 p.m. | HK$750,000 No Limit Hold��em 8-Handed Day 2 |
5:00 p.m. | HK$250,000 No Limit Hold��em 6-Handed Turbo Day 1 | |
Fri 14 Feb | 1:00 p.m. | HK$250,000 No Limit Hold��em 6-Handed Turbo Day 2 |
5:00 p.m. | HK$1,000,000 No Limit Hold��em Triton Jeju Main Event Day 1 | |
Sat 15 Feb | 1:00 p.m. | HK$1,000,000 No Limit Hold��em Triton Jeju Main Event Day 2 |
Sun 16 Feb | 1:00 p.m. | HK$1,000,000 No Limit Hold��em Triton Jeju Main Event Day 3 |
3:00 p.m. | HK$300,000 No Limit Hold��em/Short Deck Mix Turbo Day 1 | |
Mon 17 Feb | 1:00 p.m. | HK$300,000 No Limit Hold��em/Short Deck Mix Turbo Day 2 |
3:00 p.m. | HK$250,000 No Limit Short Deck Hold��em Ante-Only Day 1 | |
Tue 18 Feb | 1:00 p.m. | HK$250,000 No Limit Short Deck Hold��em Ante-Only Day 2 |
3:00 p.m. | HK$500,000 No Limit Short Deck Hold��em Ante Only Day 1 | |
Wed 19 Feb | 1:00 p.m. | HK$500,000 No Limit Short Deck Hold��em Ante Only Day 2 |
5:00 p.m. | HK$750,000 No Limit Hold��em Short Deck Hold��em Ante-Only Day 1 | |
Thu 20 Feb | 1:00 p.m. | HK$750,000 No Limit Hold��em Short Deck Hold��em Ante-Only Day 2 |
5:00 p.m. | HK$1,000,000 No Limit Short Deck Hold��em Main Event Day 1 | |
Fri 21 Feb | 1:00 p.m. | HK$1,000,000 No Limit Short Deck Hold��em Main Event Day 2 |
Sat 22 Feb | 1:00 p.m. | HK$1,000,000 No Limit Short Deck Hold��em Main Event Day 3 |
1:00 p.m. | HK$300,000 No Limit Short Deck Hold��em Ante-Only Turbo |
Triton Poker Super High Roller Series Jeju festivals have seen 11 different champions crowned across 12 tournaments. Only Team partypoker��s Jason Koon has managed to bank more than one title in South Korea.
The likes of Nick Shulman and David Peters enjoyed the sweet taste of success in 2018, while Justin Bonomo and Timothy Adams excelled in 2019.
Past Triton Poker Super High Roller Series Jeju Champions
Year | Tournament | Champion | Prize (HKD) | Prize (USD) |
---|---|---|---|---|
2018 | HK$100,000 NLHE Short Deck Ante-Only | Nick Schulman | HK$2,135,000 | $271,974 |
2018 | HK$500,000 NLHE Short Deck Ante-Only | Seng Leow | HK$8,470,000 | $1,079,367 |
2018 | HK$500,000 NLHE 6-Max | David Peters | HK$8,775,000 | $1,118,484 |
2018 | HK$1,000,000 NLHE Short Deck Ante-Only | Kenneth Kee Wee Kiang | HK$22,500,000 | $2,867,009 |
2018 | HK$2,0000,000 NLHE Main Event | Nikita Bodyakovskiy | HK$41,250,000 | $5,257,027 |
2019 | HK$250,000 NLHE Short Deck Ante-Only | Justin Bonomo | HK$4,600,000 | $586,114 |
2019 | HK$500,000 NLHE Short Deck Ante-Only | Devan Tang | HK$9,730,000 | $1,239,758 |
2019 | HK$500,000 NLHE 6-Max | Christopher Soyza | HK$11,150,000 | $1,420,581 |
2019 | HK$1,000,000 NLHE Short Deck Ante-Only | Jason Koon | HK$22,300,000 | $2,840,945 |
2019 | HK$2,000,000 NLHE Main Event | Timothy Adams | HK$27,76,500 | $3,536,550 |
2019 | HK$1,000,000 NLHE Triton Refresh | Jason Koon | HK$7,640,160 | $973,306 |
2019 | HK$1,000,000 | NLHE Short Deck Ante-Only | Timofey Kuznetsov | HK$14,600,000 |
Stay tuned to PokerNews throughout the Triton Poker Super High Roller Series as we keep an ear to the ground for all the latest news and results from the Landing Casino Jeju Shinhwa World.