partypoker Unveils KO Series Schedule for September with $30M GTD

13 min read
partypoker will play host to 283 tournaments over its September KO Series.

Players on partypoker just got a software update bringing improved tournament and Mac functionality. With the reveal of the September KO Series schedule, they'll have a chance to use it to chase some big prize pools.

The upcoming KO Series is partypoker throwing its proverbial hat into the ring for online poker's most exciting time of year. Online tournament players around the world will have options aplenty thanks to the KO Series, PokerStars' World Championship of Online Poker and Natural8's GG Series.

As for the KO Series, it's scheduled for Sept. 8-22 and boasts $30 million guaranteed across 70 events broken down further into 283 individual tournaments �� each event features several buy-in tiers ranging from micro to super high roller. Events will be played in knockout and progressive knockout formats, making for exciting, bounty-filled poker for participants.

Series Highlights

The KO Series Main Event kicks off Sunday, Sept. 22 on the closing day of the festival and features five tiers of buy-ins. Included among those are a pair of $1 million guarantees at the high and high roller levels.

Preceding that, slightly earlier in the day, there's another $1 million guaranteed event, coming at a price point of $5,200 for the super high roller clientele.

Beyond that, there are plenty of progressive knockouts, pot-limit Omaha tournaments, mix-maxes and big antes. Buy-ins range from $2.20 up to the aforementioned $5,200, making the series accessible to players of all bankroll levels.

Players looking to satellite in can find all of the schedules and relevant information here.

Full Schedule

DateTimeTournamentBuy-in
Sept. 810 a.m.KO Series #01-Mi: $5K Gtd [8-Max]$2.20
Sept. 810 a.m.KO Series #01-L: $20K Gtd [8-Max]$11
Sept. 810 a.m.KO Series #01-M: $100K Gtd [8-Max]$55
Sept. 810 a.m.KO Series #01-H: $200K Gtd [8-Max]$215
Sept. 812 p.m.KO Series #02-L: $20K Gtd [8-Max]$5.50
Sept. 812 p.m.KO Series #02-M: $125K Gtd [8-Max]$33
Sept. 812 p.m.KO Series #02-H: $300K Gtd [8-Max]$215
Sept. 812 p.m.KO Series #02-HR: $500K Gtd [8-Max]1,050
Sept. 812 p.m.KO Series #02-SHR: $750K Gtd [8-Max]$5,200
Sept. 82 p.m.KO Series #03-Mi: $5K Gtd [8-Max]$2.20
Sept. 82 p.m.KO Series #03-L: $40K Gtd [8-Max]$11
Sept. 82 p.m.KO Series #03-M: $200K Gtd [8-Max]$55
Sept. 82 p.m.KO Series #03-H: $750K Gtd [8-Max]$320
Sept. 82 p.m.KO Series #03-HR: $750K Gtd [8-Max]$2,100
Sept. 82:30 p.m.KO Series #04-L: $5K Gtd [PLO, 6-Max]$11
Sept. 82:30 p.m.KO Series #04-M: $30K Gtd [PLO, 6-Max]$55
Sept. 82:30 p.m.KO Series #04-H: $75K Gtd [PLO, 6-Max]$320
Sept. 82:30 p.m.KO Series #04-HR: $150K Gtd [PLO, 6-Max]$2,100
Sept. 84 p.m.KO Series #05-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 84 p.m.KO Series #05-M: $75K Gtd [8-Max, Fast]$33
Sept. 84 p.m.KO Series #05-H: $150K Gtd [8-Max, Fast]$109
Sept. 84 p.m.KO Series #05-HR: $300K Gtd [8-Max, Fast]$1,050
Sept. 86 p.m.KO Series #06-Mi: $5K Gtd [Mix-Max 8-6, Hyper]$4.40
Sept. 86 p.m.KO Series #06-M: $20K Gtd [Mix-Max 8-6, Hyper]$22
Sept. 86 p.m.KO Series #06-H: $50K Gtd [Mix-Max 8-6, Hyper]$82
Sept. 86 p.m.KO Series #06-HR: $150K Gtd [Mix-Max 8-6, Hyper]$530
Sept. 912 p.m.KO Series #07-L: $10K Gtd [8-Max]$5.50
Sept. 912 p.m.KO Series #07-M: $50K Gtd [8-Max]$33
Sept. 912 p.m.KO Series #07-H: $150K Gtd [8-Max]$109
Sept. 912 p.m.KO Series #07-HR: $200K Gtd [8-Max]$530
Sept. 92 p.m.KO Series #08-Mi: $5K Gtd [6-Max]$2.20
Sept. 92 p.m.KO Series #08-L: $25K Gtd [6-Max]$11
Sept. 92 p.m.KO Series #08-M: $100K Gtd [6-Max]$55
Sept. 92 p.m.KO Series #08-H: $200K Gtd [6-Max]$320
Sept. 92 p.m.KO Series #08-HR: $300K Gtd [6-Max]$1,050
Sept. 92:30 p.m.KO Series #09-L: $3K Gtd [PLO, 6-Max]$11
Sept. 92:30 p.m.KO Series #09-H: $15K Gtd [PLO, 6-Max]$109
Sept. 92:30 p.m.KO Series #09-HR: $40K Gtd [PLO, 6-Max]$530
Sept. 94 p.m.KO Series #10-L: $7.5K Gtd [PKO Battle, Fast]$5.50
Sept. 94 p.m.KO Series #10-M: $30K Gtd [PKO Battle, Fast]$33
Sept. 94 p.m.KO Series #10-H: $75K Gtd [PKO Battle, Fast]$109
Sept. 94 p.m.KO Series #10-HR: $100K Gtd [PKO Battle, Fast]$530
Sept. 1012 p.m.KO Series #11-L: $10K Gtd [6-Max]$5.50
Sept. 1012 p.m.KO Series #11-M: $50K Gtd [6-Max]$33
Sept. 1012 p.m.KO Series #11-H: $200K Gtd [6-Max]$109
Sept. 1012 p.m.KO Series #11-HR: $250K Gtd [6-Max]$530
Sept. 102 p.m.KO Series #12-Mi: $5K Gtd [8-Max]$2.20
Sept. 102 p.m.KO Series #12-L: $25K Gtd [8-Max]$11
Sept. 102 p.m.KO Series #12-M: $100K Gtd [8-Max]$55
Sept. 102 p.m.KO Series #12-H: $250K Gtd [8-Max]$320
Sept. 102 p.m.KO Series #12-HR: $500K Gtd [8-Max]$2,100
Sept. 102:30 p.m.KO Series #13-L: $2.5K Gtd [PLO, 6-Max]$5.50
Sept. 102:30 p.m.KO Series #13-M: $10K Gtd [PLO, 6-Max]$33
Sept. 102:30 p.m.KO Series #13-H: $40K Gtd [PLO, 6-Max]$215
Sept. 102:30 p.m.KO Series #13-HR: $75K Gtd [PLO, 6-Max]$1,050
Sept. 104 p.m.KO Series #14-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 104 p.m.KO Series #14-M: $50K Gtd [8-Max, Fast]$33
Sept. 104 p.m.KO Series #14-H: $100K Gtd [8-Max, Fast]$109
Sept. 104 p.m.KO Series #14-HR: $200K Gtd [8-Max, Fast]$1,050
Sept. 106 p.m.KO Series #15-HR: $100K Gtd [8-Max, Turbo]$530
Sept. 1112 p.m.KO Series #16-L: $10K Gtd [8-Max]$5.50
Sept. 1112 p.m.KO Series #16-M: $50K Gtd [8-Max]$33
Sept. 1112 p.m.KO Series #16-H: $150K Gtd [8-Max]$109
Sept. 1112 p.m.KO Series #16-HR: $200K Gtd [8-Max]$530
Sept. 112 p.m.KO Series #17-Mi: $5K Gtd [Mix-Max, 8-6]$2.20
Sept. 112 p.m.KO Series #17-L: $25K Gtd [Mix-Max, 8-6]$11
Sept. 112 p.m.KO Series #17-M: $100K Gtd [Mix-Max, 8-6]$55
Sept. 112 p.m.KO Series #17-H: $200K Gtd [Mix-Max, 8-6]$320
Sept. 112 p.m.KO Series #17-HR: $300K Gtd [Mix-Max, 8-6]$1,050
Sept. 112:30 p.m.KO Series #18-L: $3K Gtd [PLO, 6-Max]$11
Sept. 112:30 p.m.KO Series #18-H: $15K Gtd [PLO, 6-Max]$109
Sept. 112:30 p.m.KO Series #18-HR: $40K Gtd [PLO, 6-Max]$530
Sept. 114 p.m.KO Series #19-L: $10K Gtd [Mix-Max 6-4, Fast]$5.50
Sept. 114 p.m.KO Series #19-M: $50K Gtd [Mix-Max 6-4, Fast]$33
Sept. 114 p.m.KO Series #19-H: $100K Gtd [Mix-Max 6-4, Fast]$109
Sept. 114 p.m.KO Series #19-HR: $100K Gtd [Mix-Max 6-4, Fast]$530
Sept. 1212 p.m.KO Series #20-L: $10K Gtd [8-Max]$5.50
Sept. 1212 p.m.KO Series #20-M: $50K Gtd [8-Max]$33
Sept. 1212 p.m.KO Series #20-H: $200K Gtd [8-Max]$109
Sept. 1212 p.m.KO Series #20-HR: $250K Gtd [8-Max]$530
Sept. 122 p.m.KO Series #21-Mi: $5K Gtd [8-Max]$2.20
Sept. 122 p.m.KO Series #21-L: $25K Gtd [8-Max]$11
Sept. 122 p.m.KO Series #21-M: $100K Gtd [8-Max]$55
Sept. 122 p.m.KO Series #21-H: $250K Gtd [8-Max]$320
Sept. 122 p.m.KO Series #21-HR: $500K Gtd [8-Max]$2,100
Sept. 122:30 p.m.KO Series #22-L: $2.5K Gtd [PLO, 6-Max]$5.50
Sept. 122:30 p.m.KO Series #22-M: $10K Gtd [PLO, 6-Max]$33
Sept. 122:30 p.m.KO Series #22-H: $40K Gtd [PLO, 6-Max]$215
Sept. 122:30 p.m.KO Series #22-HR: $75K Gtd [PLO, 6-Max]$1,050
Sept. 124 p.m.KO Series #23-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 124 p.m.KO Series #23-M: $50K Gtd [8-Max, Fast]$33
Sept. 124 p.m.KO Series #23-H: $100K Gtd [8-Max, Fast]$109
Sept. 124 p.m.KO Series #23-HR: $200K Gtd [8-Max, Fast]$1,050
Sept. 126 p.m.KO Series #24-HR: $100K Gtd [8-Max, Turbo]$530
Sept. 1312 p.m.KO Series #25-L: $10K Gtd [Mix-Max, 8-6]$5.50
Sept. 1312 p.m.KO Series #25-M: $50K Gtd [Mix-Max, 8-6]$33
Sept. 1312 p.m.KO Series #25-H: $100K Gtd [Mix-Max, 8-6]$109
Sept. 1312 p.m.KO Series #25-HR: $150K Gtd [Mix-Max, 8-6]$530
Sept. 132 p.m.KO Series #26-Mi: $5K Gtd [8-Max]$2.20
Sept. 132 p.m.KO Series #26-L: $25K Gtd [8-Max]$11
Sept. 132 p.m.KO Series #26-M: $75K Gtd [8-Max]$55
Sept. 132 p.m.KO Series #26-H: $150K Gtd [8-Max]$320
Sept. 132 p.m.KO Series #26-HR: $150K Gtd [8-Max]$1,050
Sept. 132:30 p.m.KO Series #27-L: $2.5K Gtd [PLO, 6-Max, Fast]$5.50
Sept. 132:30 p.m.KO Series #27-M: $10K Gtd [PLO, 6-Max, Fast]$33
Sept. 132:30 p.m.KO Series #27-H: $30K Gtd [PLO, 6-Max, Fast]$215
Sept. 132:30 p.m.KO Series #27-HR: $50K Gtd [PLO, 6-Max, Fast]$1,050
Sept. 134 p.m.KO Series #28-L: $2.5K Gtd [PLO, 6-Max, Fast]$5.50
Sept. 134 p.m.KO Series #28-M: $10K Gtd [PLO, 6-Max, Fast]$33
Sept. 134 p.m.KO Series #28-H: $15K Gtd [PLO, 6-Max, Fast]$109
Sept. 134 p.m.KO Series #28-HR: $25K Gtd [PLO, 6-Max, Fast]$530
Sept. 1412 p.m.KO Series #29-L: $2K Gtd [PLO, 6-Max]$5.50
Sept. 1412 p.m.KO Series #29-M: $7.5K Gtd [PLO, 6-Max]$33
Sept. 1412 p.m.KO Series #29-H: $15K Gtd [PLO, 6-Max]$109
Sept. 1412 p.m.KO Series #29-HR: $25K Gtd [PLO, 6-Max]$530
Sept. 142 p.m.KO Series #30-Mi: $5K Gtd [8-Max]$2.20
Sept. 142 p.m.KO Series #30-L: $25K Gtd [8-Max]$11
Sept. 142 p.m.KO Series #30-M: $75K Gtd [8-Max]$55
Sept. 142 p.m.KO Series #30-H: $150K Gtd [8-Max]$320
Sept. 142 p.m.KO Series #30-HR: $200K Gtd [8-Max]$1,050
Sept. 142:30 p.m.KO Series #31-L: $2.5K Gtd [PLO, 6-Max, Big Ante]$5.50
Sept. 142:30 p.m.KO Series #31-M: $10K Gtd [PLO, 6-Max, Big Ante]$33
Sept. 142:30 p.m.KO Series #31-H: $30K Gtd [PLO, 6-Max, Big Ante]$215
Sept. 142:30 p.m.KO Series #31-HR: $50K Gtd [PLO, 6-Max, Big Ante]$1,050
Sept. 144 p.m.KO Series #32-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 144 p.m.KO Series #32-M: $40K Gtd [8-Max, Fast]$33
Sept. 144 p.m.KO Series #32-H: $75K Gtd [8-Max, Fast]$109
Sept. 144 p.m.KO Series #32-HR: $75K Gtd [8-Max, Fast]$530
Sept. 1510 a.m.KO Series #33-Mi: $5K Gtd [8-Max]$2.20
Sept. 1510 a.m.KO Series #33-L: $20K Gtd [8-Max]$11
Sept. 1510 a.m.KO Series #33-M: $100K Gtd [8-Max]$55
Sept. 1510 a.m.KO Series #33-H: $200K Gtd [8-Max]$215
Sept. 1512 p.m.KO Series #34-L: $20K Gtd [8-Max]$5.50
Sept. 1512 p.m.KO Series #34-M: $125K Gtd [8-Max]$33
Sept. 1512 p.m.KO Series #34-H: $300K Gtd [8-Max]$215
Sept. 1512 p.m.KO Series #34-HR: $500K Gtd [8-Max]$1,050
Sept. 1512 p.m.KO Series #34-SHR: $750K Gtd [8-Max]$5,200
Sept. 152 p.m.KO Series #35-Mi: $5K Gtd [8-Max]$2.20
Sept. 152 p.m.KO Series #35-L: $40K Gtd [8-Max]$11
Sept. 152 p.m.KO Series #35-M: $200K Gtd [8-Max]$55
Sept. 152 p.m.KO Series #35-H: $750K Gtd [8-Max]$320
Sept. 152 p.m.KO Series #35-HR: $750K Gtd [8-Max]$2,100
Sept. 152:30 p.m.KO Series #36-L: $5K Gtd [PLO, 6-Max]$11
Sept. 152:30 p.m.KO Series #36-M: $30K Gtd [PLO, 6-Max]$55
Sept. 152:30 p.m.KO Series #36-H: $75K Gtd [PLO, 6-Max]$320
Sept. 152:30 p.m.KO Series #36-HR: $150K Gtd [PLO, 6-Max]$2,100
Sept. 154 p.m.KO Series #37-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 154 p.m.KO Series #37-M: $75K Gtd [8-Max, Fast]$33
Sept. 154 p.m.KO Series #37-H: $150K Gtd [8-Max, Fast]$109
Sept. 154 p.m.KO Series #37-HR: $300K Gtd [8-Max, Fast]$1,050
Sept. 156 p.m.KO Series #38-Mi: $5K Gtd [PKO Battle, Hyper]$4.40
Sept. 156 p.m.KO Series #38-M: $20K Gtd [PKO Battle, Hyper]$22
Sept. 156 p.m.KO Series #38-H: $50K Gtd [PKO Battle, Hyper]$82
Sept. 156 p.m.KO Series #38-HR: $100K Gtd [PKO Battle, Hyper]$530
Sept. 1612 p.m.KO Series #39-L: $10K Gtd [8-Max]$5.50
Sept. 1612 p.m.KO Series #39-M: $50K Gtd [8-Max]$33
Sept. 1612 p.m.KO Series #39-H: $150K Gtd [8-Max]$109
Sept. 1612 p.m.KO Series #39-HR: $200K Gtd [8-Max]$530
Sept. 162 p.m.KO Series #40-Mi: $5K Gtd [Mix-Max, 8-6]$2.20
Sept. 162 p.m.KO Series #40-L: $5K Gtd [Mix-Max, 8-6]$11
Sept. 162 p.m.KO Series #40-M: $5K Gtd [Mix-Max, 8-6]$55
Sept. 162 p.m.KO Series #40-H: $5K Gtd [Mix-Max, 8-6]$320
Sept. 162 p.m.KO Series #40-HR: $5K Gtd [Mix-Max, 8-6]$1,050
Sept. 162:30 p.m.KO Series #41-L: $3K Gtd [PLO, 6-Max]$11
Sept. 162:30 p.m.KO Series #41-H: $15K Gtd [PLO, 6-Max]$109
Sept. 162:30 p.m.KO Series #41-HR: $40K Gtd [PLO, 6-Max]$530
Sept. 164 p.m.KO Series #42-L: $10K Gtd [Mix-Max 6-4, Fast]$5.50
Sept. 164 p.m.KO Series #42-M: $50K Gtd [Mix-Max 6-4, Fast]$33
Sept. 164 p.m.KO Series #42-H: $100K Gtd [Mix-Max 6-4, Fast]$109
Sept. 164 p.m.KO Series #42-HR: $100K Gtd [Mix-Max 6-4, Fast]$530
Sept. 1712 p.m.KO Series #43-L: $10K Gtd [6-Max]$5.50
Sept. 1712 p.m.KO Series #43-M: $50K Gtd [6-Max]$33
Sept. 1712 p.m.KO Series #43-H: $200K Gtd [6-Max]$109
Sept. 1712 p.m.KO Series #43-HR: $250K Gtd [6-Max]$530
Sept. 172 p.m.KO Series #44-Mi: $5K Gtd [8-Max]$2.20
Sept. 172 p.m.KO Series #44-L: $25K Gtd [8-Max]$11
Sept. 172 p.m.KO Series #44-M: $100K Gtd [8-Max]$55
Sept. 172 p.m.KO Series #44-H: $250K Gtd [8-Max]$320
Sept. 172 p.m.KO Series #44-HR: $500K Gtd [8-Max]$2,100
Sept. 172:30 p.m.KO Series #45-L: $2.5K Gtd [PLO, 6-Max]$5.50
Sept. 172:30 p.m.KO Series #45-M: $10K Gtd [PLO, 6-Max]$33
Sept. 172:30 p.m.KO Series #45-H: $40K Gtd [PLO, 6-Max]$215
Sept. 172:30 p.m.KO Series #45-HR: $75K Gtd [PLO, 6-Max]$1,050
Sept. 174 p.m.KO Series #46-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 174 p.m.KO Series #46-M: $50K Gtd [8-Max, Fast]$33
Sept. 174 p.m.KO Series #46-H: $100K Gtd [8-Max, Fast]$109
Sept. 174 p.m.KO Series #46-HR: $200K Gtd [8-Max, Fast]$1,050
Sept. 176 p.m.KO Series #47-HR: $100K Gtd [8-Max, Turbo]$530
Sept. 1812 p.m.KO Series #48-L: $10K Gtd [8-Max]$5.50
Sept. 1812 p.m.KO Series #48-M: $50K Gtd [8-Max]$33
Sept. 1812 p.m.KO Series #48-H: $150K Gtd [8-Max]$109
Sept. 1812 p.m.KO Series #48-HR: $200K Gtd [8-Max]$530
Sept. 182 p.m.KO Series #49-Mi: $5K Gtd [6-Max]$2.20
Sept. 182 p.m.KO Series #49-L: $25K Gtd [6-Max]$11
Sept. 182 p.m.KO Series #49-M: $100K Gtd [6-Max]$55
Sept. 182 p.m.KO Series #49-H: $200K Gtd [6-Max]$320
Sept. 182 p.m.KO Series #49-HR: $300K Gtd [6-Max]$1,050
Sept. 182:30 p.m.KO Series #50-L: $3K Gtd [PLO, 6-Max]$11
Sept. 182:30 p.m.KO Series #50-H: $15K Gtd [PLO, 6-Max]$109
Sept. 182:30 p.m.KO Series #50-HR: $40K Gtd [PLO, 6-Max]$530
Sept. 184 p.m.KO Series #51-L: $7.5K Gtd [PKO Battle, Fast]$5.50
Sept. 184 p.m.KO Series #51-M: $30K Gtd [PKO Battle, Fast]$33
Sept. 184 p.m.KO Series #51-H: $75K Gtd [PKO Battle, Fast]$109
Sept. 184 p.m.KO Series #51-HR: $100K Gtd [PKO Battle, Fast]$530
Sept. 1912 p.m.KO Series #52-L: $10K Gtd [8-Max]$5.50
Sept. 1912 p.m.KO Series #52-M: $50K Gtd [8-Max]$33
Sept. 1912 p.m.KO Series #52-H: $200K Gtd [8-Max]$109
Sept. 1912 p.m.KO Series #52-HR: $250K Gtd [8-Max]$530
Sept. 192 p.m.KO Series #53-Mi: $5K Gtd [8-Max]$2.20
Sept. 192 p.m.KO Series #53-L: $25K Gtd [8-Max]$11
Sept. 192 p.m.KO Series #53-M: $100K Gtd [8-Max]$55
Sept. 192 p.m.KO Series #53-H: $250K Gtd [8-Max]$320
Sept. 192 p.m.KO Series #53-HR: $500K Gtd [8-Max]$2,100
Sept. 192:30 p.m.KO Series #54-L: $2.5K Gtd [PLO, 6-Max]$5.50
Sept. 192:30 p.m.KO Series #54-M: $10K Gtd [PLO, 6-Max]$33
Sept. 192:30 p.m.KO Series #54-H: $40K Gtd [PLO, 6-Max]$215
Sept. 192:30 p.m.KO Series #54-HR: $75K Gtd [PLO, 6-Max]$1,050
Sept. 192:30 p.m.KO Series #54-SHR: $250K Gtd [PLO, 6-Max]$5,200
Sept. 194 p.m.KO Series #55-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 194 p.m.KO Series #55-M: $50K Gtd [8-Max, Fast]$33
Sept. 194 p.m.KO Series #55-H: $100K Gtd [8-Max, Fast]$109
Sept. 194 p.m.KO Series #55-HR: $200K Gtd [8-Max, Fast]$1,050
Sept. 196 p.m.KO Series #56-HR: $100K Gtd [8-Max, Turbo]$530
Sept. 2012 p.m.KO Series #57-L: $10K Gtd [6-Max]$5.50
Sept. 2012 p.m.KO Series #57-M: $50K Gtd [6-Max]$33
Sept. 2012 p.m.KO Series #57-H: $100K Gtd [6-Max]$109
Sept. 2012 p.m.KO Series #57-HR: $150K Gtd [6-Max]$530
Sept. 202 p.m.KO Series #58-Mi: $5K Gtd [8-Max]$2.20
Sept. 202 p.m.KO Series #58-L: $25K Gtd [8-Max]$11
Sept. 202 p.m.KO Series #58-M: $75K Gtd [8-Max]$55
Sept. 202 p.m.KO Series #58-H: $150K Gtd [8-Max]$320
Sept. 202 p.m.KO Series #58-HR: $200K Gtd [8-Max]$1,050
Sept. 202:30 p.m.KO Series #59-L: $2.5K Gtd [PLO, 6-Max, Big Ante]$5.50
Sept. 202:30 p.m.KO Series #59-M: $10K Gtd [PLO, 6-Max, Big Ante]$33
Sept. 202:30 p.m.KO Series #59-H: $30K Gtd [PLO, 6-Max, Big Ante]$215
Sept. 202:30 p.m.KO Series #59-HR: $50K Gtd [PLO, 6-Max, Big Ante]$1,050
Sept. 204 p.m.KO Series #60-L: $2.5K Gtd [PLO, 6-Max, Fast]$5.50
Sept. 204 p.m.KO Series #60-M: $10K Gtd [PLO, 6-Max, Fast]$33
Sept. 204 p.m.KO Series #60-H: $15K Gtd [PLO, 6-Max, Fast]$109
Sept. 204 p.m.KO Series #60-HR: $25K Gtd [PLO, 6-Max, Fast]$530
Sept. 2112 p.m.KO Series #61-L: $2K Gtd [PLO, 6-Max, Big Ante]$5.50
Sept. 2112 p.m.KO Series #61-M: $7.5K Gtd [PLO, 6-Max, Big Ante]$33
Sept. 2112 p.m.KO Series #61-H: $15K Gtd [PLO, 6-Max, Big Ante]$109
Sept. 2112 p.m.KO Series #61-HR: $25K Gtd [PLO, 6-Max, Big Ante]$530
Sept. 212 p.m.KO Series #62-Mi: $5K Gtd [8-Max]$2.20
Sept. 212 p.m.KO Series #62-L: $25K Gtd [8-Max]$11
Sept. 212 p.m.KO Series #62-M: $75K Gtd [8-Max]$55
Sept. 212 p.m.KO Series #62-H: $150K Gtd [8-Max]$320
Sept. 212 p.m.KO Series #62-HR: $200K Gtd [8-Max]$1,050
Sept. 212:30 p.m.KO Series #63-L: $2.5K Gtd [PLO, 6-Max]$5.50
Sept. 212:30 p.m.KO Series #63-M: $10K Gtd [PLO, 6-Max]$33
Sept. 212:30 p.m.KO Series #63-H: $30K Gtd [PLO, 6-Max]$215
Sept. 212:30 p.m.KO Series #63-HR: $50K Gtd [PLO, 6-Max]$1,050
Sept. 214 p.m.KO Series #64-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 214 p.m.KO Series #64-M: $40K Gtd [8-Max, Fast]$33
Sept. 214 p.m.KO Series #64-H: $75K Gtd [8-Max, Fast]$109
Sept. 214 p.m.KO Series #64-HR: $75K Gtd [8-Max, Fast]$530
Sept. 2210 a.m.KO Series #65-Mi: $5K Gtd [8-Max]$2.20
Sept. 2210 a.m.KO Series #65-L: $20K Gtd [8-Max]$11
Sept. 2210 a.m.KO Series #65-M: $100K Gtd [8-Max]$55
Sept. 2210 a.m.KO Series #65-H: $200K Gtd [8-Max]$215
Sept. 2212 p.m.KO Series #66-L: $20K Gtd [8-Max]$5.50
Sept. 2212 p.m.KO Series #66-M: $125K Gtd [8-Max]$33
Sept. 2212 p.m.KO Series #66-H: $500K Gtd [8-Max]$215
Sept. 2212 p.m.KO Series #66-HR: $750K Gtd [8-Max]$1,050
Sept. 2212 p.m.KO Series #66-SHR: $1M Gtd [8-Max]$5,200
Sept. 222 p.m.KO Series #67-Mi: $7.5K Gtd [Main Event, 8-Max]$2.20
Sept. 222 p.m.KO Series #67-L: $50K Gtd [Main Event, 8-Max]$11
Sept. 222 p.m.KO Series #67-M: $250K Gtd [Main Event, 8-Max]$55
Sept. 222 p.m.KO Series #67-H: $1M Gtd [Main Event, 8-Max]$320
Sept. 222 p.m.KO Series #67-HR: $1M Gtd [Main Event, 8-Max]$2,100
Sept. 222:30 p.m.KO Series #68-L: $10K Gtd [Main Event, PLO, 6-Max]$11
Sept. 222:30 p.m.KO Series #68-M: $50K Gtd [Main Event, PLO, 6-Max]$55
Sept. 222:30 p.m.KO Series #68-H: $100K Gtd [Main Event, PLO, 6-Max]$320
Sept. 222:30 p.m.KO Series #68-HR: $250K Gtd [Main Event, PLO, 6-Max]$2,100
Sept. 224 p.m.KO Series #69-L: $10K Gtd [8-Max, Fast]$5.50
Sept. 224 p.m.KO Series #69-M: $75K Gtd [8-Max, Fast]$33
Sept. 224 p.m.KO Series #69-H: $150K Gtd [8-Max, Fast]$109
Sept. 224 p.m.KO Series #69-HR: $300K Gtd [8-Max, Fast]$1,050
Sept. 226 p.m.KO Series #70-Mi: $5K Gtd [6-Max, Hyper]$4.40
Sept. 226 p.m.KO Series #70-M: $20K Gtd [6-Max, Hyper]$22
Sept. 226 p.m.KO Series #70-H: $50K Gtd [6-Max, Hyper]$82
Sept. 226 p.m.KO Series #70-HR: $150K Gtd [6-Max, Hyper]$530
Share this article
author

More Stories

Other Stories

Recommended for you

partypoker's Bot Hunt Continues: 121 Accounts Axed, $175K Seized in July partypoker's Bot Hunt Continues: 121 Accounts Axed, $175K Seized in July