PokerNews Cup Heads to Finix Casino, Bulgaria on May 9-19
Table Of Contents
The PokerNews Cup is heading to Finix Casino, located on the border of Greece in Kulata, Bulgaria, for its thirteenth edition on May 9-19.
The schedule features two tournaments with six-figure guarantees, plenty of side events, and, of course, cash games and tons of fun for 11 days.
2019 PokerNews Cup Kulata �1,100 High Roller
The PokerNews Cup �1,100 High Roller on May 12-16 is the first big tournament of the 2019 PokerNews Cup Kulata featuring a �100,000 guaranteed. The event provides tons of action with players starting with 100,000 in chips and blinds increasing every 45 minutes from beginning to end.
Up to two reentries are permitted during each of the three opening flights on May 12. Additionally, players can reenter up until the close of late registration after the conclusion of the second blind level of Day 2 on May 15. The tournament will play down to a winner on the third and final day on May 16.
Players looking to get in cheap can do so via five �120 satellite tournaments on May 9-13 guaranteeing a combined ten seats to the High Roller.
2019 PokerNews Cup Kulata �550 Main Event
The PokerNews Cup �550 Main Event takes place on May 15-19 and boasts half the buy-in as the High Roller with the same �100,000 guarantee.
Players will have plenty of chances to bag a big stack starting with 50,000 in chips and are allowed a single reentry during each of the four opening flights on May 15-17. The first three opening flights feature 30-minute blind levels, while the last one is a turbo flight featuring 15-minute blind levels.
Each of the opening flights will end with players already in the money. Players bagging chips will battle for two more days on May 18-19 until the latest PokerNews Cup champion is crowned.
Players can qualify into the PokerNews Cup Main Event for just �60 in five live satellites on May 13-16 guaranteeing a combined 25 seats.
Also on the schedule are plenty of side events with buy-ins ranging from �120 to �550.
2019 PokerNews Cup Kulata Schedule
Date | Time | # | Event | Guarantee | Buy-in | Re-Entry | Starting Stack | Levels | Played until | Reg. Closing Level |
---|---|---|---|---|---|---|---|---|---|---|
May 9 | 7 p.m. | NL Hold'em - Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 20 min | winner | 10 levels | |
9 p.m. | 1 | NL Hold'em - Deepstack Turbo | �220 | 1x | 20,000 | 15 min | winner | 10 levels | ||
May 10 | 5 p.m. | NL Holdem - Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 20 min | winner | 10 levels | |
7 p.m. | 2 | PL Omaha | �550 | unl. | 30,000 | 20 min | winner | 10 levels | ||
May 11 | 3 p.m. | 3 | NL Hold'em | �330 | 1x | 20,000 | 20 min | winner | 10 levels | |
7 p.m. | NL Hold'em - Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 20 min | winner | 10 levels | ||
May 12 | 2 p.m. | NL Hold'em - Turbo Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 15 min | winner | 10 levels | |
5 p.m. | 4 | NL Hold'em - PNC High Roller - Day 1A | �100,000 | �1,100 | 2x | 100,000 | 45 min | 10 levels | 12 levels | |
7 p.m. | 5 | NL Hold'em | �330 | 1x | 20,000 | 20 min | winner | 10 levels | ||
May 13 | 2 p.m. | NL Holdem - Turbo Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 15 min | winner | 10 levels | |
5 p.m. | 4 | NL Holdem - PNC High Roller - Day 1B | �100,000 | �1,100 | 2x | 100,000 | 45 min | 10 levels | 12 levels | |
7 p.m. | NL Holdem - Turbo Satellite to PNC Main Event | 5 seats | �60 | unl. | 15,000 | 20 min | winner | 10 levels | ||
May 14 | 2 p.m. | NL Holdem - Turbo Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 15 min | winner | 10 levels | |
5 p.m. | 4 | NL Holdem - PNC High Roller - Day 1C | �100,000 | �1,100 | 2x | 100,000 | 45 min | winner | 12 levels | |
7 p.m. | NL Holdem - Turbo Satellite to PNC Main Event | 5 seats | �60 | unl. | 15,000 | 20 min | winner | 10 levels | ||
9 p.m. | 6 | NL Holdem - Turbo | �330 | 1x | 20,000 | 15 min | winner | 10 levels | ||
May 15 | 2 p.m. | NL Hold'em - Satellite to PNC Main Event | 5 seats | �60 | unl. | 15,000 | 15 min | winner | 10 levels | |
3 p.m. | 4 | NL Hold'em - PNC High Roller - Day 2 | �100,000 | �1,100 | 2x | 100,000 | 45 min | FT | - | |
6 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1A | �100,000 | �550 | 1x | 50,000 | 30 min | ITM | 12 levels | |
9 p.m. | 8 | NL Hold'em - Turbo Knockout (�150+�50) | �220 | unl. | 20,000 | 15 min | winner | 10 levels | ||
May 16 | 1 p.m. | NL Hold'em - Satellite to PNC Main Event | 5 seats | �60 | unl. | 15,000 | 15 min | winner | 10 levels | |
3 p.m. | 4 | NL Hold'em - PNC High Roller - Final Day | �100,000 | �1,100 | 2x | 100,000 | 45 min | winner | - | |
4 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1B | �100,000 | �550 | 1x | 50,000 | 30 min | ITM | 12 levels | |
7 p.m. | NL Hold'em - MEGA Satellite to PNC Main Event | 10 seats | �60 | unl. | 15,000 | 15 min | winner | 10 levels | ||
May 17 | 1 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1C | �100,000 | �550 | 1x | 50,000 | 30 min | ITM | 12 levels |
4 p.m. | 9 | NL Hold'em - Super Turbo Knockout (�50+�150) | �220 | unl. | 20,000 | 15 min | winner | 10 levels | ||
7 p.m. | 7 | NL Hold'em - PNC Main Event - Turbo Day 1D | �100,000 | �550 | 1x | 50,000 | 15 min | ITM | 12 levels | |
May 18 | 1 p.m. | 7 | NL Hold'em - PNC Main Event - Day 2 | �100,000 | �550 | - | - | 40 min | FT | - |
4 p.m. | 10 | NL Hold'em - Deepstack - Day 1 | �220 | unl. | 50,000 | 30 min | ITM | 10 levels | ||
May 19 | 2 p.m. | 7 | NL Hold'em - PNC Main Event - Final Day | �100,000 | �550 | - | - | 40 min | winner | - |
3 p.m. | 10 | NL Hold'em - Deepstack - Day 2 | �220 | unl. | 50,000 | 30 min | winner | 10 levels | ||
4 p.m. | 11 | NL Hold'em - Cool Down | �120 | unl. | 20,000 | 15 min | winner | 10 levels |
* Schedule subject to change at tournament director's discretion.