Global Poker Index: Adrian Mateos Wins 2017 GPI Player of the Year
Each week, the Global Poker Index releases a list of the top tournament poker players in the world using a formula that takes into account a player's results over six half-year periods. For a look at the entire list, visit the official GPI website.
Below we share the overall GPI rankings as of January 3, but first let's take a look at the final results of the 2017 Global Poker Index Player of the Year. It was something of a photo finish, with Adrian Mateos claiming the title by less than a single cash over runner-up Bryn Kenney.
2017 GPI Player of the Year
Rank | Player | GPI Score |
---|---|---|
1 | Adrian Mateos | 3504.71 |
2 | Bryn Kenney | 3478.06 |
3 | Stephen Chidwick | 3341.89 |
4 | Koray Aldemir | 3266.11 |
5 | Stefan Schillhabel | 3236.48 |
6 | Sergio Aido | 3196.93 |
7 | Dan Smith | 3180.30 |
8 | Ari Engel | 3153.16 |
9 | Nick Petrangelo | 3134.62 |
10 | Rainer Kempe | 3086.76 |
11 | Darren Elias | 3082.43 |
12 | William Foxen | 3079.73 |
13 | David Peters | 3011.84 |
14 | Dario Sammartino | 3006.34 |
15 | Sam Greenwood | 2995.10 |
16 | Steffen Sontheimer | 2976.61 |
17 | Jason Koon | 2962.81 |
18 | Ryan Riess | 2959.87 |
19 | DJ Alexander | 2952.46 |
20 | Joe McKeehen | 2950.31 |
Kenney held the lead for more than four months during the second half of the year before Mateos took over the No. 1 position in mid-December.
Four cashes and three final tables during the PokerStars Championship Prague series helped push the 23-year-old Spaniard ahead of Kenney. That brought the total number of cashes for Mateos up to 37 for the year, good for $5,881,228 worth of winnings. Incidentally, Kenney finished atop the 2017 Money List with $8,505,898, a little better than 2017 World Series of Poker Main Event champion Scott Blumstein's total of $8,174,347.
Stephen Chidwick (No. 3), Koray Aldemir (No. 4), and Stefan Schillhabel (No. 5) rounded out the 2017 GPI POY top five, while 2016 GPI POY winner David Peters finished in 13th position.
The GPI has also announced numerous other player-of-the-year honors based on performances during the calendar year:
Title | Player |
---|---|
2017 GPI European Player of the Year | Adrian Mateos |
2017 GPI Female Player of the Year | Kristen Bicknell |
2017 GPI Female European Player of the Year | Aylar Lie |
2017 GPI American Player of the Year | Bryn Kenney |
2017 GPI Latin American Player of the Year | Felipe Ramos |
2017 GPI Asia/Pacific Player of the Year | Pete Chen |
2017 GPI Great China Player of the Year | Pete Chen |
Mateos ends Germany's five-year European POY streak, while the Norwegian Aylar Lie ends Liv Boeree's run of three straight years as Female European POY.
Pete Chen's whopping 59 cashes helped the player from Taiwan claim both Asia/Pacific and Greater China POY honors. Kristen Bicknell of Canada earned more than $550,000 in cashes for the year, placing her just outside the top 50 currently in the overall GPI rankings and enabling her to earn the Female POY title.
Kenney's big year netted him the U.S. POY title, and Felipe Ramos picked up 29 cashes for more than $760K to be 2017's Latin American POY.
GPI 300 Top 10
Rank | Player | GPI Score | Change From Last Week |
---|---|---|---|
1 | Adrian Mateos | 3425.54 | - |
2 | Bryn Kenney | 3302.68 | - |
3 | Stephen Chidwick | 3247.43 | - |
4 | Dan Smith | 3235.92 | +1 |
5 | David Peters | 3203.07 | -1 |
6 | Fedor Holz | 3172.03 | +1 |
7 | Ari Engel | 3168.38 | -1 |
8 | Rainer Kempe | 3140.42 | +3 |
9 | Jason Koon | 3134.42 | -1 |
10 | Nick Petrangelo | 3133.46 | -1 |
Catching up on the overall GPI world rankings, Mateos continues to be the top-ranked tournament player in the world for a sixth week in a row, with Kenney at No. 2 again for the sixth-straight week after Mateos grabbed the lead away from the New Yorker.
A quiet last week of the year kept the rest of the rankings looking much the same as it has over recent weeks, with Stephen Chidwick (No. 3), Dan Smith (No. 4), and David Peters (No. 5) all remaining near the top.
Welcome to the GPI Top 300
Rank | Player | Total Score |
---|---|---|
232 | Andrey Pateychuk | 1925.68 |
244 | Ramin Hajiyev | 1901.99 |
256 | Tim Reilly | 1875.50 |
263 | Eduards Kudrjavcevs | 1862.43 |
281 | Tomas Jozonis | 1843.74 |
287 | Dean Baranowski | 1833.98 |
289 | Stanislav Koleno | 1832.56 |
290 | Sam Chartier | 1830.27 |
292 | Boris Kolev | 1826.80 |
293 | Seth Davies | 1826.51 |
294 | Josh Kay | 1822.98 |
295 | Florian Duta | 1822.05 |
296 | Michael Amato | 1820.56 |
297 | Walter Treccarichi | 1816.27 |
298 | Bobby Zhang | 1813.83 |
299 | Jonas Lauck | 1811.98 |
Even with the tournament circuit largely taking a holiday break, there was enough shuffling up and down the rankings to see 16 players move up to join the overall GPI Top 300. Andrey Pateychuk is the highest-ranked of this group after having moved up from No. 307 to No. 232
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
263 | Eduards Kudrjavcevs | 1862.43 | +96 |
256 | Tim Reilly | 1875.50 | +83 |
232 | Andrey Pateychuk | 1925.68 | +75 |
244 | Ramin Hajiyev | 1901.99 | +71 |
187 | Asi Moshe | 2013.37 | +63 |
Pateychuk's upward move this week was one of the biggest among those currently ranked in the Top 300, exceeded only by moves made by Eduards Kudrjavcevs (from No. 359 to No. 263) and Tim Reilly (from No. 339 to No. 256).
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
252 | Esther Taylor | 1884.15 | -97 |
184 | James Obst | 2018.22 | -96 |
147 | Daniel Negreanu | 2119.04 | -74 |
191 | Taylor Paur | 2009.28 | -74 |
243 | Mike Watson | 1903.42 | -72 |
Finally, considering only players remaining within the GPI Top 300, Esther Taylor slipped the furthest over the last seven days, going from No. 155 to No. 252 in the rankings. Daniel Negreanu also took a tumble out of the top 100, going from No. 73 to No. 147.
To view the GPI overall rankings in their entirety, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.